POTTS Luke

Codes13422 (GB)
ForenameLuke
SurnamePOTTS
GenderMale
YOB1986
Add to favourites.
Finishes18 / 18
Overall Podiums 0 gold, 1 silver, 2 bronze
Age Podiums 0 gold, 4 silver, 2 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
24 June 2001 Southampton Alpine Centre Club National (Male) 13 JN1 6 25.66
04 May 2002 Chatham Ski Slope Club National (Male) 19 JN1 4 36.92
23 June 2002 Southampton Alpine Centre Club National (Male) 4 JN1 2 24.06
03 May 2003 Wycombe Summit Club National (Male) 29 JN2 16 40.24
04 May 2003 Wycombe Summit (Male) 36 JN2 19 41.69
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Male) 25 JN2 7 30.63
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 12 JN2 5 29.85
15 June 2003 Southampton Alpine Centre Club National (Male) 3 JN2 2 22.92
05 July 2003 Chatham Ski Slope Club National (Male) 5 JN2 4 30.05
06 September 2003 Sunderland Ski Centre National Champs (All England) (Male) 8 JN2 7 26.14
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 4 JN2 4 25.24
29 May 2004 Wycombe Summit Club National (Male) 11 JN2 10 39.77
12 June 2004 Gloucester Ski and Snowboard Centre Club National (Male) 3 JN2 3 22.06
13 June 2004 Swadlincote Ski Centre Club National (Male) 4 JN2 4 24.67
19 June 2004 Chatham Ski Slope Club National (Male) 4 JN2 3 29.02
25 July 2004 Southampton Alpine Centre Club National (Male) 2 JN2 2 23.44
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Male) 9 JN2 6 28.35
13 August 2005 Pendle Club National (Male) 11 JN2 2 TSN ASR 27.17

BARTS: BARTS Male

Date Slope Points
24 June 2001 Southampton Alpine Centre Club National (Male) 115.04
04 May 2002 Chatham Ski Slope Club National (Male) 112.56
23 June 2002 Southampton Alpine Centre Club National (Male) 66.74
03 May 2003 Wycombe Summit Club National (Male) 101.00
04 May 2003 Wycombe Summit (Male) 99.92
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Male) 123.33
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 67.59
15 June 2003 Southampton Alpine Centre Club National (Male) 45.28
05 July 2003 Chatham Ski Slope Club National (Male) 53.28
06 September 2003 Sunderland Ski Centre National Champs (All England) (Male) 50.40
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 43.74
29 May 2004 Wycombe Summit Club National (Male) 52.53
12 June 2004 Gloucester Ski and Snowboard Centre Club National (Male) 49.34
13 June 2004 Swadlincote Ski Centre Club National (Male) 32.48
19 June 2004 Chatham Ski Slope Club National (Male) 36.09
25 July 2004 Southampton Alpine Centre Club National (Male) 43.71
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Male) 46.75
27 November 2004 2004.6 32.89 (19)
13 April 2005 2005.0 32.89 (14)
12 May 2005 2005.1 32.89 (16)
31 May 2005 2005.2 32.89 (17)
28 June 2005 2005.3 32.89 (19)
31 July 2005 2005.4 32.89 (23)
13 August 2005 Pendle Club National (Male) 72.41
17 September 2005 2005.5 32.89 (25)
30 December 2005 2005.6 42.55 (33)