SIMONDS Franki

Codes12357 (GB)
ForenameFranki
SurnameSIMONDS
GenderFemale
YOB1990
Add to favourites.
Finishes41 / 41
Overall Podiums 1 gold, 3 silver, 1 bronze
Age Podiums 6 gold, 5 silver, 3 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
02 June 2001 The Snow Centre (Hemel Hempstead) Club National (Female) 41 CH1 11 36.34
24 June 2001 Southampton Alpine Centre Club National (Female) 26 CH1 8 31.48
04 May 2002 Chatham Ski Slope Club National (Female) 21 CH1 6 42.38
01 June 2002 The Snow Centre (Hemel Hempstead) Club National (Female) 15 CH1 3 31.37
23 June 2002 Southampton Alpine Centre Club National (Female) 13 CH1 4 29.03
07 September 2002 Wycombe Summit National Champs (All England) (Female) 48 CH1 12 52.51
03 May 2003 Wycombe Summit Club National (Female) 18 CH2 4 43.22
04 May 2003 Wycombe Summit (Female) 20 CH2 4 45.20
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Female) 18 CH2 6 33.49
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 25 CH2 6 33.97
28 June 2003 Pontypool Ski Centre Celtic Cup (Female) 15 CH2 4 46.14
05 July 2003 Chatham Ski Slope Club National (Female) 14 CH2 5 34.79
06 July 2003 Chatham Ski Slope Grand Prix (Female) 19 CH2 4 36.90
06 September 2003 Sunderland Ski Centre National Champs (All England) (Female) 16 CH2 4 30.29
13 September 2003 Llandudno (Female) 27 CH2 9 34.62
14 September 2003 Llandudno National Champs (British) (Female) 28 CH2 10 32.58
27 September 2003 Pontypool Ski Centre National Champs (Welsh) (Female) 8 CH2 3 45.08
11 October 2003 Ski Club of Ireland National Champs (Irish) (Female) 8 CH2 3 32.12
01 May 2004 Norfolk Ski Club Club National (Female) 5 CH2 2 30.08
02 May 2004 Norfolk Ski Club Grand Prix (Female) 11 CH2 6 33.13
08 May 2004 Pontypool Ski Centre Celtic Cup (Female) 23 CH2 7 68.52
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Female) 5 CH2 4 28.22
23 May 2004 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 8 CH2 4 30.10
29 May 2004 Wycombe Summit Club National (Female) 12 CH2 2 44.96
19 June 2004 Chatham Ski Slope Club National (Female) 11 CH2 4 32.87
20 June 2004 Chatham Ski Slope Grand Prix (Female) 10 CH2 5 35.22
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Female) 17 CH2. 7 32.62
25 September 2004 Midlothian Snowsports Centre (Hillend) National Champs (British) (Female) 9 CH2 6 56.03
04 June 2005 Norfolk Ski Club Club National (Female) 4 JN1 2 WYC BSA 29.55
05 June 2005 Norfolk Ski Club Grand Prix (Female) 20 JN1 4 WYC BSA 34.69
19 June 2005 Swadlincote Ski Centre Grand Prix (Female) 50 JN1 9 WYC BSA 44.03
26 June 2005 Pontypool Ski Centre Celtic Cup (Female) 18 JN1 2 WYC BSA 57.31
03 July 2005 Stoke Ski Centre Grand Prix (Female) 5 JN1 1 WYC BSA 30.90
03 September 2005 Norfolk Ski Club National Champs (All England) (Female) 3 JN1 1 WYC BSA 30.81
10 September 2005 Llandudno National Champs (Welsh) (Female) 2 JN1 1 WYC BSA 31.52
11 September 2005 Llandudno National Champs (Welsh) (Female) 4 JN1 1 WYC BSA 32.30
20 May 2006 The Snow Centre (Hemel Hempstead) Club National (Female) 2 JN1 1 XSC BSA 28.36
21 May 2006 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 1 JN1 1 XSC BSA 29.06
02 September 2006 The Snow Centre (Hemel Hempstead) National Champs (All England) (Female) 2 JN1 2 XSC BSA 29.61
16 September 2006 Sunderland Ski Centre National Champs (British) (Female) 8 JN1 5 XSC BSA 31.84
17 September 2006 Sunderland Ski Centre National Champs (British) (Female) 4 JN1 4 XSC BSA 29.71

BARTS: BARTS Female

Date Slope Points
02 June 2001 The Snow Centre (Hemel Hempstead) Club National (Female) 233.48
24 June 2001 Southampton Alpine Centre Club National (Female) 193.86
04 May 2002 Chatham Ski Slope Club National (Female) 128.99
01 June 2002 The Snow Centre (Hemel Hempstead) Club National (Female) 108.63
23 June 2002 Southampton Alpine Centre Club National (Female) 145.43
07 September 2002 Wycombe Summit National Champs (All England) (Female) 143.49
03 May 2003 Wycombe Summit Club National (Female) 105.28
04 May 2003 Wycombe Summit (Female) 72.63
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Female) 79.86
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 93.83
28 June 2003 Pontypool Ski Centre Celtic Cup (Female) 98.87
05 July 2003 Chatham Ski Slope Club National (Female) 79.77
06 July 2003 Chatham Ski Slope Grand Prix (Female) 98.50
06 September 2003 Sunderland Ski Centre National Champs (All England) (Female) 73.42
13 September 2003 Llandudno (Female) 99.42
14 September 2003 Llandudno National Champs (British) (Female) 81.83
27 September 2003 Pontypool Ski Centre National Champs (Welsh) (Female) 61.90
11 October 2003 Ski Club of Ireland National Champs (Irish) (Female) 73.07
01 May 2004 Norfolk Ski Club Club National (Female) 39.82
02 May 2004 Norfolk Ski Club Grand Prix (Female) 54.56
08 May 2004 Pontypool Ski Centre Celtic Cup (Female) 326.29
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Female) 40.17
23 May 2004 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 39.00
29 May 2004 Wycombe Summit Club National (Female) 79.40
19 June 2004 Chatham Ski Slope Club National (Female) 57.37
20 June 2004 Chatham Ski Slope Grand Prix (Female) 58.85
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Female) 84.24
25 September 2004 Midlothian Snowsports Centre (Hillend) National Champs (British) (Female) 68.87
13 April 2005 2005.0 39.41 (23)
12 May 2005 2005.1 39.41 (23)
31 May 2005 2005.2 39.41 (23)
04 June 2005 Norfolk Ski Club Club National (Female) 39.39
05 June 2005 Norfolk Ski Club Grand Prix (Female) 106.75
19 June 2005 Swadlincote Ski Centre Grand Prix (Female) 339.49
26 June 2005 Pontypool Ski Centre Celtic Cup (Female) 192.59
28 June 2005 2005.3 39.40 (24)
03 July 2005 Stoke Ski Centre Grand Prix (Female) 42.33
31 July 2005 2005.4 39.40 (25)
03 September 2005 Norfolk Ski Club National Champs (All England) (Female) 32.68
10 September 2005 Llandudno National Champs (Welsh) (Female) 30.81
11 September 2005 Llandudno National Champs (Welsh) (Female) 28.40
17 September 2005 2005.5 30.54 (18)
30 December 2005 2005.6 30.54 (14)
01 April 2006 2006.0 30.54 (14)
15 May 2006 2006.1 30.54 (14)
20 May 2006 The Snow Centre (Hemel Hempstead) Club National (Female) 38.36
21 May 2006 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 13.76
29 May 2006 2006.2 22.15 (9)
27 June 2006 2006.3 22.15 (10)
20 August 2006 2006.4 22.15 (11)
02 September 2006 The Snow Centre (Hemel Hempstead) National Champs (All England) (Female) 16.42
12 September 2006 2006.5 22.15 (11)
16 September 2006 Sunderland Ski Centre National Champs (British) (Female) 58.99
17 September 2006 Sunderland Ski Centre National Champs (British) (Female) 39.60
01 March 2007 2006.6 23.40 (9)
01 April 2007 2007.0 23.40 (9)
07 May 2007 2007.1 23.40 (11)
28 May 2007 2007.2 23.40 (12)
25 June 2007 2007.3 23.40 (15)
16 July 2007 2007.4 23.40 (17)
04 September 2007 2007.5 23.40 (17)
16 March 2008 2007.6 33.40 (21)
23 March 2008 2008.0 33.40 (20)
13 May 2008 2008.1 33.40 (20)
01 June 2008 2008.2 33.40 (22)
01 July 2008 2008.3 33.40 (24)
15 July 2008 2008.4 33.40 (24)
02 August 2008 2008.5 33.40 (24)
11 February 2009 2008.6 43.01 (30)
03 April 2009 2009.0 43.01 (29)
12 May 2009 2009.1 43.01 (36)
09 June 2009 2009.2 43.01 (36)
07 July 2009 2009.3 43.01 (36)
28 July 2009 2009.4 43.01 (37)
25 August 2009 2009.5 43.01 (39)
21 February 2010 2009.6 53.01 (55)
24 February 2010 2010.0 53.01 (50)
11 May 2010 2010.1 53.01 (58)
08 June 2010 2010.2 53.01 (62)
01 July 2010 2010.3 53.01 (62)
29 July 2010 2010.4 53.01 (64)
18 August 2010 2010.5 53.01 (68)
30 November 2010 2010.6 36.61 (43)
16 April 2011 2011.0 36.61 (34)
03 May 2011 2011.1 36.61 (37)
26 May 2011 2011.2 36.61 (43)
30 June 2011 2011.3 36.61 (44)
04 August 2011 2011.4 36.61 (47)
29 September 2011 2011.5 36.61 (47)
02 December 2011 2011.6 46.61 (58)
10 April 2012 2012.0 46.61 (52)
07 May 2012 2012.1 46.61 (56)
09 June 2012 2012.2 46.61 (58)
09 July 2012 2012.3 46.61 (60)
30 July 2012 2012.4 46.61 (61)
19 September 2012 2012.5 46.61 (61)
25 March 2013 2012.6 14.75 (18)
27 March 2013 2013.0 14.75 (17)
26 April 2013 2013.1 14.75 (17)
05 June 2013 2013.2 14.75 (18)
20 June 2013 2013.3 14.75 (18)
11 July 2013 2013.4 14.75 (19)
05 September 2013 2013.5 14.75 (19)
26 December 2013 2013.6 19.70 (22)

BARTS: oBARTS Female

Date Slope Points
28 February 2014 2014.0 19.70 (19)
30 April 2014 2014.1 19.70 (19)
10 June 2014 2014.2 19.70 (22)
27 June 2014 2014.3 19.70 (22)
14 August 2014 2014.4 19.70 (23)
30 September 2014 2014.5 19.70 (23)
04 March 2015 2014.6 29.20 (29)
27 February 2017 2017.0 999.99 (204)
27 April 2017 2017.1 999.99 (217)
26 May 2017 2017.2 999.99 (246)
22 June 2017 2017.3 999.99 (277)
20 July 2017 2017.4 999.99 (282)
17 August 2017 2017.5 999.99 (282)
14 September 2017 2017.6 999.99 (288)
30 March 2018 2017.7a 999.99 (297)

BARTS: iBARTS Female

Date Slope Points
28 February 2014 2014.0 19.70 (21)
30 April 2014 2014.1 19.70 (21)
10 June 2014 2014.2 19.70 (22)
27 June 2014 2014.3 19.70 (22)
14 August 2014 2014.4 19.70 (22)
30 September 2014 2014.5 19.70 (22)
04 March 2015 2014.6 29.70 (25)
27 February 2017 2017.0 999.99 (191)
27 April 2017 2017.1 999.99 (202)
26 May 2017 2017.2 999.99 (213)
22 June 2017 2017.3 999.99 (239)
20 July 2017 2017.4 999.99 (243)
17 August 2017 2017.5 999.99 (245)
14 September 2017 2017.6 999.99 (245)
30 March 2018 2017.7a 999.99 (252)