Gloucester Ski and Snowboard Centre: Club National (06 February 2011)

Date06 February 2011
SlopeGloucester Ski and Snowboard Centre
FormatClub National
StatusResults Available
Female 10.00 (BARTS: BARTS Female)
Male 10.00 (BARTS: BARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • BARTS: BARTS Female: 10.00
1 4 1 JN2 GOULD Charlotte TEL 12.0511.6612.0623.7210.00
2 11 1 JN1 BULLOCK Alexandra TEL 12.2311.9612.2024.1621.32
3 3 2 JN2 HALES Alice CAR 12.1412.1212.0824.2022.34
4 8 1 CH2 OGDEN Sophie SA 12.4412.0912.2024.2924.66
5 1 2 JN1 LAMBDEN Sarah GLO 12.0412.1012.3324.3726.72
6 6 2 CH2 BOZIER Hannah ASR 12.6312.1212.3124.4328.26
7 2 3 CH2 HALLETT Georgia CAR 12.4712.2412.3324.5731.86
8 5 4 CH2 PICKUP Rebecca ASR 12.9412.2712.3524.6233.15
9 26 3 JN1 TONGE Charlotte TOQ 12.8212.3212.5124.8338.55
10 17 4 JN1 GOULD Georgina TEL 12.7812.3512.5024.8539.06
11 24 1 SEN BILL Rachel MID DSQ12.5912.3824.9742.15
12 10 5 JN1 SHRIMPTON Charlotte TEL 12.7512.4612.5425.0042.92
13 9 2 SEN GODDARD Emily GLO 12.7512.4812.6225.1045.49
14 7 3 JN2 HATCHER Kirsty CAR 12.7912.4612.6625.1246.00
15 18 5 CH2 DAVIES Jenny ASR 12.9112.4312.7125.1446.52
16 14 4 JN2 STAFFORD Emma SOU 12.9212.7412.6125.3551.92
17 25 6 CH2 DANNATT Gemma GLO 13.9512.6912.8125.5055.78
18 20 7 CH2 USHER Annie ASR 13.3712.6413.0225.6659.89
19 15 8 CH2 HATHWAY Isabella ASR 13.2212.8912.8325.7261.43
20 46 5 JN2 SOUTH Beth EXD 13.1913.0112.7225.7361.69
21 22 9 CH2 THOMAS Elisabeth MID 12.9212.7213.0725.7963.23
22 29 6 JN1 PHELPS Sophia MID 13.1212.8713.1826.0569.92
23 23 10 CH2 MARTIN-HARRINGTON Beatrice GLO 12.9412.9913.1826.1271.72
24 12 11 CH2 BROWN Ellen TEL 14.0413.0713.2026.2775.58
25 27 1 CH1 WAKEFIELD Rebecca TEL 13.8413.5413.1526.6986.38
26 30 7 JN1 THOMAS Kerry TOQ 13.7813.3613.5226.8891.26
27 31 6 JN2 WOOD Sally PND 13.9713.4513.4926.9492.81
28 37 1 MIN WILLIAMS Grace TEL 14.0513.6113.5827.1999.24
29 19 12 CH2 COOPER Georgina GLO 13.7613.7513.4927.24100.52
30 47 8 JN1 MISSAGHIAN Sara PND 14.6013.9413.5527.49106.95
31 32 7 JN2 JONES Fiona MID 14.3413.8313.7927.62110.30
32 35 2 MIN PENHALE Emma SLP 14.1113.8213.8427.66111.32
33 33 13 CH2 SHAKESHAFT Hannah MID 14.27DSQ13.6327.90117.50
34 40 9 JN1 MIDDLETON Amy MID 14.20DSQ13.9028.10122.64
35 36 10 JN1 GRIFFITHS Inez SHK 14.4614.1614.1028.26126.75
36 38 8 JN2 DAWSON Laura OVL 14.3714.1114.2228.33128.55
37 39 14 CH2 BIRD Abigail SA 14.2714.2714.3128.58134.98
37 49 3 MIN MARMENT Robyn SLP 14.1414.7014.4428.58134.98
39 28 2 CH1 LEWINGTON Caitlin BRO 14.7014.3114.4028.71138.33
40 41 3 CH1 CLUTTON Isabelle TEL 15.3014.7414.7329.47157.87
41 42 4 MIN SIDE Corinne PND 14.95DSQ14.6129.56160.19
42 45 4 CH1 HOSKINS Isabella GLO 15.7115.4015.4730.87193.87
43 44 5 CH1 CARE Chloe MID 15.7915.9115.6331.42208.02
44 43 1 MAS ELGY Geraldine MID DSQ17.0416.9834.02274.88
45 48 6 CH1 SHAKESHAFT Sophie MID 19.0918.1218.5936.71344.06
13 CH2 PRETTY Antonia SOU 13.0112.66DNFDNF
16 JN2 WALSH Amelia CAR 13.6613.19DSQDNF
21 CH2 HOMMEL Klara WYC DNSDNSDNS
34 CH1 NEWBOULT Helena MID 13.3713.25DNFDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • BARTS: BARTS Male: 10.00
1 7 1 JN2 FLAHIVE Gerard HEM 11.0710.9010.8521.7510.00
2 13 2 JN2 HORNSBY Harry MID 11.0711.0910.9722.0418.13
3 15 1 SEN LEESON Andrew PND 11.2811.1611.0522.2122.90
4 6 3 JN2 MOZOL James GLO 11.3611.0911.2322.3225.99
5 8 1 CH2 SIEBER James ASR 11.4811.1611.4422.6033.84
6 16 1 JN1 CORR Christopher PND 11.7011.3811.5122.8941.97
7 2 2 SEN POWELL Jonathan PND 11.4711.3711.5922.9643.94
8 19 4 JN2 MOLLOY Daniel NOR 11.6611.3611.6122.9744.22
9 9 1 MAS HALES Robert CAR 11.6011.3611.6523.0145.34
10 21 2 CH2 GODDARD-JONES Brodie SLP 11.5411.2111.8223.0345.90
11 1 3 SEN CLARK Benjamin BRO 11.3711.4711.6823.0546.46
12 10 5 JN2 HUGHES Toby NOR 11.7311.4111.6923.1047.86
13 11 2 MAS HAWKINS Mark MID 11.7111.5011.6323.1348.70
14 25 2 JN1 MARTIN Matthew SA 11.7311.4811.7223.2050.67
15 24 3 CH2 YATES Christopher TEL 11.7311.6411.5923.2351.51
16 34 6 JN2 CONDE Jamie TEL 12.0611.5211.8023.3254.03
17 22 3 JN1 DAVIES James GLO 11.7211.5511.8123.3655.15
18 17 7 JN2 RICHARDS Ashley SWN 11.8611.6711.7123.3855.71
18 27 4 JN1 LEE Adam. MID 11.8411.6611.7223.3855.71
20 30 8 JN2 WILLIAMS Jamie FLK 11.7311.5511.8523.4056.28
21 35 5 JN1 RIGBY Jack MID 11.8711.6911.7623.4557.68
22 12 9 JN2 DAVIES Colin CAR 11.7811.7811.7023.4858.52
22 20 4 CH2 GRANT Thomas HEM 11.8511.8911.6323.4858.52
24 28 6 JN1 THORLEY Alasdair MID 12.0711.6411.8823.5259.64
25 18 7 JN1 WILLIAMS Harry FLK 12.1211.5911.9823.5761.04
26 29 8 JN1 KNOWLES Michael PND 12.2111.8511.8323.6864.13
26 33 8 JN1 READER William ASR 11.9411.9011.7823.6864.13
28 44 5 CH2 OWEN Alex GLO 12.1011.7911.9723.7666.37
29 23 10 JN2 WILSON Simon STS 12.08DSQ11.9824.0674.79
30 42 10 JN1 WRIGHT Alexander GLO 12.5211.9312.1424.0775.07
31 41 11 JN1 FARR Oliver SHK 12.7812.1611.9424.1075.91
31 95 3 MAS BOOM Adam WCS 12.4611.9412.1624.1075.91
33 49 11 JN2 DREW Nathaniel STS 13.0412.0012.2124.2178.99
34 40 12 JN2 DANNS Jack SOU 12.5612.1312.1124.2479.83
35 26 6 CH2 THOMAS Cameron TOQ 12.23DSQ12.1324.3683.20
36 32 12 JN1 THOMPSON William BRO 12.44DSQ12.1624.6089.93
37 31 7 CH2 READER Christopher ASR 12.2712.4112.3424.6190.21
38 46 8 CH2 GIRLING Kirran TEL 12.4612.2612.3724.6390.77
39 66 9 CH2 FENELEY Luke NOR 12.6012.2412.4024.6491.05
40 45 1 CH1 WITTS Callum PND 12.2712.2212.4624.6892.17
41 39 10 CH2 PHELPS Nicholas MID 12.6412.3412.4224.7694.42
42 59 11 CH2 BRADFORD-SMITH Jack ASR 12.6512.2912.5624.8596.94
43 52 12 CH2 BOWERS Dieter TEL 12.8112.5112.3724.8897.78
44 43 13 CH2 WHEELHOUSE Charles BRO 13.1112.4912.6025.09103.67
45 56 13 JN1 TOMLINSON Josef SHK 13.1912.4912.6525.14105.08
46 36 14 CH2 EVANS Emile CAR 12.6612.5412.6325.17105.92
47 50 15 CH2 HUNT Liam MID 12.6112.5212.7125.23107.60
48 65 4 MAS BANNISTER Simon ALD 12.8012.6312.7725.40112.37
49 38 5 MAS NAYLER Graham ASR 12.5612.3013.1425.44113.49
50 54 13 JN2 ELGY James MID 12.66DSQ12.8625.52115.73
50 64 16 CH2 ALLAN George SOU 13.1012.7012.8225.52115.73
52 47 2 CH1 HUPPACH Declan PND 13.1212.7612.7725.53116.01
53 37 3 CH1 MATTHEWS Brandon STS 12.9912.9112.7025.61118.26
54 55 6 MAS DAVIES Brian ASR 12.9712.9012.8825.78123.03
55 48 14 JN2 BIRD Matthew SA 13.0413.0112.8725.88125.83
56 57 17 CH2 WILLIAMS Sam SAS 13.1312.9013.1826.08131.44
57 63 15 JN2 WILKINS Simon TEL 13.8713.2512.8926.14133.12
58 60 14 JN1 BRADFORD-SMITH George ASR 13.2513.0413.1326.17133.96
59 72 4 CH1 BRIDGE Oliver SA 13.2912.9613.2726.23135.65
59 91 18 CH2 MCCLOUD Milo BSA DSQ12.9713.2626.23135.65
61 79 5 CH1 RICHMOND Henry GLO 13.0512.9013.3526.25136.21
62 51 7 MAS BUNTON Paul BRO 13.1512.8813.3826.26136.49
63 61 19 CH2 WARMINGTON Richard HEM 15.4913.0513.2326.28137.05
64 62 6 CH1 HANLON George STS 13.4413.2413.2026.44141.54
65 68 20 CH2 THORLEY Duncan MID 13.6013.2013.3926.59145.74
66 67 21 CH2 LEE Sam MID DNF13.4713.3726.84152.75
67 71 8 MAS MORRISON Michael SOU 13.7713.5413.6327.17162.01
68 92 7 CH1 NORTON Thomas TOQ 13.59DSQ13.6027.19162.57
69 101 8 CH1 DOHERTY Samuel MID 14.1013.7813.7727.55172.67
70 77 9 CH1 LAWRENCE Thomas MID 14.1513.6814.0227.70176.87
71 89 22 CH2 BUTTERWORTH Daniel SWN 14.3413.8813.9327.81179.96
72 98 23 CH2 LOCKE David GLO 14.10DSQ13.9128.01185.57
73 80 24 CH2 HINCHLIFFE Jack 14.06DNF14.2528.31193.98
74 76 10 CH1 EAVES Jonathan PND 14.4314.1014.2728.37195.66
75 82 11 CH1 BANNISTER Adam ASR 14.6414.4514.4928.94211.65
76 81 9 MAS ROBERTSON Stuart WCS 14.8914.3314.9629.29221.47
77 69 10 MAS CALVERT John ASR 15.0514.6614.7029.36223.43
78 99 1 MIN JONES Morgan TOR 14.9014.5814.8329.41224.83
79 100 15 JN1 DODDING Karl SLP DSQ14.9914.6829.67232.12
80 86 12 CH1 CAWTHORNE Harry TOQ 15.5414.9214.8329.75234.37
81 94 25 CH2 HORTON Sam TOR DNF14.5215.6830.20246.99
82 85 2 MIN CAWTHORNE Louis TOQ 15.4014.9415.5730.51255.68
83 97 13 CH1 BASSETT Jack GLO DSQ16.1116.0532.16301.96
84 90 3 MIN HODGE James MID 16.7116.5316.2232.75318.51
85 84 11 MAS SIMMONS Nigel TOQ 17.0116.7516.3933.14329.44
3 SEN DU PLESSIS Andrew MID 11.6711.42DSQDNF
4 SEN HATCHER David WCS 11.1411.11DSQDNF
5 SEN HALES Thomas CAR 11.1310.89DSQDNF
14 JN1 RYMELL Harry GLO DNFDNFDNF
53 CH2 SELLWOOD Thomas CAR 12.5912.44DSQDNF
58 CH2 CHAPMAN Euan ASR DNSDNSDNS
70 MIN RIGBY Jordan MID DNSDNSDNS
73 CH1 CASHMORE William EXD 14.88DNSDNSDNF
74 CH2 TAYLOR-TIPTON Curtis DNSDNSDNS
75 CH1 SPEED Craig ASR 13.4813.31DNFDNF
78 JN1 FROST Joey MID DNFDSQDNF
83 MIN TAYLOR-TIPTON Justin DNSDNSDNS
87 JN2 FROST J MID DSQ16.37DSQDNF
88 CH1 WESTERN Aaron TEL DNSDNSDNS
93 MAS DENT Michael RAV 13.9713.26DSQDNF
96 JN1 ORMAN Edward GLO DSQ13.08DNFDNF