SUNDIN Joshua

Codes23940 (GB)
ForenameJoshua
SurnameSUNDIN
GenderMale
YOB2009
Add to favourites.
Finishes25 / 25
Overall Podiums 1 gold, 1 silver, 0 bronze
Age Podiums 18 gold, 1 silver, 2 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
22 April 2017 Chill Factore (Manchester) Club National (Telford Club National & U10/U12's) (U10 and U12) 5 Male U10 Boys 1 SZR 15.55
23 April 2017 Chill Factore (Manchester) Club National (Manchester Club National & U10/U12's) (U10 and U12) 6 Male U10 Boys 1 LIO 16.28
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 8 Male U10 Boys 1 LIO 16.34
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (U10 and U12) 8 Male U10 Boys 1 LIO 16.83
04 June 2017 Castleford Club National (Lions Club National & U10/U12's) (U10 and U12) 5 Male U10 Boys 1 LIO 14.94
17 June 2017 Glasgow GBR (GBR Indoor 3) (U10 and U12) 8 Male U10 1 LIO 15.98
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (U10 and U12) 6 Male U10 1 LIO 33.42
15 July 2017 Castleford GBR (GBR Indoor 4) (U10 and U12) 16 Male U10 Boys 4 LIO 14.85
16 July 2017 Castleford GBR (GBR Indoor 5) (U10 and U12) 6 Male U10 Boys 1 LIO 13.77
12 August 2017 Chill Factore (Manchester) National Champs (Anglo Welsh Championships) (U10 and U12) 9 Male U10 Boys 3 LIO 37.00
12 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 1) (U10 and U12) 10 Male U10 Boys 1 LIO 16.40
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (U10 and U12) 11 Male U10 Boys 1 LIO 17.07
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (U10 and U12) 12 Male U10 1 LIO 17.04
17 June 2018 Glasgow National Champs (Scottish Indoor Championships) (U10 and U12) 8 Male U10 1 LIO 31.45
14 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 4) (U10 and U12) 11 Male U10 Boys 1 LIO 17.03
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (U10 and U12) 9 Male U10 Boys 1 LIO 16.15
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (U10 and U12) 6 Male U12 Boys 6 LIO 14.40
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (U10 and U12) 4 Male U12Boys 4 LIO 14.49
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (U10 and U12) 2 Male U12 2 LIO 14.60
16 June 2019 Glasgow National Champs (Scottish Indoor Championships) (U10 and U12) 1 Male U12 1 LIO 28.31
23 June 2019 Castleford GBR (BSA GBR Indoor 4 (SSE)) (U10 and U12) 4 Male U12 Boys 3 LIO 15.17
14 July 2019 Milton Keynes Xscape GBR (BSA GBR Indoor 5 (SSE)) (U10 and U12) 4 Male U12 4 LIO 15.39
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 14 U14 1 LIO 31.87
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) (Male) 20 U14 1 UNQ 28.63
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) (Male) 19 U14 1 UNQ 29.39