Gosling Ski and Board Centre: LSERSA (Round 1) (29 April 2017)

Date29 April 2017
SlopeGosling Ski and Board Centre
FormatLSERSA
StatusResults Available
Individual LSERSA Summer Series: Fastest Female
Individual LSERSA Summer Series: Fastest Male
Aldershot B: Team members not known (Aldershot Ski Race Club)
Aldershot A: Team members not known (Aldershot Ski Race Club)
Snowtrax: Team members not known (TSN Snowsports)
Bromley: Team members not known (Bromley Race Club)
Bowles: Team members not known (Bowles Ski Racing Club)
Folkestone: Team members not known (Folkestone Ski Club)
Chatham A: Team members not known (Chatham)
Chatham B: Team members not known (Chatham)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • LSERSA Summer Series: Fastest Female
  • LSERSA Summer Series: Fastest Male
  • LSERSA Summer Series: Female U10
  • LSERSA Summer Series: Female U12
  • LSERSA Summer Series: Female U14
  • LSERSA Summer Series: Female U16
  • LSERSA Summer Series: Female U18
  • LSERSA Summer Series: Female U8
  • LSERSA Summer Series: Male MAS1
  • LSERSA Summer Series: Male MAS2
  • LSERSA Summer Series: Male SEN
  • LSERSA Summer Series: Male U10
  • LSERSA Summer Series: Male U12
  • LSERSA Summer Series: Male U14
  • LSERSA Summer Series: Male U16
  • LSERSA Summer Series: Male U18
  • LSERSA Summer Series: Male U21
  • LSERSA Summer Series: Male U8
1 75 1 U21 BIGGS Saul CHT 10.6510.67DSQ21.32100.0015.00
2 79 1 MAS 1 ATKINSON Andrew CHT 11.1511.3110.8522.0096.8115.00
3 72 1 U18 WILLIAMS-GRAVENER David FLK 10.9711.1811.1222.0996.3915.00
4 67 1 U18 ATKINSON Molly CHT 11.5811.0711.2722.34100.0015.00
5 60 1 U16 VERNON Rebecca SPR 11.7711.3211.2222.5499.1015.00
6 50 1 U14 BUNTON Ryan CHT 11.9411.5611.4022.9692.3115.00
7 73 2 U18 LEWIS Sonny CHT 11.5311.7211.8623.2590.9512.00
8 80 1 MAS 2 BUNTON Paul HEM 12.0211.8411.5523.3990.2915.00
9 37 1 U12 DUNCAN Harry ASR 11.7011.8912.1423.5989.3515.00
10 28 2 U12 ATKINSON Liam CHT 12.3012.3212.1724.4785.2312.00
11 51 2 U14 GRECULA Adam BRO 12.5912.1813.1224.7783.8212.00
12 62 1 U16 OAKES Owen TSN 12.5612.3112.5224.8383.5415.00
13 17 1 U12 PUTMAN Daisy TSN 12.5512.8312.6725.2287.1115.00
14 57 2 U16 BOTY Nia HEM DSQ12.7112.7925.5085.8512.00
15 36 3 U12 BROWN Ben BRO 13.1812.39DSQ25.5780.0710.00
16 64 2 U16 VINCENT Ben TSN 12.79DNF12.7925.5880.0212.00
17 26 2 U12 PUTMAN Abigail TSN 12.7912.8413.2725.6385.2712.00
18 15 3 U12 SAUNDERS Katie ASR 12.6313.1113.2425.7484.7810.00
19 71 3 U18 RATTIGAN Alex BRO 13.3412.9012.8825.7879.0810.00
20 85 3 U16 CONVEY Rosie SPR DSQ13.0013.1026.1083.1710.00
21 20 4 U12 TOMS Felicity BRO DSQ12.9613.1926.1582.958.00
22 38 4 U12 SADLER Oliver TSN 13.3213.1413.2026.3476.458.00
23 61 4 U16 BLYTH Helena HEM 13.7312.86DSQ26.5980.988.00
24 22 5 U12 TOMKINSON Isabella TSN 13.54DNF13.1726.7180.446.00
25 13 1 U10 KELLY Boden BRO 13.5713.8713.1926.7674.4815.00
26 77 1 SEN GOODSELL Joshua BOW 13.4913.30DNF26.7974.3415.00
27 23 6 U12 HETTERLEY Mollie CHT 13.5413.4113.4326.8479.865.00
27 46 1 U14 HINTON Tilly ASR 13.6713.3313.5126.8479.8615.00
29 83 2 MAS 2 PROUDLOVE Andy BRO 46.6113.6113.3426.9573.5912.00
30 59 5 U16 AYTON Evie BOW DNF13.6513.4027.0578.926.00
31 33 5 U12 ATKINS Reuben ASR 14.0713.7113.4427.1572.656.00
32 39 2 U14 DISNEY Evie ASR DSQ13.5413.8827.4277.2612.00
33 52 3 U14 HUMPHREY Nick ASR 34.1313.7913.9327.7269.9810.00
34 19 7 U12 AYTON Lila BOW 22.7213.8114.0527.8675.294.00
35 66 3 U16 TURNER-MOORE Seb BOW DSQ13.6814.3127.9968.7110.00
36 44 3 U14 HAMBLETON Chloe ASR DSQ13.9014.1028.0074.6610.00
37 24 8 U12 VERNON Charlotte SPR DNF14.6713.4528.1274.133.00
38 14 9 U12 HIGGS Eira-Mia ESX 17.5114.2613.9328.1973.812.00
39 11 2 U10 MITCHELL William ASR 14.0914.2114.1528.2467.5412.00
40 54 6 U16 ZACHARIAH Elizabeth SUR 14.4614.0929.8128.5572.205.00
41 3 1 U8 AMOS Brody ESX 14.1414.4214.4428.5666.0415.00
42 78 2 MAS 1 AMOS Martyn ESX 14.4914.21DSQ28.7065.3812.00
43 58 7 U16 BARDER Katie HEM 14.68DSQ14.1628.8470.904.00
44 55 8 U16 BREEN Ellen SUR 14.7014.4614.8629.1669.473.00
44 82 3 MAS 2 HILLIARD Nigel BOW 14.04DSQ15.1229.1663.2310.00
46 69 2 U18 MAYHEAD Eve ASR 14.9315.4814.2729.2069.2912.00
47 42 4 U14 HOLT Josie SUR 14.9814.5414.8029.3468.678.00
48 30 6 U12 ENGLAND Alfie ESX 38.1315.0414.4729.5161.595.00
49 40 5 U14 WHITMARSH-ALI Evie CHT 15.3314.5915.0429.6367.376.00
50 12 3 U10 BABER Jacob ASR 15.4614.7915.2330.0259.1910.00
51 18 10 U12 GIBLING Evie ASR DSQ14.8515.2530.1065.261.00
52 41 6 U14 VIMPANY Lara TSN DSQ14.9515.2030.1565.045.00
53 7 1 U10 AMOS Lilly-Ella ESX 15.7414.9515.4530.4063.9215.00
54 88 4 MAS 2 DANBURY Mike 15.4515.4715.1030.5556.718.00
55 43 7 U14 KING Grace ASR DSQ15.2215.3930.6162.984.00
56 8 2 U10 VIMPANY Ellie TSN 15.0115.9516.4830.9661.4112.00
57 31 7 U12 BABER Jonathan ASR 15.6915.6115.4131.0254.504.00
58 6 3 U10 BUNTON Aimee CHT DSQ15.8015.6131.4159.4010.00
59 63 4 U16 MEADWAY Eddie FLK 20.0816.2315.3131.5452.068.00
60 34 8 U12 MCDONALD Cameron SUR 20.2417.1814.4631.6451.593.00
61 48 4 U14 WATTS Charlie FLK 16.1115.6716.3431.7850.948.00
62 74 2 U21 FOWLES James FLK 11.32DNF20.4831.8050.8412.00
63 86 3 U18 HUGHES Alexandra SUR 16.9816.0815.9131.9956.8010.00
64 21 11 U12 HOLT Ellie SUR DSQ16.3915.6732.0656.490.00
65 47 5 U14 POPLE Toby BOW 29.9216.3415.9532.2948.556.00
66 32 9 U12 TOVARLAZA Oliver CHT DSQ16.1516.3432.4947.612.00
67 53 6 U14 TURNER-MOORE Ollie BOW 25.9918.6513.9132.5647.285.00
68 45 8 U14 BABER Kathryn ASR DSQ15.9416.7432.6853.723.00
69 49 7 U14 GORDON Riley FLK 17.1617.1916.1333.2943.864.00
70 5 4 U10 POPLE Stella BOW 21.2318.1116.7434.8544.008.00
71 84 5 MAS 2 COOPER Doug 22.9217.6417.7135.3534.196.00
72 16 12 U12 LORD Ilana FLK 18.2818.9220.0737.2033.480.00
73 25 13 U12 GORDON Ellie FLK 18.9819.8820.0038.8626.050.00
74 1 1 U8 HINTON Ruby TSN DSQ19.4219.6039.0225.3415.00
75 4 5 U10 SADLER Isabel TSN 53.8028.4015.6244.022.956.00
76 35 10 U12 STRETTON Jake ASR DSQ28.5315.7244.25-7.551.00
2 U8 WONTNER Rufus BOW DNSDNSDNSDNS
9 U10 RENDELL Maisie TSN DSQDSQ43.65DNF
10 U10 WONTNER Benjamin BOW DNSDNSDNSDNS
27 U12 KING Max ASR DNFDSQDNFDNF
29 U12 MALEY George FLK DNFDNF19.07DNF
56 U16 MOYLAN Imogen ASR DSQDSQ17.23DNF
65 U16 WAKELING Joshua BOW DNFDNF12.94DNF
68 U18 AYTON Elle BOW DNFDNFDNSDNF
70 U18 WHITMARSH-ALI Megan CHT 12.88DSQDSQDNF
76 SEN WILLOWS Laurence BRO DNSDNSDNSDNS
81 MAS 2 OLIVER Mark BOW DNSDNSDNSDNS
87 U18 MIDSON Poppy FLK DSQ13.56DNFDNF
Rank Bib (Rk) Cat. Name Club Overall TimePoints
  • LSERSA Summer Series: Best Performing Club
1 Chatham CHT 117.9315.00
2 TSN Snowsports TSN 127.6012.00
3 Bromley Race Club BRO 129.0310.00
4 Aldershot Ski Race Club ASR 130.748.00
5 Bowles Ski Racing Club BOW 141.986.00
6 Essex ESX 145.365.00
7 Surbiton High School SUR 150.684.00
8 Folkestone Ski Club FLK 154.413.00
Round Order Bib Competitor Competitor Bib
Round 1
1 1 9 RENDELL Maisie AYTON Elle 68
1 2 1 HINTON Ruby KING Max 27
1 3 16 LORD Ilana MALEY George 29
1 4 84 COOPER Doug GORDON Ellie 25
1 5 32 TOVARLAZA Oliver MOYLAN Imogen 56
1 6 49 GORDON Riley POPLE Stella 5
1 7 86 HUGHES Alexandra POPLE Toby 47
1 8 35 STRETTON Jake BABER Kathryn 45
1 9 4 SADLER Isabel HOLT Ellie 21
1 10 6 BUNTON Aimee WATTS Charlie 48
1 11 43 KING Grace BABER Jonathan 31
1 12 88 DANBURY Mike MEADWAY Eddie 63
1 13 41 VIMPANY Lara VIMPANY Ellie 8
1 14 18 GIBLING Evie AMOS Lilly-Ella 7
1 15 42 HOLT Josie BABER Jacob 12
1 16 30 ENGLAND Alfie WHITMARSH-ALI Evie 40
1 17 69 MAYHEAD Eve MCDONALD Cameron 34
1 18 78 AMOS Martyn BREEN Ellen 55
1 19 54 ZACHARIAH Elizabeth BARDER Katie 58
1 20 11 MITCHELL William AMOS Brody 3
1 21 53 TURNER-MOORE Ollie HILLIARD Nigel 82
1 22 44 HAMBLETON Chloe HIGGS Eira-Mia 14
1 23 66 TURNER-MOORE Seb AYTON Lila 19
1 24 87 MIDSON Poppy HUMPHREY Nick 52
1 25 33 ATKINS Reuben DISNEY Evie 39
1 26 23 HETTERLEY Mollie VERNON Charlotte 24
1 27 46 HINTON Tilly AYTON Evie 59
1 28 77 GOODSELL Joshua PROUDLOVE Andy 83
1 29 38 SADLER Oliver KELLY Boden 13
1 30 85 CONVEY Rosie TOMKINSON Isabella 22
1 31 70 WHITMARSH-ALI Megan TOMS Felicity 20
1 32 71 RATTIGAN Alex WAKELING Joshua 65
1 33 64 VINCENT Ben BLYTH Helena 61
1 34 57 BOTY Nia PUTMAN Abigail 26
1 35 36 BROWN Ben SAUNDERS Katie 15
1 36 62 OAKES Owen PUTMAN Daisy 17
1 37 37 DUNCAN Harry GRECULA Adam 51
1 38 80 BUNTON Paul ATKINSON Liam 28
1 39 74 FOWLES James LEWIS Sonny 73
1 40 60 VERNON Rebecca BUNTON Ryan 50
1 41 79 ATKINSON Andrew ATKINSON Molly 67
1 42 75 BIGGS Saul WILLIAMS-GRAVENER David 72
Round 2
2 1 27 KING Max RENDELL Maisie 9
2 2 68 AYTON Elle HINTON Ruby 1
2 3 25 GORDON Ellie LORD Ilana 16
2 4 29 MALEY George COOPER Doug 84
2 5 5 POPLE Stella TOVARLAZA Oliver 32
2 6 56 MOYLAN Imogen GORDON Riley 49
2 7 45 BABER Kathryn HUGHES Alexandra 86
2 8 47 POPLE Toby STRETTON Jake 35
2 9 48 WATTS Charlie SADLER Isabel 4
2 10 21 HOLT Ellie BUNTON Aimee 6
2 11 63 MEADWAY Eddie KING Grace 43
2 12 31 BABER Jonathan DANBURY Mike 88
2 13 7 AMOS Lilly-Ella VIMPANY Lara 41
2 14 8 VIMPANY Ellie GIBLING Evie 18
2 15 40 WHITMARSH-ALI Evie HOLT Josie 42
2 16 12 BABER Jacob ENGLAND Alfie 30
2 17 55 BREEN Ellen MAYHEAD Eve 69
2 18 34 MCDONALD Cameron AMOS Martyn 78
2 19 3 AMOS Brody ZACHARIAH Elizabeth 54
2 20 58 BARDER Katie MITCHELL William 11
2 21 14 HIGGS Eira-Mia TURNER-MOORE Ollie 53
2 22 82 HILLIARD Nigel HAMBLETON Chloe 44
2 23 52 HUMPHREY Nick TURNER-MOORE Seb 66
2 24 19 AYTON Lila MIDSON Poppy 87
2 25 24 VERNON Charlotte ATKINS Reuben 33
2 26 39 DISNEY Evie HETTERLEY Mollie 23
2 27 83 PROUDLOVE Andy HINTON Tilly 46
2 28 59 AYTON Evie GOODSELL Joshua 77
2 29 22 TOMKINSON Isabella SADLER Oliver 38
2 30 13 KELLY Boden CONVEY Rosie 85
2 31 65 WAKELING Joshua WHITMARSH-ALI Megan 70
2 32 20 TOMS Felicity RATTIGAN Alex 71
2 33 26 PUTMAN Abigail VINCENT Ben 64
2 34 61 BLYTH Helena BOTY Nia 57
2 35 17 PUTMAN Daisy BROWN Ben 36
2 36 15 SAUNDERS Katie OAKES Owen 62
2 37 28 ATKINSON Liam DUNCAN Harry 37
2 38 51 GRECULA Adam BUNTON Paul 80
2 39 50 BUNTON Ryan FOWLES James 74
2 40 73 LEWIS Sonny VERNON Rebecca 60
2 41 72 WILLIAMS-GRAVENER David ATKINSON Andrew 79
2 42 67 ATKINSON Molly BIGGS Saul 75
Round 3
3 1 27 KING Max AYTON Elle 68
3 2 1 HINTON Ruby RENDELL Maisie 9
3 3 25 GORDON Ellie MALEY George 29
3 4 84 COOPER Doug LORD Ilana 16
3 5 5 POPLE Stella MOYLAN Imogen 56
3 6 49 GORDON Riley TOVARLAZA Oliver 32
3 7 45 BABER Kathryn POPLE Toby 47
3 8 35 STRETTON Jake HUGHES Alexandra 86
3 9 48 WATTS Charlie HOLT Ellie 21
3 10 6 BUNTON Aimee SADLER Isabel 4
3 11 63 MEADWAY Eddie BABER Jonathan 31
3 12 88 DANBURY Mike KING Grace 43
3 13 7 AMOS Lilly-Ella VIMPANY Ellie 8
3 14 18 GIBLING Evie VIMPANY Lara 41
3 15 40 WHITMARSH-ALI Evie BABER Jacob 12
3 16 30 ENGLAND Alfie HOLT Josie 42
3 17 55 BREEN Ellen MCDONALD Cameron 34
3 18 78 AMOS Martyn MAYHEAD Eve 69
3 19 3 AMOS Brody BARDER Katie 58
3 20 11 MITCHELL William ZACHARIAH Elizabeth 54
3 21 14 HIGGS Eira-Mia HILLIARD Nigel 82
3 22 44 HAMBLETON Chloe TURNER-MOORE Ollie 53
3 23 52 HUMPHREY Nick AYTON Lila 19
3 24 87 MIDSON Poppy TURNER-MOORE Seb 66
3 25 24 VERNON Charlotte DISNEY Evie 39
3 26 23 HETTERLEY Mollie ATKINS Reuben 33
3 27 83 PROUDLOVE Andy AYTON Evie 59
3 28 77 GOODSELL Joshua HINTON Tilly 46
3 29 22 TOMKINSON Isabella KELLY Boden 13
3 30 85 CONVEY Rosie SADLER Oliver 38
3 31 65 WAKELING Joshua TOMS Felicity 20
3 32 71 RATTIGAN Alex WHITMARSH-ALI Megan 70
3 33 26 PUTMAN Abigail BLYTH Helena 61
3 34 57 BOTY Nia VINCENT Ben 64
3 35 17 PUTMAN Daisy SAUNDERS Katie 15
3 36 62 OAKES Owen BROWN Ben 36
3 37 28 ATKINSON Liam GRECULA Adam 51
3 38 80 BUNTON Paul DUNCAN Harry 37
3 39 50 BUNTON Ryan LEWIS Sonny 73
3 40 60 VERNON Rebecca FOWLES James 74
3 41 72 WILLIAMS-GRAVENER David ATKINSON Molly 67
3 42 75 BIGGS Saul ATKINSON Andrew 79
Round Order Bib Competitor Competitor Bib
Round 1
1 1 Chatham A Chatham B
1 2 Aldershot A Bowles
1 3 Snowtrax Aldershot B
1 4 Bromley Folkestone
Round 2
2 1 Chatham A Aldershot A
2 2 Snowtrax Folkestone
Round 3
3 1 Aldershot A Folkestone
3 2 Chatham A Snowtrax
Round Order Bib Competitor Competitor Bib
Round 1
1 1 Team D Team E
1 2 Team B Team G
1 3 Team C Team F
Round 2
2 1 Team A Team D
2 2 Team B Team F
Round 3
3 1 Team A Team B
3 2 Team D Team F