Castleford: GBR (GBR Indoor 5) (16 July 2017)

Date16 July 2017
SlopeCastleford
FormatGBR
StatusResults Available
Female GBR Series: Indoor: Female
Female 5.97 (BARTS: iBARTS Female)
Male 13.82 (BARTS: iBARTS Male)
Male GBR Series: Indoor: Male
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • GBR Series: Indoor: Female
  • BARTS: iBARTS Female: 5.97
  • GBR Series: Indoor: Female: MAS
  • GBR Series: Indoor: Female: SEN
  • GBR Series: Indoor: Female: U14
  • GBR Series: Indoor: Female: U16
  • GBR Series: Indoor: Female: U18
  • GBR Series: Indoor: Female: U21
1 11 1 U21 LEE Francesca RAV 12.9413.6626.60100.005.977.00
2 12 1 SEN HALLETT Georgia UMA 13.2913.8027.0980.0019.237.00
3 8 1 U18 SHERING Nicole TSN 13.1914.1827.3760.0026.817.00
4 10 1 U16 JEFFERSON Maisie LIO 13.7414.4428.1850.0048.747.00
5 9 1 U14 HOLMES Charlotte PND 13.8214.8728.6945.0062.547.00
6 5 2 U18 WALTON Kirsten LIO 13.9415.1629.1040.0073.645.00
7 14 2 U21 HANCOCK Maxine MID 14.4514.9829.4336.0082.575.00
8 7 2 U16 MCKEY Holly GSR 14.2515.2629.5132.0084.745.00
9 1 2 U14 KAMALY-ASL Anna MSR 14.6415.2229.8629.0094.215.00
10 3 3 U14 STOKOE Amy TSC 14.6215.6130.2326.00104.233.00
11 15 3 U16 CHAPMAN Chloe TSC 14.7215.6530.3724.00108.023.00
12 16 4 U14 PARKER Abbie HEM 14.6115.9730.5822.00113.702.00
12 18 4 U14 WALTON Mya LIO 14.7615.8230.5822.00113.702.00
14 21 3 U18 FABER Sophie TSN 14.6616.0030.6618.00115.863.00
15 17 4 U16 SULLIVAN Ella LIO 14.7216.3631.0816.00127.232.00
15 19 6 U14 JEFFERSON Jemima LIO 14.9716.1131.0816.00127.230.00
17 22 7 U14 AINSWORTH Isabel SCI 15.2916.2031.4914.00138.330.00
18 23 5 U16 O'BRIEN Olivia SCI 15.5716.4131.9813.00151.591.00
19 26 6 U16 LEWIS Seren CAR 15.4816.5532.0312.00152.950.00
20 20 8 U14 MERCER Trixie LIO 15.9816.3532.3311.00161.070.00
21 13 1 MAS GODDARD Emily GLO 15.7517.5133.2610.00186.247.00
22 27 2 MAS WALSH Carrie ALD 16.2218.1034.329.00214.935.00
23 31 9 U14 BURTON Evie SMK 16.9817.5434.528.00220.350.00
24 25 10 U14 WILKINSON Evie SMK 17.4517.8235.277.00240.650.00
25 4 4 U18 CARBY Paige LIO 20.6614.6435.306.00241.462.00
26 29 11 U14 HART Rebecca SRR 17.3818.0035.385.00243.620.00
27 24 3 U21 SCOTT Aimee RAV 17.4118.1935.604.00249.583.00
28 28 3 MAS HILLS Alison SMK 17.5918.5136.103.00263.113.00
29 32 4 MAS CAMPBELL-WOODWARD Sarah SSP 18.8220.6539.472.00354.332.00
30 33 5 U18 GREEN Alexandra 18.1732.1050.271.00646.661.00
31 2 7 U16 JACKSON Ellie MID 13.5762.4976.060.001344.740.00
32 30 12 U14 ARLOTT Holly SMK 17.3060.5077.800.001391.830.00
6 SEN ALLDRIDGE Amanda SMK DNFDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: iBARTS Male: 13.82
  • GBR Series: Indoor: Male
  • GBR Series: Indoor: Male: MAS
  • GBR Series: Indoor: Male: SEN
  • GBR Series: Indoor: Male: U14
  • GBR Series: Indoor: Male: U16
  • GBR Series: Indoor: Male: U18
  • GBR Series: Indoor: Male: U21
1 52 1 U21 CARSON Sam PPS 13.1811.9425.1213.82100.007.00
2 58 2 U21 HUPPACH Declan PND 13.3512.2825.6328.4480.005.00
3 64 1 SEN FARR Oliver PPS 13.4212.5525.9738.1860.007.00
4 60 2 SEN ALLDRIDGE James SMK 13.4712.6526.1242.4850.005.00
5 55 3 SEN RIGBY Jack LSU 13.8412.7926.6357.1045.003.00
6 54 1 U16 CASE Toby ASR 13.9412.7026.6457.3940.007.00
7 62 1 U18 RASCAGNERES Thomas MSR 14.0412.8226.8663.6936.007.00
8 65 1 MAS MOLLIEX Alexandre MSR 13.7213.1926.9165.1332.007.00
9 51 2 U16 MARSHALL Jonathan EVO 14.5612.9327.4981.7529.005.00
10 56 3 U16 ANDERSON Robbie GSR 14.0413.5427.5884.3326.003.00
11 63 4 SEN KENT Adam MID 14.3713.2727.6486.0524.002.00
12 53 5 SEN LAWLESS Jacob KND 14.4913.2227.7188.0622.001.00
13 57 3 U21 BELLMAN Piers HEM 14.6513.2227.8792.6420.003.00
14 68 4 U16 MCINTYRE Scott BSC 14.6413.2827.9294.0718.002.00
15 59 1 U14 UPTON Jack MID 14.4713.4727.9494.6516.007.00
16 70 2 U14 BARFOOT Joshua HEM 14.8413.6228.46109.5515.005.00
17 69 3 U14 BROWN Joseph LIO 14.7013.7728.47109.8414.003.00
18 67 2 U18 CONSTANTINE Joseph CAR 15.1213.7628.88121.5913.005.00
19 75 5 U16 SCOTT Benjamin RAV 14.6414.2528.89121.8812.001.00
20 66 6 U16 COSHAM Harry SZR 14.9214.1929.11128.1811.000.00
21 61 3 U18 JINKS Thomas MID 14.9414.2329.17129.9010.003.00
22 85 7 U16 CONSTANTINE Benjamin CAR 15.2314.1129.34134.789.000.00
23 71 2 MAS GIBB Jim CHT 15.5014.3829.88150.258.005.00
24 81 3 MAS PUELLO Jose MSR 15.3815.0130.39164.877.003.00
25 73 4 U14 DEEM Charlie MID 15.7814.6730.45166.596.002.00
26 95 8 U16 GRAY James RAV 15.6814.9630.64172.045.000.00
27 77 5 U14 FORSTER William RAV 15.9114.8830.79176.344.001.00
28 82 9 U16 CROOK Harry LIO 15.8315.2231.05183.793.000.00
29 80 6 U14 BLENKIN Nathan LIO 15.7715.5231.29190.672.000.00
30 79 7 U14 MCINTYRE Ross BSC 16.4715.4331.90208.151.000.00
31 86 10 U16 AINSWORTH Alex SCI 16.3015.7632.06212.740.000.00
32 87 8 U14 STANLEY Harvey SAS 16.6115.7132.32220.190.000.00
33 94 4 U21 HART Michael SRR 16.5816.0532.63229.070.002.00
34 93 9 U14 AINSWORTH Richard SCI 16.9416.8633.80262.610.000.00
35 84 11 U16 ROLFE Joshua GLO 17.6716.5134.18273.500.000.00
36 89 4 MAS CHAPMAN David TSC 17.9416.7134.65286.970.002.00
37 78 10 U14 CALDER Struan LSR 20.4414.5735.01297.290.000.00
38 92 11 U14 BROWN Adam SCI 18.0117.3635.37307.610.000.00
39 91 12 U16 SULTANA Matthew 18.6817.1735.85321.370.000.00
40 88 5 MAS NAYLOR Malcolm MSR 18.1618.3336.49339.710.001.00
41 90 6 MAS CLARKE Christopher HEM 19.1118.9938.10385.860.000.00
42 74 12 U14 WOOLLEY Kieran SMK 15.3729.5044.87579.900.000.00
43 72 13 U16 ROWBOTTOM Oliver LIO 31.1314.4645.59600.540.000.00
76 U14 METHERINGHAM Zachary SMK DNFDNF
83 U16 BRETHERTON Jasper SMK DNSDNS
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • GBR Series: Indoor: Female: U10
  • GBR Series: Indoor: Male: U10
  • GBR Series: Indoor: Female: U12
  • GBR Series: Indoor: Male: U12
1 124 1 Male U12 Boys SUNDIN Jacob LIO DNF13.0513.057.00
2 138 2 Male U12 Boys QUINN Charlie SZR 13.1613.3313.165.00
3 125 3 Male U12 Boys CALDER Lewis LSR 13.5413.3713.373.00
4 122 4 Male U12 Boys BOODEEA Adam LIO 13.9713.6813.682.00
5 110 1 Female U12 Girls BALDWIN Caitlin MSR 13.7314.3113.737.00
6 101 2 Female U12 Girls ORZEL Emilia MID DNF13.7713.775.00
6 139 1 Male U10 Boys SUNDIN Joshua LIO 13.7716.2813.777.00
8 132 5 Male U12 Boys MCKEY Lewis GSR DSQ14.0014.001.00
9 103 3 Female U12 Girls TUTT Holly SMK 14.06DSQ14.063.00
10 106 1 Female U10 Girls NOWELL Isabel LIO 14.1614.1314.137.00
11 105 4 Female U12 Girls FENNELL Amber MID 14.1714.1614.162.00
12 123 2 Male U10 Boys PARKER Alfie HEM 14.1714.2614.175.00
13 130 6 Male U12 Boys BURDEN Joshua LIO 14.4014.5114.400.00
14 127 3 Male U10 Boys CURRAN Jon LIO DSQ14.4214.423.00
15 136 4 Male U10 Boys ORZEL Adam MID 14.6814.4414.442.00
16 140 5 Male U10 Boys DAWSON Jacob LIO DNF14.6614.661.00
17 121 6 Male U10 Boys CURRAN Jim LIO 14.7914.6714.670.00
18 102 5 Female U12 Girls LEWIS Ffion CAR 14.9914.8814.881.00
19 133 7 Male U10 Boys FABER Ryan TSN 15.4015.1515.150.00
20 107 2 Female U10 Girls CALDWELL Kitty-Jay CHT 16.1816.5016.185.00
21 128 8 Male U10 Boys BEANEY Stanley LIO 18.0618.1418.060.00
22 104 3 Female U10 Girls QUINN Ciara SZR 18.3818.5718.383.00
23 109 4 Female U10 Girls SULLIVAN Isabella MSR 19.5918.5918.592.00
24 134 9 Male U10 Boys LANGHAM Thomas LIO 19.5119.0519.050.00
25 108 5 Female U10 Girls TODD Hannah LIO 19.3019.6919.301.00
26 131 10 Male U10 Boys PYE Cameron 21.8020.8520.850.00
27 137 11 Male U10 Boys PILMORE Oscar SZR 22.0321.6821.680.00
28 129 12 Male U10 Boys BEANEY Archie LIO 23.6822.7922.790.00
126 Male U12 Boys PARTON Lewis TEL DNFDSQDNF
135 Male U12 Boys COSHAM Ralph SZR DNFDNFDNF