Ski Club of Ireland: National Champs (European) (03 October 2010)

Date03 October 2010
SlopeSki Club of Ireland
FormatNational Champs
StatusResults Available
Female BARTS: BARTS Female
Male 2.09 (BARTS: BARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Female
1 104 1 JN2 DAVIES Charlotte GLO 14.3213.8028.120.00
2 109 2 JN2 BROWN Claire TEL 15.2614.4529.7133.93
3 115 1 JN1 HOPKINS Emily CAR 15.5914.3329.9238.41
4 101 3 JN2 THOMAS Jeni AMB 15.5514.6130.1643.53
5 114 1 CH2 BOZIER Hannah ASR 15.6114.6030.2144.59
6 105 2 JN1 BULLOCK Alexandra TEL 15.7314.5630.2946.30
7 116 1 SEN LYONS Niamh SCI 15.8115.2531.0662.73
8 117 2 CH2 BROWN Ellen TEL 16.1915.1031.2967.64
9 106 2 SEN GODDARD Emily GLO 16.1915.3431.5372.76
10 102 4 JN2 GOULD Charlotte TEL 17.0214.8331.8579.59
10 107 4 JN2 KNOWLES Hannah PND 16.4815.3731.8579.59
12 111 3 JN1 SHRIMPTON Charlotte TEL 16.2916.0032.2988.98
13 127 4 JN1 O'RIORDAN Lauren SCI 17.1916.0833.27109.89
14 123 6 JN2 MCSHERA Lisa SCI 17.3116.0833.39112.45
14 125 3 CH2 BYRNE Meabh SCI 17.1216.2733.39112.45
16 112 5 JN1 GOULD Georgina TEL 17.1716.4333.60116.93
17 118 3 SEN MCSHERA Kate SCI 17.6616.0333.69118.85
18 120 4 CH2 ALLAN Katie BSC 18.4516.3434.79142.32
19 121 6 JN1 THOMAS Kerry TOQ 19.0217.9436.96188.62
20 126 4 SEN DENT-NEVILLE Carolyn SCI 19.0917.9137.00189.47
21 128 5 CH2 O'LEARY Claire SCI 19.1618.0137.17193.10
22 124 1 CH1 WARD Ella MSR 19.2318.3337.56201.42
23 130 2 CH1 PRICE Rhona GSR 20.1319.4039.53243.46
24 122 6 CH2 JACKSON Laura GSR 25.8617.0442.90315.36
25 129 1 MAS EARNSHAW-HAMILTON Janet PND 22.5521.6144.16342.25
26 134 7 JN1 FLYNN Erin SCI 23.8821.5345.41368.92
27 136 3 CH1 O'LEARY Isabel SCI 23.3522.6646.01381.72
28 133 7 CH2 RACKLEY Grace SCI 24.9023.2648.16427.60
29 131 4 CH1 CUNNIAM Lillie SCI 25.0123.4348.44433.57
30 119 8 JN1 WILLIAMS Sarah CAR 32.5916.8949.48455.76
31 137 8 CH2 AINSWORTH Emily SCI 25.1625.4350.59479.45
32 135 5 CH1 MCNAMARA Aideen SCI 25.7324.8850.61479.87
33 138 6 CH1 HAYES Sophie SCI 26.8025.2052.00509.53
34 113 7 JN2 DAWES Emily MID 45.5715.1160.68694.74
103 JN2 HALES Alice CAR DSQDNF
108 JN2 HATCHER Kirsty CAR DNSDNS
110 JN1 LAMBDEN Sarah GLO DNFDNF
132 JN2 CAROLL Orlagh SCI DNFDNF