Gloucester Ski and Snowboard Centre: GBR (23 June 2012)

Date23 June 2012
SlopeGloucester Ski and Snowboard Centre
FormatGBR
StatusResults Available
Female 5.00 (BARTS: BARTS Female)
Male 5.00 (BARTS: BARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Female: 5.00
1 104 1 U21 HALES Alice CAR 12.4012.7425.145.00
2 107 1 U18 OGDEN Sophie MSR 12.9213.2026.1228.78
3 101 2 U18 BULLOCK Alexandra TEL 12.9913.2226.2130.96
4 115 3 U18 DELLER Lucy MID 13.0813.3326.4135.82
5 114 1 U16 LEE Francesca RAV 13.0013.4226.4236.06
6 108 4 U18 DAVIES Jenny ASR 13.0313.4526.4837.51
7 102 2 U16 USHER Annie ASR 13.1713.4026.5739.70
8 118 2 U21 GOULD Georgina TEL 13.2013.3826.5839.94
9 116 3 U21 HOPKINS Emily CAR 13.4113.5026.9147.95
10 110 4 U21 SHRIMPTON Charlotte TEL 13.3213.7127.0350.86
11 120 3 U16 MARTIN-HARRINGTON Beatrice GLO 13.4613.6027.0651.59
12 117 1 SEN HATCHER Kirsty CAR 13.6013.6427.2455.95
13 119 4 U16 HENERY Deborah SHK 13.5113.8027.3157.65
14 121 5 U21 TONGE Charlotte TOQ 13.9014.1328.0375.12
15 124 5 U18 DANNATT Gemma GLO 14.4514.2928.7492.35
16 112 5 U16 NEWBOULT Helena MID 14.2814.4828.7692.84
17 123 2 SEN WILCOCKSON Melanie PPS 14.3914.7229.11101.33
18 126 1 U14 WILLIAMS Grace TEL 14.6915.1729.86119.53
19 131 1 U12 GODDARD-JONES Bryony SLP 14.7415.1429.88120.01
20 125 6 U18 THOMAS Kerry TOQ 15.2914.7930.08124.86
21 127 2 U14 PENHALE Emma SLP 15.6815.2630.94145.73
22 122 7 U18 COOPER Georgina GLO 15.6115.7631.37156.17
23 128 2 U12 RICHARDSON-BROOKER Lollipop NOR 16.0315.8431.87168.30
24 129 3 U14 HYETT Georgia CAR 15.9516.4632.41181.40
25 130 4 U14 JAMES Harriet CAR 16.7316.3733.10198.14
103 SEN GODDARD Emily GLO 13.57DNFDNF
105 U21 GOULD Charlotte TEL DNFDNF
106 U18 HALLETT Georgia CAR DNFDNF
109 U16 HATHWAY Isabella ASR DNSDNS
111 U18 BROWN Ellen TEL DNFDNF
113 U21 HATHWAY Ellen ASR 13.00DNFDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Male: 5.00
1 8 1 SEN WATSON Andrew CAR 11.3911.6423.035.00
2 2 1 U21 FLAHIVE Gerard LSU 11.6811.6423.3212.68
3 9 2 U21 GRANT James HEM 11.9112.1624.0732.55
4 19 1 U16 THOMAS Cameron TOQ 12.4012.4624.8653.47
5 17 1 U18 KNOWLES Michael MSR 12.3412.6524.9956.91
6 10 2 SEN POWELL Jonathan MID 12.5412.8925.4368.57
7 20 3 U21 CONDE Jamie TEL 12.6612.7925.4569.10
8 4 4 U21 LEE Adam. MID 13.0812.6225.7075.72
9 23 2 U16 WITTS Callum PND 12.7113.0925.8078.37
10 25 2 U18 EVANS Emile CAR 12.8612.9725.8379.16
11 27 3 U16 FARREN Rory RAV 12.8812.9625.8479.43
12 61 1 MAS BLOOM Adam WCS 12.7913.0925.8880.49
13 30 4 U16 GIRLING Kirran TEL 12.8613.3126.1788.17
14 35 5 U16 CHAPMAN Euan ASR 12.9813.4526.4395.06
15 18 2 MAS FARREN Claude RAV 13.4313.1426.5798.76
15 29 5 U21 MILSTED James RAV 13.1213.4526.5798.76
17 31 3 MAS BANNISTER Simon ASR 13.0813.5826.66101.15
18 68 3 U18 RIGBY Jack MID 13.0813.5926.67101.41
19 21 4 U18 FARR Oliver PPS 13.3813.4726.85106.18
20 42 1 U14 NORTON Thomas TOQ 13.7313.3427.07112.01
21 32 5 U18 BOWERS Dieter TEL 13.3613.8627.22115.98
22 34 2 U14 BINGHAM Jonathan BWP 13.4213.8927.31118.37
23 28 3 U14 HUPPACH Declan PND 13.2714.1027.37119.95
24 38 6 U16 PORTER Ashley ASR 13.0814.4827.56124.99
25 33 6 U21 TOMLINSON Josef PPS 13.5214.1627.68128.17
26 36 1 Boys U12 WEEKS Oliver MID 13.8914.4428.33145.38
27 37 6 U18 SELLWOOD Thomas CAR 14.2514.4428.69154.92
28 49 4 U14 BANNISTER Adam ASR 14.4414.5528.99162.86
29 41 7 U21 WILKINS Simon TEL 14.5814.7929.37172.93
30 50 2 Boys U12 HUPPACH Josef PND 14.5414.9729.51176.64
31 67 3 Boys U12 BLOOM Ryan WCS 14.6614.8629.52176.90
32 53 5 U14 HOPKINS Harry CAR 14.3515.3029.65180.35
33 46 7 U16 EAVES Jonathan PND 14.8315.0729.90186.97
34 48 6 U14 LAWRENCE Thomas MID 15.2014.9830.18194.38
35 63 7 U18 FRAQUELLI Alessandro TOQ 14.8515.5830.43201.01
36 51 8 U16 CASHMORE William EXD 15.2115.4930.70208.16
37 52 7 U14 CAWTHORNE Harry TOQ 15.3416.0931.43227.49
38 62 4 Boys U12 MATHEW Oliver AVO 16.2215.3031.52229.88
39 57 5 Boys U12 CASHMORE Edward EXD 15.7815.8131.59231.73
40 66 8 U14 MIRACCO Carlito BRS 15.9716.3132.28250.01
41 60 6 Boys U12 PRICE Rhys SLP 16.3616.3632.72261.66
42 55 9 U16 BANNISTER Callum AVO 16.8516.1132.96268.02
43 56 7 Boys U12 BUTTERWORTH Thomas WWS 16.8616.8133.67286.82
44 58 4 MAS SIMMONS Nigel TOQ 17.5817.9535.53336.09
45 39 10 U16 SANDEMAN Jonathan GLO 28.5714.4643.03534.74
1 MAS HALES Robert CAR DSQDNF
3 U18 SIEBER James ASR 11.87DNFDNF
5 U18 GRANT Thomas HEM 12.85DNFDNF
6 U18 MARTIN Matthew MSR DSQDNF
7 SEN HATCHER David WCS DSQDNF
11 U21 DAVIES Andrew CAR DSQDNF
12 U18 CORR Christopher PND DNFDNF
13 MAS HAWKINS Mark MID 12.10DNSDNF
14 SEN LEESON Andrew PND 11.58DNFDNF
15 SEN HALES Thomas CAR DSQDNF
16 U18 GODDARD-JONES Brodie SLP DNFDNF
22 U21 DAVIES Peter ASR DSQDNF
24 U16 GURNER Samuel TOR DNFDNF
26 U16 PHELPS Nicholas MID DNFDNF
40 U18 LEE Sam MID DNFDNF
43 U18 BUTTERWORTH Daniel WWS 13.95DNFDNF
44 U16 HENERY Robbie SHK DNFDNF
45 U16 THOMAS Benjamin CAR DNFDNF
47 Boys U12 BINGHAM Nicholas BWP 15.52DNSDNF
54 Boys U12 GUY Edward TEL DNSDNS
59 U14 LANGLEY Daniel GLO 17.25DSQDNF
64 Boys U12 PINI Maximilian SLP DNFDNF
65 U16 TOUCHE Alexandre 13.98DSQDNF