Southampton Alpine Centre: Snowsport South (Snowsport South Summer Series 2017 - Round 1) (13 May 2017)

Date13 May 2017
SlopeSouthampton Alpine Centre
FormatSnowsport South
StatusResults Available
Individual Snowsport South Summer Series: % behind Fastest Female
Individual Snowsport South Summer Series: % behind Fastest Male
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • Snowsport South Summer Series: % behind Fastest Female
  • Snowsport South Summer Series: % behind Fastest Male
  • Snowsport South Summer Series: Female Seniors
  • Snowsport South Summer Series: Female U10
  • Snowsport South Summer Series: Female U12
  • Snowsport South Summer Series: Female U14
  • Snowsport South Summer Series: Female U16
  • Snowsport South Summer Series: Female U18
  • Snowsport South Summer Series: Female U21
  • Snowsport South Summer Series: Female U8
  • Snowsport South Summer Series: Male Masters 1
  • Snowsport South Summer Series: Male Masters 2
  • Snowsport South Summer Series: Male Seniors
  • Snowsport South Summer Series: Male U10
  • Snowsport South Summer Series: Male U12
  • Snowsport South Summer Series: Male U14
  • Snowsport South Summer Series: Male U16
  • Snowsport South Summer Series: Male U18
  • Snowsport South Summer Series: Male U21
  • Snowsport South Summer Series: Male U8
1 125 1 Male Seniors SIEBER James ASR 9.038.868.998.860.0025.00
2 123 1 Male U21 RATCLIFFE David SBR 9.759.329.349.325.1925.00
3 105 1 Female U18 SHERING Nicole TSN 9.709.439.489.430.0025.00
4 121 2 Male U21 SPEED Craig ASR 9.789.519.619.517.3421.00
5 118 3 Male U21 BANNISTER Adam ASR 9.969.619.569.567.9018.00
6 112 1 Male U18 SHEMMANS Jake ASR 9.849.579.689.578.0125.00
7 128 2 Male Seniors WELLS Oliver ASR 10.129.609.799.608.3521.00
8 100 2 Female U18 VALE Lauren ASR 9.729.819.669.662.4421.00
9 114 2 Male U18 TARGETT Jason ASR 10.069.679.779.679.1421.00
10 133 1 Male Masters 1 ROSS David SBR 10.419.989.809.8010.6125.00
11 122 4 Male U21 COOPER Jordan SBR 9.959.8310.379.8310.9516.00
12 135 2 Male Masters 1 ATKINSON Andrew CHT 10.169.8410.229.8411.0621.00
13 88 1 Male U16 ROSS Callum SBR 10.2110.289.869.8611.2925.00
14 129 3 Male Seniors DAVIES Peter ASR 10.429.889.989.8811.5118.00
15 127 4 Male Seniors HOLT Sam BRS 10.479.9010.109.9011.7416.00
16 115 1 Female U21 COOPER Lauren SBR 10.159.9510.149.955.5125.00
17 136 1 Male Masters 2 BANNISTER Simon ASR 10.0810.0110.1910.0112.9825.00
18 91 2 Male U16 TUBBS Charlie TSN 10.0910.2310.0510.0513.4321.00
19 111 3 Male U18 HUMPHREYS Charlie TSN 10.5910.4710.1410.1414.4518.00
20 104 3 Female U18 ATKINSON Molly CHT 10.17DSQ10.1610.167.7418.00
21 120 5 Male U21 GOSS Alfie SBR DSQDSQ10.1810.1814.9015.00
22 116 2 Female U21 TUBBS Jessica TSN 10.5610.2810.3310.289.0121.00
23 52 1 Male U12 DUNCAN Harry ASR 10.4610.3210.3010.3016.2525.00
24 96 3 Male U16 SMITH Nathan ASR 10.5210.4710.3610.3616.9318.00
25 94 4 Male U16 RAVENSCROFT Freddie TSN 10.5510.5410.3710.3717.0416.00
26 90 5 Male U16 EVANS Theo ASR 10.7411.0610.4310.4317.7215.00
27 82 1 Male U14 MELLON-HENDRY Freddie ASR 10.9510.9310.4810.4818.2825.00
28 110 4 Male U18 BARTLETT Jed TSN DSQ10.4910.6310.4918.4016.00
29 139 2 Male Masters 2 NAYLER Graham ALD DSQ10.5310.5610.5318.8521.00
30 58 2 Male U12 BROWN Ben BRO 10.9710.7610.6110.6119.7521.00
31 47 3 Male U12 ATKINSON Liam CHT 11.0210.6210.6410.6219.8618.00
32 44 1 Female U12 PUTMAN Abigail TSN 10.9711.1610.6610.6613.0425.00
32 83 2 Male U14 WELBOURNE-JONES Morgan TSN 11.2510.9310.6610.6620.3221.00
34 113 5 Male U18 TRUST Alex ASR DNF10.9610.6910.6920.6515.00
34 117 3 Female U21 HILLIARD Charlotte BOW DSQ10.6910.7210.6913.3618.00
36 93 6 Male U16 OAKES Owen TSN 10.8310.7910.8710.7921.7814.00
37 45 4 Male U12 HOUNSHAM Geno SAS 11.5611.3410.8010.8021.9016.00
38 71 1 Female U14 TRUST Emma ASR 11.2811.0110.8510.8515.0625.00
39 107 4 Female U18 WHITMARSH-ALI Megan CHT 11.3011.1710.8710.8715.2716.00
40 106 5 Female U18 AYTON Elle BOW 11.2410.9110.9410.9115.6915.00
41 126 5 Male Seniors LETHWAITE Brendon BRS 11.2411.0910.9210.9223.2515.00
42 39 2 Female U12 PUTMAN Daisy TSN 11.1611.4410.9310.9315.9121.00
42 89 7 Male U16 VINCENT Ben TSN 11.0611.0510.9310.9323.3613.00
44 103 6 Female U18 DANCE Hannah ASR 11.3611.3510.9710.9716.3314.00
45 36 3 Female U12 SAUNDERS Katie ASR 11.3011.2211.0511.0517.1818.00
46 87 1 Female U16 BANNISTER Lucy ASR 11.5911.3411.0911.0917.6025.00
47 109 6 Male U18 LEWIS Sonny CHT 11.10DSQDSQ11.1025.2814.00
48 101 7 Female U18 FABER Sophie TSN 11.3411.3111.1211.1217.9213.00
49 43 4 Female U12 TOMKINSON Isabella TSN 11.3311.2011.1311.1318.0316.00
50 25 1 Male U10 FABER Ryan TSN 11.5611.18DSQ11.1826.1925.00
51 86 2 Female U16 AYTON Evie BOW 11.6311.5011.2311.2319.0921.00
52 14 1 Female U10 RENDELL Maisie TSN 11.8511.7511.3011.3019.8325.00
53 53 5 Male U12 ATKINS Reuben ASR 11.9711.5411.3311.3327.8815.00
54 81 3 Male U14 FURSE-COPE Jack ASR 11.34DSQ11.6311.3427.9918.00
55 64 2 Female U14 THOMPSON Niamh TSN 12.2811.9311.3511.3520.3621.00
56 60 6 Male U12 SADLER Oliver TSN 11.7911.36DSQ11.3628.2214.00
57 98 8 Male U16 CROKER Oliver Sy TSN DSQ11.46DSQ11.4629.3512.00
58 77 4 Male U14 GRECULA Adam BRO 12.1211.7711.4711.4729.4616.00
59 57 7 Male U12 HARRISON-SMITH Adam SAS 11.7311.6711.4911.4929.6813.00
60 46 8 Male U12 CROOK Preston TSN 12.3512.0611.5011.5029.8012.00
61 61 9 Male U12 STRETTON Jake ASR 13.0012.1611.5311.5330.1411.00
62 31 2 Male U10 MITCHELL William ASR 12.2911.7911.5411.5430.2521.00
63 40 5 Female U12 TOMS Felicity BRO 11.8611.7011.5711.5722.6915.00
63 124 1 Female Seniors POVEY Claudette BOW 11.9711.5711.5811.5722.6925.00
63 130 6 Male Seniors GOODSELL Joshua BOW 12.2311.6811.5711.5730.5914.00
66 37 6 Female U12 AYTON Lila BOW 11.5912.0412.0111.5922.9114.00
67 74 3 Female U14 HAMBLETON Chloe ASR 12.1311.9811.6011.6023.0118.00
68 12 2 Female U10 SADLER Isabel TSN 11.7511.6511.6911.6523.5421.00
69 134 3 Male Masters 1 SMITH Anthony ALD 12.4311.7311.9611.7332.3918.00
70 119 6 Male U21 HLOUSEK Martin BRS 11.8811.7612.3111.7632.7314.00
71 22 3 Male U10 O'SULLIVAN Aidan TSN DSQ11.7718.0211.7732.8418.00
72 33 7 Female U12 CLIFTON Nichole TSN 12.2912.1911.8711.8725.8713.00
73 108 8 Female U18 CALDWELL Cara CHT 12.3111.9412.1611.9426.6212.00
74 16 3 Female U10 CALDWELL Kitty-Jay CHT 12.5211.95DSQ11.9526.7218.00
75 85 3 Female U16 BLAKE Elspeth ASR 12.2911.9912.1511.9927.1518.00
76 76 5 Male U14 HUTCHINGS Daniel SAS DSQ12.0212.1812.0235.6715.00
77 49 10 Male U12 MANUEL Jack TSN 12.2912.3812.0612.0636.1210.00
78 34 8 Female U12 METCALF Elizabeth TSN 13.0012.0712.9112.0728.0012.00
79 138 3 Male Masters 2 HILLIARD Nigel BOW 12.1412.1312.1112.1136.6818.00
80 56 11 Male U12 HUMPHREY Robert ASR 12.3612.25DSQ12.2538.269.00
80 79 6 Male U14 HUMPHREY Nick ASR 12.2512.2712.3012.2538.2614.00
82 70 4 Female U14 ALEY Lauren BRS 12.8812.6112.2612.2630.0116.00
83 38 9 Female U12 FLETCHER Caitlin ASR 12.3312.3012.3712.3030.4311.00
84 67 5 Female U14 DISNEY Evie ASR 12.3312.6012.7612.3330.7515.00
85 69 6 Female U14 WHITMARSH-ALI Evie CHT 12.8512.4512.4112.4131.6014.00
86 99 9 Male U16 WAKELING Joshua BOW DSQDSQ12.4312.4340.2911.00
87 80 7 Male U14 SUMMERS Connor TSN 13.0212.5712.4412.4440.4113.00
88 102 9 Female U18 ARTHUR April TSN 12.6112.7012.4512.4532.0311.00
89 28 4 Male U10 KING Liam TSN 12.8813.0312.5012.5041.0816.00
90 7 1 Male U8 O'SULLIVAN Zachary TSN DSQ12.8412.5312.5341.4225.00
91 75 7 Female U14 KING Grace ASR 13.0713.2612.5712.5733.3013.00
92 42 10 Female U12 FLITTON Zoe BRS 13.9812.7612.5912.5933.5110.00
93 30 5 Male U10 HALSTEAD Max TSN 12.63DSQ13.2912.6342.5515.00
94 41 11 Female U12 GREENHALGH Holly TSN 12.8512.7412.6412.6434.049.00
95 29 6 Male U10 BABER Jacob ASR 13.1812.9612.6712.6743.0014.00
96 48 12 Male U12 KING Max ASR 12.6812.7712.9712.6843.128.00
97 50 13 Male U12 BABER Jonathan ASR 12.9712.7912.7012.7043.347.00
98 19 4 Female U10 VIMPANY Ellie TSN 13.3313.0512.7512.7535.2116.00
99 132 4 Male Masters 1 KOVACS John TSN DSQ12.9412.7612.7644.0216.00
100 131 5 Male Masters 1 O'SULLIVAN Richard TSN DSQ12.78DSQ12.7844.2415.00
101 62 8 Female U14 VIMPANY Lara TSN 13.0312.8412.9112.8436.1612.00
102 95 10 Male U16 NOLAN Alex ASR DSQ13.8112.9312.9345.9410.00
103 54 14 Male U12 HLOUSEK Michael Leonard BRS 13.4613.0013.0013.0046.736.00
104 32 7 Male U10 DUCKETT Ramone TSN 13.0113.54DSQ13.0146.8413.00
105 63 9 Female U14 TURNER Maddie ASR 13.2813.02DSQ13.0238.0711.00
106 72 10 Female U14 JESSE Kaylis ASR 18.1413.0713.0313.0338.1810.00
107 59 15 Male U12 EVEREST Toby BOW 13.3513.0713.3713.0747.525.00
108 65 11 Female U14 WHITE Imogen SAS 13.3513.4413.1313.1339.249.00
109 137 4 Male Masters 2 GUTHRIE John ALD 13.15DSQ13.6113.1548.4216.00
110 21 8 Male U10 RAVENSCROFT Oscar TSN 13.6513.2713.2213.2249.2112.00
111 51 16 Male U12 SMITH Callum TSN 13.7613.4313.3213.3250.344.00
112 8 2 Male U8 BARNES Hunter SAS 13.38DSQ13.8913.3851.0221.00
113 97 11 Male U16 TURNER Alex ASR 13.8213.5913.6213.5953.399.00
114 17 5 Female U10 DRISCOLL Phoebe TSN 14.4513.9813.6213.6244.4315.00
115 55 17 Male U12 SAWDON Benjamin TSN 15.0913.8213.6513.6554.063.00
116 35 12 Female U12 FURSE-COPE Jenna ASR 14.0514.0613.7113.7145.398.00
117 140 8 Male U14 DAW John SAS DSQDSQ13.9413.9457.3412.00
118 73 12 Female U14 BABER Kathryn ASR 14.0714.1314.3614.0749.208.00
119 20 6 Female U10 SMITH Jessica TSN 14.1214.2514.1714.1249.7314.00
120 68 13 Female U14 SIBER Maya ASR 14.7314.2014.2514.2050.587.00
120 78 9 Male U14 ROSS-OSBORNE Henry SAS 14.7114.5614.2014.2060.2711.00
122 92 12 Male U16 MELHUISH Jake BRS DSQ14.29DSQ14.2961.298.00
123 26 9 Male U10 BUTTERFIELD Ambrose ASR 16.2015.8614.5314.5364.0011.00
124 3 1 Female U8 HINTON Ruby TSN 16.9014.9615.4514.9658.6425.00
125 27 10 Male U10 KOVACS Jozsef TSN 16.1216.0115.2615.2672.2310.00
126 4 2 Female U8 HALSTEAD Georgina TSN 15.3315.6815.6715.3362.5721.00
127 18 7 Female U10 HALL Ella TSN 16.7115.6315.8815.6365.7513.00
128 15 8 Female U10 TROWBRIDGE SOPHIE SAS 17.5416.4216.0516.0570.2012.00
129 9 3 Male U8 MELLON-HENDRY Caspar ASR 17.9616.4016.7916.4085.1018.00
130 84 4 Female U16 WOOD-FALCH Isabelle ASR 17.46DSQ16.8116.8178.2616.00
131 13 9 Female U10 MACHUT Amy ASR 18.5417.5917.0717.0781.0211.00
132 11 4 Male U8 MURRAY Callum TSN DSQDSQ17.1017.1093.0016.00
133 1 3 Female U8 FLITTON Lily BRS 17.47DSQ75.7117.4785.2618.00
134 6 5 Male U8 TROWBRIDGE DANIEL SAS 17.5317.5218.0117.5297.7415.00
135 24 11 Male U10 MARTIN JJ TSN 18.5018.0217.5717.5798.319.00
136 23 12 Male U10 HARMAN Miles TSN 17.6317.90DSQ17.6398.988.00
137 66 14 Female U14 WOOD-FALCH Freya ASR 17.9117.68DSQ17.6887.496.00
138 5 6 Male U8 MATTHEWS Alfred TSN DSQDSQ19.4819.48119.8614.00
139 2 4 Female U8 HARMAN Lola TSN DSQDSQ22.8422.84142.2116.00
10 Male U8 WHITFORD Jonny TSN DNSDNSDNSDNS