HARRIS Phoebe

Codes45659 (GB), 26990 (GB)
ForenamePhoebe
SurnameHARRIS
GenderFemale
YOB2013
Add to favourites.
Finishes11 / 11
Age Podiums 7 gold, 4 silver, 0 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
30 April 2022 Llandudno GBR (eola GBR Outdoor Race 1) (U10 and U12) 18 Female U10Girls 1 CST 19.30
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (U10 and U12) 21 Female U10Girls 1 CST 17.86
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (U10 and U12) 15 Female U10 Girls 1 CST 18.81
21 May 2022 Pendle Club National (Pendle Club National) (U10 and U12) 11 Female U10 2 CST 17.61
28 May 2022 Chill Factore (Manchester) Club National (Ambition Club National) (U10 and U12) 10 Female U10 2 CST 17.90
29 May 2022 Chill Factore (Manchester) Club National (Excel Club National) (U10 and U12) Female U10 CST DNS
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) (U10 and U12) 20 Female U10 Girls 1 CST 16.04
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) (U10 and U12) 34 Female U10 Girls 2 CST 17.58
30 July 2022 Pendle GBR (eola GBR Outdoor Race 4) (U10 and U12) 10 Female U10 Girls 1 CST 18.58
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (U10 and U12) 9 Female U10 Girls 2 CST 19.16
13 August 2022 Chill Factore (Manchester) National Champs (Welsh Indoor) (U10 and U12) 24 Female U10Girls 1 CST 17.99
14 August 2022 Chill Factore (Manchester) National Champs (English Indoor Champs) (U10 and U12) 22 Female U10Girls 1 CST 16.50