STEVENSON Christian

Codes19797 (GB)
ForenameChristian
SurnameSTEVENSON
GenderMale
YOB1998
Add to favourites.
Finishes37 / 39
Age Podiums 1 gold, 1 silver, 4 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
22 August 2009 The Snow Centre (Hemel Hempstead) Club National (Male) 51 CH1 9 TEL 37.58
01 May 2010 Norfolk Ski Club Club National (Male) 78 CH1 8 TEL 34.01
15 May 2010 Stoke Ski Centre Club National (Male) 51 CH1 8 TEL 34.03
16 May 2010 Stoke Ski Centre Club National (Midland) (Male) 62 CH1 8 TEL 31.35
29 May 2010 Pendle Club National (Male) 50 CH1 7 TEL 33.26
12 June 2010 Pontypool Ski Centre Celtic Cup (Male) 28 CH1 3 TEL 54.08
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male) 95 CH1 15 TEL 37.70
22 June 2010 Gloucester Ski and Snowboard Centre Club National (Male) 91 CH1 11 TEL 29.25
10 July 2010 Gloucester Ski and Snowboard Centre Celtic Cup (Male) 56 CH1 4 TEL 27.67
04 September 2010 Norfolk Ski Club National Champs (All England) (Male) CH1 TEL DNF
30 April 2011 Norfolk Ski Club Club National (Male) 69 CH2 14 TEL 36.39
01 May 2011 Norfolk Ski Club Grand Prix (Male) 37 CH2 7 TEL 37.45
14 May 2011 Stoke Ski Centre Club National (Male) 38 CH2 9 TEL 30.19
15 May 2011 Stoke Ski Centre Club National (Midland) (Male) 36 CH2 7 TEL 32.48
28 May 2011 Pendle Club National (Male) 36 CH2 8 TEL 36.52
18 June 2011 Chill Factore (Manchester) Club National (Telford) (Male) 91 CH2 21 TEL 37.98
25 June 2011 Pontypool Ski Centre Celtic Cup (Male) 22 CH2 5 TEL 54.50
26 June 2011 Pontypool Ski Centre Celtic Cup (Male) CH2 TEL DNS
03 September 2011 Norfolk Ski Club National Champs (All England) (Male) CH2 TEL DNF
29 April 2012 Pendle Club National (Peak Performance) (Male) 30 U16 6 TEL 34.87
30 June 2012 Stoke Ski Centre Club National (Male) 45 U16 8 TEL 30.52
01 July 2012 Stoke Ski Centre Club National (Midland) (Male) 38 U16 8 TEL 30.22
14 July 2012 Pontypool Ski Centre GBR (Male) 36 U16 9 TEL 48.89
23 September 2012 Norfolk Ski Club National Champs (All England) (Male) 55 U16 10 TEL 37.38
20 April 2013 Chill Factore (Manchester) Club National (Male) 49 U16 16 TEL 34.00
04 May 2013 Pendle GBR (Male) 18 U16 6 TEL 36.29
05 May 2013 Pendle GBR (Male) 21 U16 6 TEL 33.91
25 May 2013 Pendle Club National (Male) 26 U16 6 TEL 29.02
26 May 2013 Pendle Club National (Stoke) (Male) 25 U16 6 TEL 29.82
29 June 2013 Pontypool Ski Centre GBR (Male) 35 U16 9 TEL 44.53
31 August 2013 Gloucester Ski and Snowboard Centre National Champs (All England) (Male) 42 U16 9 TEL 45.48
26 April 2014 Chill Factore (Manchester) Club National (Telford) (Male) 64 U18 13 TEL 48.52
03 May 2014 Pendle Club National (Male) 13 U18 1 TEL 29.09
04 May 2014 Pendle GBR (Male) 14 U18 3 TEL 31.38
17 May 2014 Pontypool Ski Centre GBR (Male) 16 U18 2 TEL 42.99
18 May 2014 Pontypool Ski Centre GBR (Male) 17 U18 3 TEL 41.78
31 May 2014 Gloucester Ski and Snowboard Centre GBR (Male) 25 U18 3 TEL 40.30
06 July 2014 Gloucester Ski and Snowboard Centre GBR (Male) 32 U18 5 TEL 40.87
30 August 2014 Norfolk Ski Club National Champs (All England) (Male) 52 U18 8 TEL 31.62
25 April 2015 Chill Factore (Manchester) Club National (Male) 26 U18 8 TEL 30.78