Chill Factore (Manchester): Club National (Telford) (26 April 2014)

Date26 April 2014
SlopeChill Factore (Manchester)
FormatClub National
StatusResults Available
Female (Run 1) 10.00 (BARTS: BARTS Female)
Female (Run 2) 10.00 (BARTS: BARTS Female)
Male (Run 1) 10.00 (BARTS: BARTS Male)
Male (Run 2) 10.00 (BARTS: BARTS Male)
CN Series Club National Series
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Female(Run 1): 10.00
  • BARTS: BARTS Female(Run 2): 10.00
1 3 1 U21 OGDEN Sophie MSR 13.6413.6427.2810.0010.00
2 11 2 U21 HALLETT Georgia GLO 14.0214.0228.0427.2727.27
3 8 1 U18 HENERY Deborah SHK 14.6314.6329.2655.0055.00
4 4 1 U14 POTTER Shannon MSR 15.0315.0330.0673.1873.18
5 14 1 U16 WALTON Kirsten LIO 15.4515.4530.9092.2792.27
6 1 1 SEN GODDARD Emily GLO 15.4715.4730.9493.1893.18
7 13 3 U21 BEER Georgina RAV 15.6315.6331.26100.45100.45
8 22 2 U14 DANIELS Daisi MSR 15.7615.7631.52106.36106.36
9 16 3 U14 BURTON Maisie LIO 15.9815.9831.96116.36116.36
10 12 2 U16 WILLIAMS Grace TEL 16.0416.0432.08119.09119.09
11 5 2 U18 NEASHAM Grace SMK 16.6716.6733.34147.73147.73
12 10 4 U14 TAPSELL Charlotte HEM 16.8116.8133.62154.09154.09
13 23 5 U14 JACKSON Ellie TEL 17.1317.1334.26168.64168.64
14 19 6 U14 CALDWELL Anna SAS 17.2017.2034.40171.82171.82
15 6 3 U16 FURLONG Georgia CAR 17.9617.9635.92206.36206.36
16 2 1 MAS HILLS Alison HEM 18.4618.4636.92229.09229.09
17 7 7 U14 DRUMMOND Isabel TEL 18.7818.7837.56243.64243.64
18 24 8 U14 LYNCH Annmarie SCI 18.8418.8437.68246.36246.36
19 18 3 U18 WAGSTAFF Lydia SHK 19.5219.5239.04277.27277.27
20 9 9 U14 EDWARDS Issy DRA 19.7319.7339.46286.82286.82
21 20 4 U16 SIM Danyelle 20.0420.0440.08300.91300.91
22 21 10 U14 SIM Lauren 21.2621.2642.52356.36356.36
23 17 5 U16 HODDER Lowri TOR 21.4021.4042.80362.73362.73
15 U16 GATTY Victoria DSQDSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Male(Run 1): 10.00
  • BARTS: BARTS Male(Run 2): 10.00
1 15 1 SEN THOMPSON Matthew HEM 12.9112.9125.8210.0010.00
2 9 2 SEN TREBILCOCK Robert HEM 12.9712.9725.9412.8812.88
3 4 1 U18 FELLOWS Jordan TEL 13.0213.0226.0415.2815.28
4 8 1 U21 CORR Christopher PND 13.2413.2426.4825.8525.85
5 10 2 U18 RICHARDSON George MSR 13.4813.4826.9637.3737.37
6 11 2 U21 FARR Oliver PPS 13.6613.6627.3246.0246.02
7 5 3 U21 GRANT Thomas HEM 13.7313.7327.4649.3849.38
8 3 3 U18 BROWN Cameron PPS 14.0414.0428.0864.2764.27
9 12 4 U21 RIGBY Jack MID 14.0914.0928.1866.6766.67
10 7 1 MAS HJORT Andrew LIO 14.1414.1428.2869.0769.07
11 29 1 U16 BERGLINDARSON Kristofer MSR 14.1514.1528.3069.5569.55
12 13 4 U18 SOUTHALL Frazer FLK 14.1714.1728.3470.5170.51
13 23 2 U16 DAVIES Finlay SMK 14.1914.1928.3871.4771.47
14 1 3 U16 BRIDGE Oliver LIO 14.2614.2628.5274.8374.83
15 21 4 U16 CHAPMAN Lloyd SZR 14.2914.2928.5876.2776.27
16 17 2 MAS MOLLIEX Alexandre MSR 14.3014.3028.6076.7576.75
17 2 1 U14 WEEKS Oliver MID 14.3714.3728.7480.1280.12
18 18 5 U16 CARSON Sam PPS 14.4514.4528.9083.9683.96
19 22 6 U16 RASCAGNERES Thomas MSR 14.4614.4628.9284.4484.44
20 20 7 U16 MCGREGOR-OGDEN Cameron MSR 14.4714.4728.9484.9284.92
21 14 5 U18 WITTS Callum PND 14.4814.4828.9685.4085.40
22 27 5 U21 NICKSON Joseph PND 14.6214.6229.2492.1292.12
22 30 8 U16 HALLETT Jacob PPS 14.6214.6229.2492.1292.12
24 63 3 SEN REED Matthew 14.6514.6529.3093.5693.56
25 16 6 U18 BEER Lawrence RAV 14.6814.6829.3695.0095.00
26 24 2 U14 VINTER Owen GSR 14.7914.7929.58100.29100.29
27 25 7 U18 WILLIAMS Sam SAS 14.9314.9329.86107.01107.01
28 34 9 U16 CALDWELL Patrick SAS 14.9814.9829.96109.41109.41
29 26 3 U14 BRIDGE Dominic LIO 15.0015.0030.00110.37110.37
29 61 3 U14 CASE Toby HEM 15.0015.0030.00110.37110.37
31 33 8 U18 THORNTON Luke 15.0615.0630.12113.25113.25
32 19 10 U16 GALE Rhodri MSR 15.0715.0730.14113.73113.73
33 32 9 U18 GENTHER Joshua SZR 15.2415.2430.48121.90121.90
34 28 3 MAS NORRIS John HEM 15.3815.3830.76128.62128.62
35 46 10 U18 DE DECKER Carrig SCI 15.4215.4230.84130.54130.54
36 43 11 U16 MURPHY Rhys BSC 15.4415.4430.88131.50131.50
37 31 6 U21 SELLWOOD Thomas CAR 15.6515.6531.30141.59141.59
37 36 11 U18 MCCORMACK Matthew SCI 15.6515.6531.30141.59141.59
39 39 5 U14 KIPPING Lewis SRR 15.6915.6931.38143.51143.51
40 56 4 MAS QUIGLEY John 15.9615.9631.92156.48156.48
41 42 12 U16 MILLER-HASTINGS Frankie FLK 16.3016.3032.60172.80172.80
42 40 6 U14 BLACK Oliver PPS 16.4416.4432.88179.53179.53
43 53 7 U14 WARD Thomas GSR 16.5216.5233.04183.37183.37
44 50 13 U16 THOMAS Cyffin DRA 16.5716.5733.14185.77185.77
45 55 8 U14 DUNNE Mikey SRR 16.6116.6133.22187.69187.69
45 60 8 U14 HOLMES Robert PND 16.6116.6133.22187.69187.69
47 35 12 U18 EAVES Jonathan PND 16.6716.6733.34190.57190.57
48 52 14 U16 COLUMB Cameron SCI 16.7116.7133.42192.49192.49
49 64 10 U14 O'BRIEN Seamus MID 16.8916.8933.78201.14201.14
50 65 11 U14 COLLIER Harry MSR 16.9216.9233.84202.58202.58
51 44 15 U16 RYAN Lee SCI 17.1017.1034.20211.22211.22
52 49 12 U14 HUMPHREYS Charles HEM 17.2717.2734.54219.39219.39
53 48 13 U14 WILLIAMS-GRAVENER David FLK 17.3117.3134.62221.31221.31
54 41 16 U16 FOWLES James FLK 17.3717.3734.74224.19224.19
55 51 14 U14 BEGG Alistair MSR 17.5517.5535.10232.84232.84
56 67 15 U14 BUTTERWORTH Thomas WWS 17.7317.7335.46241.48241.48
57 47 17 U16 MCDOWELL Harry SCI 17.8717.8735.74248.20248.20
58 45 5 MAS WANG Matt IMP 17.9717.9735.94253.01253.01
59 59 18 U16 WOOD Tom 18.6718.6737.34286.62286.62
60 66 16 U14 FOWLES Luke FLK 18.7818.7837.56291.91291.91
61 58 7 U21 KNIGHTS-COOPER Ellis 18.9918.9937.98301.99301.99
62 54 17 U14 MOORE Chris 20.4620.4640.92372.59372.59
63 68 19 U16 MOORE Connor 20.8920.8941.78393.24393.24
64 38 13 U18 STEVENSON Christian TEL 24.2624.2648.52555.08555.08
6 SEN RICHARDSON Charles MSR DNFDNFDNF
37 U16 SOUTHALL Merrick FLK DSQDSQDNF
57 U14 COLUMB Nathan SCI DNFDNFDNF
62 U14 MUSTON Charles DSQDSQDNF
Rank Bib (Rk) Cat. Name Club Overall TimePoints
  • Club National Series
1 Manchester Ski Racing (Chill Factore) MSR 110.9425.00
2 Hemel Ski Club HEM 113.3020.00
3 Lions Ski Club LIO 119.0616.00
4 Telford Junior Ski Club TEL 129.5714.00
5 Ski Club of Ireland SCI 132.4912.00
6 Ski Rossendale Race Club SRR 146.1210.00
Dragons Alpine Ski Club
DRA DNF
Ravens Ski Club
RAV DNF
Peak Performance Snowsports
PPS DNF
SZ Racing Club
SZR DNF
Bearsden Ski Club
BSC DNF
Midland Ski Club
MID DNF
Southampton Area Ski Association
SAS DNF
Sharks Ski Club
SHK DNF
West Wales Ski Club
WWS DNF
Impulse Racing (formerly The Snow Club)
IMP DNF
Glasgow Ski Racing
GSR DNF
Pendle Ski Club
PND DNF
Gloucester Ski Club
GLO DNF
Torfaen Ski Club
TOR DNF
Cardiff Ski Club
CAR DNF
Folkestone Ski Club
FLK DNF
Ski MK Race Team
SMK DNF