Southampton Alpine Centre: Snowsport South (19 June 2010)

Date19 June 2010
SlopeSouthampton Alpine Centre
FormatSnowsport South
StatusResults Available
Individual Snowsport South Summer Series: % behind Fastest Female
Individual Snowsport South Summer Series: % behind Fastest Male
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • Snowsport South Summer Series: % behind Fastest Female
  • Snowsport South Summer Series: % behind Fastest Male
  • Snowsport South Summer Series: 2015 and earlier: Female 11-12
  • Snowsport South Summer Series: 2015 and earlier: Female 13-14
  • Snowsport South Summer Series: 2015 and earlier: Female 15-16
  • Snowsport South Summer Series: 2015 and earlier: Female 20-30
  • Snowsport South Summer Series: 2015 and earlier: Female 31-49
  • Snowsport South Summer Series: 2015 and earlier: Female 50+
  • Snowsport South Summer Series: 2015 and earlier: Female 7-8
  • Snowsport South Summer Series: 2015 and earlier: Female 9-10
  • Snowsport South Summer Series: 2015 and earlier: Female Under 7
  • Snowsport South Summer Series: 2015 and earlier: Male 11-12
  • Snowsport South Summer Series: 2015 and earlier: Male 13-14
  • Snowsport South Summer Series: 2015 and earlier: Male 15-16
  • Snowsport South Summer Series: 2015 and earlier: Male 17-19
  • Snowsport South Summer Series: 2015 and earlier: Male 20-30
  • Snowsport South Summer Series: 2015 and earlier: Male 31-49
  • Snowsport South Summer Series: 2015 and earlier: Male 50+
  • Snowsport South Summer Series: 2015 and earlier: Male 7-8
  • Snowsport South Summer Series: 2015 and earlier: Male 9-10
  • Snowsport South Summer Series: 2015 and earlier: Male Under 7
1 108 1 Male 20-30 CALVERT Peter ASR 10.119.8810.259.880.0025.00
2 102 1 Male 17-19 BAKSH Peter BRO 9.91DNF10.029.910.3025.00
3 67 1 Male 13-14 SIEBER James ASR 9.9910.0010.249.991.1125.00
4 98 1 Male 15-16 DAVIES Peter ASR 10.3410.0210.4510.021.4225.00
4 109 2 Male 20-30 ALLINGHAM Jonny TSN 10.2710.0510.0210.021.4220.00
6 89 2 Male 15-16 THOMPSON William BRO 10.0810.1010.3310.082.0220.00
7 77 2 Male 13-14 GREENE Kieran BRO 10.1810.4010.7210.183.0420.00
7 93 3 Male 15-16 GHISLANZONI Giacomo SAS 10.3510.1810.3810.183.0419.00
9 75 3 Male 13-14 EVANS Chris ASR 10.4910.2210.2310.223.4419.00
10 101 2 Male 17-19 CASTLE Alex BRS DNF10.4310.2510.253.7420.00
11 103 3 Male 17-19 CLUETT Lewis TSN DNF10.7010.2910.294.1519.00
12 72 4 Male 13-14 WILLOWS Laurence BRO 10.5810.5510.3410.344.6618.00
13 64 1 Female 13-14 HARDAWAY Chelsea ASR 10.4310.4110.7910.410.0025.00
13 68 5 Male 13-14 READER Christopher ASR 10.6310.4610.4110.415.3617.00
15 62 2 Female 13-14 BOZIER Hannah ASR 10.4510.4710.6910.450.3820.00
16 90 4 Male 15-16 MILLER Gareth BRS 10.4610.7010.9110.465.8718.00
17 97 5 Male 15-16 SCHMIDT George TSN 10.48DNFDNF10.486.0717.00
17 115 1 Male 31-49 ROSS David TSN 10.4910.4810.5410.486.0725.00
19 85 1 Female 15-16 HATHWAY Ellen ASR 10.4910.6610.6710.490.7725.00
20 76 6 Male 13-14 DOMINEY-FOY Delaney TSN 10.6510.6310.8810.637.5916.00
21 113 2 Male 31-49 MCKRILL Dan TSN 10.9510.7710.6410.647.6920.00
22 117 3 Male 31-49 SCHMIDT Darren TSN 10.9710.8910.6610.667.8919.00
23 88 2 Female 15-16 OTTON Freddie TSN 10.7411.0210.8310.743.1720.00
24 63 3 Female 13-14 PICKUP Rebecca ASR 11.0310.7810.8810.783.5519.00
25 60 4 Female 13-14 DAVIES Jenny ASR 10.9910.7911.0110.793.6518.00
26 38 1 Female 11-12 COOPER Yasmin SOU 11.1610.8011.1510.803.7525.00
27 61 5 Female 13-14 PRETTY Antonia SOU 11.1610.8411.2110.844.1317.00
28 122 4 Male 31-49 DAVIES Brian ASR 11.5311.2910.8510.859.8218.00
29 45 2 Female 11-12 HATHWAY Isabella ASR 11.2610.9211.2710.924.9020.00
30 120 5 Male 31-49 GHISLANZONI Fabrizio SAS 11.7311.3510.9310.9310.6317.00
31 87 3 Female 15-16 STAFFORD Emma SOU DNF10.9411.0010.945.0919.00
32 100 4 Male 17-19 MILLS Jake BRS 11.2211.0010.9810.9811.1318.00
33 84 4 Female 15-16 VALE Nikkie BRO 11.0311.1110.9910.995.5718.00
34 99 5 Male 17-19 DANNS Jack SOU 11.1011.0211.2411.0211.5417.00
34 110 3 Male 20-30 BOWLING Thomas SOU 11.4211.0211.3711.0211.5419.00
36 81 7 Male 13-14 HONEY Jack ASR 11.2011.0911.1111.0912.2515.00
37 55 1 Male 11-12 CHAPMAN Euan ASR 11.1111.3411.5911.1112.4525.00
38 65 6 Female 13-14 JAMES Sophie BRS 11.2211.2711.1511.157.1116.00
39 128 1 Male 50+ MORRISON Mike SOU 12.1411.6711.2411.2413.7725.00
40 91 6 Male 15-16 BRADFORD-SMITH George ASR 11.4111.4511.3511.3514.8816.00
40 118 6 Male 31-49 BANNISTER Simon ASR 11.5311.3511.5411.3514.8816.00
42 86 5 Female 15-16 OTTON Charlotte TSN 11.4011.3611.3911.369.1317.00
43 56 2 Male 11-12 ALLAN George SOU 11.7511.3711.5111.3715.0820.00
44 46 3 Female 11-12 USHER Annie ASR 11.6711.5611.4611.4610.0919.00
45 107 1 Female 20-30 MCKRILL Janet TSN 11.5511.7211.5411.5410.8525.00
46 36 1 Male 9-10 DEIGHTON Toby ASR 11.9711.5611.6411.5617.0025.00
47 52 3 Male 11-12 GIBBINS Joseph SOU 11.6511.7211.7611.6517.9119.00
48 96 7 Male 15-16 SOMERVILLE Alasdair ASR 12.3011.6812.2411.6818.2215.00
49 92 8 Male 15-16 BAKER Adam ASR 12.2211.7611.6911.6918.3214.00
50 50 4 Male 11-12 LONG Ryan TSN 12.3912.1211.7511.7518.9318.00
50 53 4 Male 11-12 CLUETT Oscar TSN 12.1011.7511.8311.7518.9318.00
52 27 2 Male 9-10 DEIGHTON Harry ASR 11.9611.9711.7611.7619.0320.00
53 112 1 Female 31-49 SCHMIDT Helen TSN 12.4511.8911.8411.8413.7425.00
54 94 9 Male 15-16 HEAD Kieran SOU 12.3212.0911.8711.8720.1413.00
55 37 3 Male 9-10 MARKS KING Alex TSN DNF11.9112.0811.9120.5519.00
56 82 8 Male 13-14 THOMAS Jamie TSN 12.2511.9812.0411.9821.2614.00
57 114 7 Male 31-49 GREENSIDES Baz TSN 12.4212.01DNF12.0121.5615.00
58 25 1 Female 9-10 LEWINGTON Caitlin BRO 12.1712.0312.3012.0315.5625.00
59 57 6 Male 11-12 FARMER Luc SOU 12.2512.0512.2012.0521.9616.00
60 126 2 Male 50+ CARPENTER David TSN 13.8112.7012.1212.1222.6720.00
61 106 2 Female 20-30 LAW Kate TSN 13.6512.4512.1512.1516.7120.00
62 33 4 Male 9-10 EAGLE Kieran TSN 12.6712.8012.2312.2323.7918.00
63 131 2 Female 9-10 COOPER Lauren SOU 12.5412.4212.2512.2517.6820.00
64 14 1 Male 7-8 CASE Toby ASR 12.2912.6312.2712.2724.1925.00
65 104 3 Female 20-30 TURNBULL Megan BRS 13.2812.3812.3012.3018.1619.00
66 78 9 Male 13-14 HILLMAN Matt SOU 12.3512.6312.5012.3525.0013.00
67 49 7 Male 11-12 HAIRE Bradley BRS 12.6312.3712.7112.3725.2015.00
68 130 5 Male 9-10 COOPER Jordan SOU 12.5012.4212.4412.4225.7117.00
69 11 1 Female 7-8 WOODWARD Sarah ASR 12.5712.8812.5012.5020.0825.00
69 18 2 Male 7-8 MARSH Joshua SOU 12.5012.7112.5612.5026.5220.00
71 20 3 Female 9-10 SHERING Nicole TSN 12.78DNF12.5812.5820.8519.00
72 79 10 Male 13-14 HOLT Sam BRS 13.3812.6212.9412.6227.7312.00
73 35 6 Male 9-10 BANNISTER Adam ASR 12.7712.9212.7112.7128.6416.00
74 41 4 Female 11-12 WOODWARD Lucy ASR 12.8112.7213.7612.7222.1918.00
75 66 7 Female 13-14 JACKSON Annika TSN 13.7613.2612.7312.7322.2915.00
76 32 7 Male 9-10 SPEED Craig ASR 13.2512.9412.9112.9130.6715.00
77 119 8 Male 31-49 SLANEY Andrew TSN DNF13.09DNF13.0932.4914.00
78 16 3 Male 7-8 APPLETON Byron TSN 13.5613.14DNF13.1433.0019.00
79 10 2 Female 7-8 VALE Lauren BRO 14.1713.5513.1613.1626.4220.00
79 58 8 Male 11-12 HUTTNER Max BRS 14.2313.1614.3313.1633.2014.00
81 19 4 Female 9-10 STANDEN Katie ASR 13.3613.2113.4013.2126.9018.00
82 71 11 Male 13-14 ORGAN Christopher TSN 14.0713.6113.2713.2734.3111.00
82 129 3 Male 50+ CALVERT John ASR 13.7413.2713.2813.2734.3119.00
84 74 12 Male 13-14 SUCH Ben TSN 14.13DNF13.3713.3735.3210.00
85 17 4 Male 7-8 OAKES Bailey TSN 13.8113.7113.5113.5136.7418.00
86 105 4 Female 20-30 CARPENTER Jennifer TSN 14.9013.7513.5813.5830.4518.00
87 15 5 Male 7-8 CLARKE Callum BRS 13.8113.7513.6813.6838.4617.00
87 30 8 Male 9-10 LEVERETT Callum SOU 13.9613.6813.8813.6838.4614.00
89 116 9 Male 31-49 SMITH Mike TSN 14.8114.4513.8713.8740.3813.00
90 8 3 Female 7-8 COOPER Izabelle SOU 14.7114.6313.9013.9033.5319.00
90 47 9 Male 11-12 MCDONALD-PROCTOR Richard CHT 14.9314.2613.9013.9040.6913.00
92 29 9 Male 9-10 GREENE Casey BRO 14.4613.9714.0613.9741.4013.00
93 59 10 Male 11-12 SUCH Aaron TSN 14.8714.7814.0714.0742.4112.00
94 48 11 Male 11-12 GIBBS James ASR 15.0514.1514.1614.1543.2211.00
95 40 5 Female 11-12 TAYLOR Alysha ASR 14.5014.1814.4814.1836.2217.00
96 24 5 Female 9-10 TUBBS Jessica TSN 14.7314.44DNF14.4438.7117.00
97 31 10 Male 9-10 WARD Luca SOU 14.9914.9614.6714.6748.4812.00
98 23 6 Female 9-10 SMITH Jessica TSN 14.7315.7715.5114.7341.5016.00
99 73 13 Male 13-14 BAKER Daniel ASR 15.5714.9714.9814.9751.529.00
100 28 11 Male 9-10 JOWETT Matt SOU 15.7415.7514.9914.9951.7211.00
100 70 14 Male 13-14 LETHWAITE Brendon BRS 15.4214.9915.2314.9951.728.00
102 111 2 Female 31-49 DEIGHTON Avelline ASR 16.0415.4215.0515.0544.5720.00
103 21 7 Female 9-10 SLANEY Ruth TSN 15.5815.6815.0715.0744.7615.00
104 5 1 Male Under 7 TUBBS Charlie TSN 15.1615.6015.7915.1653.4425.00
105 6 2 Male Under 7 ROSS Callum TSN 16.4815.5315.3515.3555.3620.00
106 123 10 Male 31-49 MARKS Neil TSN 16.6915.5015.5515.5056.8812.00
107 7 3 Male Under 7 OAKES Owen TSN 16.4316.0415.8015.8059.9219.00
108 9 4 Female 7-8 ARTHUR April SAS 15.9716.9416.2715.9753.4118.00
109 4 4 Male Under 7 RAVENSCROFT Freddie TSN 17.1316.9215.9815.9861.7418.00
110 2 1 Female Under 7 CLARKE Holly BRS 16.5616.5416.6216.5458.8925.00
111 13 6 Male 7-8 MCDONALD-PROCTOR William CHT 17.3817.0216.9016.9071.0516.00
112 22 8 Female 9-10 PHILLIPS Jasmine TSN 19.5918.4617.0717.0763.9814.00
113 12 5 Female 7-8 BURNS Madeleine TSN 17.58DNF17.6417.5868.8817.00
113 26 12 Male 9-10 PITCHER Michael TSN DNF19.5617.5817.5877.9410.00
115 1 2 Female Under 7 DUTSON Lily TSN 18.9518.3718.3518.3576.2720.00
116 3 5 Male Under 7 BEGLIN Thomas BRS 21.2741.8021.0821.08113.3617.00
39 Female 11-12 SERVAES Victoria ASR DNFDNFDNFDNF0.00
42 Female 11-12 LONG Phoebe ASR DNFDNFDNFDNF0.00
43 Female 11-12 SERVAES Francesca ASR DNFDNFDNFDNF0.00
44 Female 11-12 WHITTALL Martha BRS DNFDNFDNFDNF0.00
54 Male 11-12 MILETIC Benjamin ASR DNFDNFDNFDNF0.00
80 Male 13-14 WHITTALL Joseph BRS DNFDNFDNFDNF0.00
83 Male 13-14 HEYWOOD Andrew BRS DNFDNFDNFDNF0.00
95 Male 15-16 WELLS Oliver TSN DNFDNFDNFDNF0.00
121 Male 31-49 EVERITT Simon BOW DNFDNFDNFDNF0.00
124 Male 31-49 RANKIN John BRS DNFDNFDNFDNF0.00
125 Female 50+ CAMPBELL Elaine ASR DNFDNFDNFDNF0.00
127 Male 50+ WHITTALL Trevor BRS DNFDNFDNFDNF0.00
Round Order Bib Competitor Competitor Bib
Round 1
1 1 127 WHITTALL Trevor SERVAES Francesca 43
1 2 83 HEYWOOD Andrew SERVAES Victoria 39
1 3 44 WHITTALL Martha CAMPBELL Elaine 125
1 4 42 LONG Phoebe WELLS Oliver 95
1 5 54 MILETIC Benjamin RANKIN John 124
1 6 121 EVERITT Simon WHITTALL Joseph 80
1 7 26 PITCHER Michael BURNS Madeleine 12
1 8 1 DUTSON Lily BEGLIN Thomas 3
1 9 4 RAVENSCROFT Freddie CLARKE Holly 2
1 10 13 MCDONALD-PROCTOR William PHILLIPS Jasmine 22
1 11 6 ROSS Callum MARKS Neil 123
1 12 7 OAKES Owen ARTHUR April 9
1 13 28 JOWETT Matt DEIGHTON Avelline 111
1 14 21 SLANEY Ruth TUBBS Charlie 5
1 15 31 WARD Luca SMITH Jessica 23
1 16 73 BAKER Daniel LETHWAITE Brendon 70
1 17 59 SUCH Aaron GIBBS James 48
1 18 40 TAYLOR Alysha TUBBS Jessica 24
1 19 116 SMITH Mike COOPER Izabelle 8
1 20 47 MCDONALD-PROCTOR Richard GREENE Casey 29
1 21 17 OAKES Bailey CARPENTER Jennifer 105
1 22 30 LEVERETT Callum CLARKE Callum 15
1 23 19 STANDEN Katie ORGAN Christopher 71
1 24 129 CALVERT John SUCH Ben 74
1 25 119 SLANEY Andrew APPLETON Byron 16
1 26 10 VALE Lauren HUTTNER Max 58
1 27 35 BANNISTER Adam WOODWARD Lucy 41
1 28 66 JACKSON Annika SPEED Craig 32
1 29 18 MARSH Joshua WOODWARD Sarah 11
1 30 20 SHERING Nicole HOLT Sam 79
1 31 104 TURNBULL Megan HILLMAN Matt 78
1 32 49 HAIRE Bradley COOPER Jordan 130
1 33 106 LAW Kate EAGLE Kieran 33
1 34 131 COOPER Lauren CASE Toby 14
1 35 114 GREENSIDES Baz LEWINGTON Caitlin 25
1 36 57 FARMER Luc CARPENTER David 126
1 37 112 SCHMIDT Helen HEAD Kieran 94
1 38 37 MARKS KING Alex THOMAS Jamie 82
1 39 92 BAKER Adam CLUETT Oscar 53
1 40 50 LONG Ryan DEIGHTON Harry 27
1 41 107 MCKRILL Janet DEIGHTON Toby 36
1 42 52 GIBBINS Joseph SOMERVILLE Alasdair 96
1 43 118 BANNISTER Simon OTTON Charlotte 86
1 44 56 ALLAN George USHER Annie 46
1 45 55 CHAPMAN Euan JAMES Sophie 65
1 46 128 MORRISON Mike BRADFORD-SMITH George 91
1 47 84 VALE Nikkie BOWLING Thomas 110
1 48 99 DANNS Jack HONEY Jack 81
1 49 45 HATHWAY Isabella GHISLANZONI Fabrizio 120
1 50 87 STAFFORD Emma MILLS Jake 100
1 51 60 DAVIES Jenny COOPER Yasmin 38
1 52 61 PRETTY Antonia DAVIES Brian 122
1 53 113 MCKRILL Dan SCHMIDT Darren 117
1 54 88 OTTON Freddie PICKUP Rebecca 63
1 55 97 SCHMIDT George ROSS David 115
1 56 85 HATHWAY Ellen DOMINEY-FOY Delaney 76
1 57 68 READER Christopher HARDAWAY Chelsea 64
1 58 62 BOZIER Hannah MILLER Gareth 90
1 59 75 EVANS Chris CASTLE Alex 101
1 60 103 CLUETT Lewis WILLOWS Laurence 72
1 61 109 ALLINGHAM Jonny THOMPSON William 89
1 62 77 GREENE Kieran GHISLANZONI Giacomo 93
1 63 108 CALVERT Peter BAKSH Peter 102
1 64 67 SIEBER James DAVIES Peter 98
Round 2
2 1 127 WHITTALL Trevor HEYWOOD Andrew 83
2 2 43 SERVAES Francesca SERVAES Victoria 39
2 3 44 WHITTALL Martha LONG Phoebe 42
2 4 125 CAMPBELL Elaine WELLS Oliver 95
2 5 54 MILETIC Benjamin EVERITT Simon 121
2 6 124 RANKIN John WHITTALL Joseph 80
2 7 26 PITCHER Michael DUTSON Lily 1
2 8 12 BURNS Madeleine BEGLIN Thomas 3
2 9 4 RAVENSCROFT Freddie MCDONALD-PROCTOR William 13
2 10 2 CLARKE Holly PHILLIPS Jasmine 22
2 11 6 ROSS Callum OAKES Owen 7
2 12 123 MARKS Neil ARTHUR April 9
2 13 28 JOWETT Matt SLANEY Ruth 21
2 14 111 DEIGHTON Avelline TUBBS Charlie 5
2 15 31 WARD Luca BAKER Daniel 73
2 16 23 SMITH Jessica LETHWAITE Brendon 70
2 17 59 SUCH Aaron TAYLOR Alysha 40
2 18 48 GIBBS James TUBBS Jessica 24
2 19 116 SMITH Mike MCDONALD-PROCTOR Richard 47
2 20 8 COOPER Izabelle GREENE Casey 29
2 21 17 OAKES Bailey LEVERETT Callum 30
2 22 105 CARPENTER Jennifer CLARKE Callum 15
2 23 19 STANDEN Katie CALVERT John 129
2 24 71 ORGAN Christopher SUCH Ben 74
2 25 119 SLANEY Andrew VALE Lauren 10
2 26 16 APPLETON Byron HUTTNER Max 58
2 27 35 BANNISTER Adam JACKSON Annika 66
2 28 41 WOODWARD Lucy SPEED Craig 32
2 29 18 MARSH Joshua SHERING Nicole 20
2 30 11 WOODWARD Sarah HOLT Sam 79
2 31 104 TURNBULL Megan HAIRE Bradley 49
2 32 78 HILLMAN Matt COOPER Jordan 130
2 33 106 LAW Kate COOPER Lauren 131
2 34 33 EAGLE Kieran CASE Toby 14
2 35 114 GREENSIDES Baz FARMER Luc 57
2 36 25 LEWINGTON Caitlin CARPENTER David 126
2 37 112 SCHMIDT Helen MARKS KING Alex 37
2 38 94 HEAD Kieran THOMAS Jamie 82
2 39 92 BAKER Adam LONG Ryan 50
2 40 53 CLUETT Oscar DEIGHTON Harry 27
2 41 107 MCKRILL Janet GIBBINS Joseph 52
2 42 36 DEIGHTON Toby SOMERVILLE Alasdair 96
2 43 118 BANNISTER Simon ALLAN George 56
2 44 86 OTTON Charlotte USHER Annie 46
2 45 55 CHAPMAN Euan MORRISON Mike 128
2 46 65 JAMES Sophie BRADFORD-SMITH George 91
2 47 84 VALE Nikkie DANNS Jack 99
2 48 110 BOWLING Thomas HONEY Jack 81
2 49 45 HATHWAY Isabella STAFFORD Emma 87
2 50 120 GHISLANZONI Fabrizio MILLS Jake 100
2 51 60 DAVIES Jenny PRETTY Antonia 61
2 52 38 COOPER Yasmin DAVIES Brian 122
2 53 113 MCKRILL Dan OTTON Freddie 88
2 54 117 SCHMIDT Darren PICKUP Rebecca 63
2 55 97 SCHMIDT George HATHWAY Ellen 85
2 56 115 ROSS David DOMINEY-FOY Delaney 76
2 57 68 READER Christopher BOZIER Hannah 62
2 58 64 HARDAWAY Chelsea MILLER Gareth 90
2 59 75 EVANS Chris CLUETT Lewis 103
2 60 101 CASTLE Alex WILLOWS Laurence 72
2 61 109 ALLINGHAM Jonny GREENE Kieran 77
2 62 89 THOMPSON William GHISLANZONI Giacomo 93
2 63 108 CALVERT Peter SIEBER James 67
2 64 102 BAKSH Peter DAVIES Peter 98
Round 3
3 1 39 SERVAES Victoria WHITTALL Trevor 127
3 2 83 HEYWOOD Andrew SERVAES Francesca 43
3 3 95 WELLS Oliver WHITTALL Martha 44
3 4 42 LONG Phoebe CAMPBELL Elaine 125
3 5 80 WHITTALL Joseph MILETIC Benjamin 54
3 6 121 EVERITT Simon RANKIN John 124
3 7 3 BEGLIN Thomas PITCHER Michael 26
3 8 1 DUTSON Lily BURNS Madeleine 12
3 9 22 PHILLIPS Jasmine RAVENSCROFT Freddie 4
3 10 13 MCDONALD-PROCTOR William CLARKE Holly 2
3 11 9 ARTHUR April ROSS Callum 6
3 12 7 OAKES Owen MARKS Neil 123
3 13 5 TUBBS Charlie JOWETT Matt 28
3 14 21 SLANEY Ruth DEIGHTON Avelline 111
3 15 70 LETHWAITE Brendon WARD Luca 31
3 16 73 BAKER Daniel SMITH Jessica 23
3 17 24 TUBBS Jessica SUCH Aaron 59
3 18 40 TAYLOR Alysha GIBBS James 48
3 19 29 GREENE Casey SMITH Mike 116
3 20 47 MCDONALD-PROCTOR Richard COOPER Izabelle 8
3 21 15 CLARKE Callum OAKES Bailey 17
3 22 30 LEVERETT Callum CARPENTER Jennifer 105
3 23 74 SUCH Ben STANDEN Katie 19
3 24 129 CALVERT John ORGAN Christopher 71
3 25 58 HUTTNER Max SLANEY Andrew 119
3 26 10 VALE Lauren APPLETON Byron 16
3 27 32 SPEED Craig BANNISTER Adam 35
3 28 66 JACKSON Annika WOODWARD Lucy 41
3 29 79 HOLT Sam MARSH Joshua 18
3 30 20 SHERING Nicole WOODWARD Sarah 11
3 31 130 COOPER Jordan TURNBULL Megan 104
3 32 49 HAIRE Bradley HILLMAN Matt 78
3 33 14 CASE Toby LAW Kate 106
3 34 131 COOPER Lauren EAGLE Kieran 33
3 35 126 CARPENTER David GREENSIDES Baz 114
3 36 57 FARMER Luc LEWINGTON Caitlin 25
3 37 82 THOMAS Jamie SCHMIDT Helen 112
3 38 37 MARKS KING Alex HEAD Kieran 94
3 39 27 DEIGHTON Harry BAKER Adam 92
3 40 50 LONG Ryan CLUETT Oscar 53
3 41 96 SOMERVILLE Alasdair MCKRILL Janet 107
3 42 52 GIBBINS Joseph DEIGHTON Toby 36
3 43 46 USHER Annie BANNISTER Simon 118
3 44 56 ALLAN George OTTON Charlotte 86
3 45 91 BRADFORD-SMITH George CHAPMAN Euan 55
3 46 128 MORRISON Mike JAMES Sophie 65
3 47 81 HONEY Jack VALE Nikkie 84
3 48 99 DANNS Jack BOWLING Thomas 110
3 49 100 MILLS Jake HATHWAY Isabella 45
3 50 87 STAFFORD Emma GHISLANZONI Fabrizio 120
3 51 122 DAVIES Brian DAVIES Jenny 60
3 52 61 PRETTY Antonia COOPER Yasmin 38
3 53 63 PICKUP Rebecca MCKRILL Dan 113
3 54 88 OTTON Freddie SCHMIDT Darren 117
3 55 76 DOMINEY-FOY Delaney SCHMIDT George 97
3 56 85 HATHWAY Ellen ROSS David 115
3 57 90 MILLER Gareth READER Christopher 68
3 58 62 BOZIER Hannah HARDAWAY Chelsea 64
3 59 72 WILLOWS Laurence EVANS Chris 75
3 60 103 CLUETT Lewis CASTLE Alex 101
3 61 93 GHISLANZONI Giacomo ALLINGHAM Jonny 109
3 62 77 GREENE Kieran THOMPSON William 89
3 63 98 DAVIES Peter CALVERT Peter 108
3 64 67 SIEBER James BAKSH Peter 102