MITCHELL Fraser

Codes17296 (GB)
ForenameFraser
SurnameMITCHELL
GenderMale
YOB1997
Add to favourites.
Finishes4 / 4
Date Slope Event Format Rank Category Representing Time
Name Rank
29 June 2008 Gloucester Ski and Snowboard Centre Club National (Male) 53 CH1 7 SLP SLP 28.28
12 July 2008 Gloucester Ski and Snowboard Centre Celtic Cup (Male) 45 CH1 4 SLP SLP 27.51
03 September 2011 Norfolk Ski Club National Champs (All England) (Male) 42 CH2 7 SLP 33.01
11 September 2011 Pontypool Ski Centre National Champs (Welsh Open) (Male) 17 CH2 4 SLP 47.03

BARTS: BARTS Male

Date Slope Points
13 April 2005 2005.0 999.99 (402)
12 May 2005 2005.1 999.99 (451)
31 May 2005 2005.2 999.99 (490)
28 June 2005 2005.3 999.99 (519)
31 July 2005 2005.4 999.99 (530)
17 September 2005 2005.5 999.99 (539)
30 December 2005 2005.6 999.99 (556)
01 April 2006 2006.0 999.99 (408)
15 May 2006 2006.1 999.99 (461)
29 May 2006 2006.2 999.99 (478)
27 June 2006 2006.3 999.99 (501)
20 August 2006 2006.4 999.99 (516)
12 September 2006 2006.5 999.99 (523)
01 March 2007 2006.6 999.99 (533)
01 April 2007 2007.0 999.99 (411)
07 May 2007 2007.1 999.99 (463)
28 May 2007 2007.2 999.99 (486)
25 June 2007 2007.3 999.99 (517)
16 July 2007 2007.4 999.99 (532)
04 September 2007 2007.5 999.99 (535)
16 March 2008 2007.6 999.99 (540)
23 March 2008 2008.0 999.99 (414)
13 May 2008 2008.1 999.99 (489)
01 June 2008 2008.2 999.99 (521)
29 June 2008 Gloucester Ski and Snowboard Centre Club National (Male) 189.87
01 July 2008 2008.3 999.99 (552)
12 July 2008 Gloucester Ski and Snowboard Centre Celtic Cup (Male) 139.58
15 July 2008 2008.4 227.84 (388)
02 August 2008 2008.5 167.50 (292)
11 February 2009 2008.6 164.47 (285)
03 April 2009 2009.0 164.47 (231)
12 May 2009 2009.1 164.47 (274)
09 June 2009 2009.2 164.47 (288)
07 July 2009 2009.3 164.47 (321)
28 July 2009 2009.4 164.47 (336)
25 August 2009 2009.5 164.47 (352)
21 February 2010 2009.6 197.36 (406)
24 February 2010 2010.0 197.36 (335)
11 May 2010 2010.1 197.36 (381)
08 June 2010 2010.2 197.36 (393)
01 July 2010 2010.3 197.36 (408)
29 July 2010 2010.4 197.36 (410)
18 August 2010 2010.5 197.36 (416)
30 November 2010 2010.6 235.64 (463)
16 April 2011 2011.0 235.64 (372)
03 May 2011 2011.1 235.64 (383)
26 May 2011 2011.2 235.64 (403)
30 June 2011 2011.3 235.64 (429)
04 August 2011 2011.4 235.64 (447)
03 September 2011 Norfolk Ski Club National Champs (All England) (Male) 160.91
11 September 2011 Pontypool Ski Centre National Champs (Welsh Open) (Male) 161.19
29 September 2011 2011.5 161.05 (353)
02 December 2011 2011.6 158.97 (332)