| Organiser | British Ski and Snowboard |
|---|---|
| Part Of | BARTS |
| Latest List | 26 December 2013 |
| Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
| Rank | Name | YOB | Club | Points | Races* |
|---|---|---|---|---|---|
| 1 | WATSON Andrew | 1991 | CAR DRA | 0.00 | 1 |
| 2 | FLAHIVE Gerard | 1992 | HEM IMP | 4.14 | 3 |
| 3 | MOLLOY Michael | 1992 | NOR | 6.30 | 1 |
| 4 | DAVIES Andrew | 1992 | CAR DRA | 6.91 | 4 |
| 5 | HORNSBY Harry | 1991 | MID DRA | 7.36 | 2 |
| 6 | HATCHER David | 1985 | WCS K | 8.45 | 3 |
| 7 | MORGAN Bradley | 1991 | MSR AMB | 8.80 | 0 |
| 8 | HENDERSON Callum | 1989 | SSC ASC | 9.86 | 4 |
| 9 | GREENWOOD James | 1990 | ASR BGR | 10.11 | 2 |
| 10 | THOMPSON Matthew | 1993 | HEM IMP | 10.48 | 2 |
| 11 | HALES Thomas | 1990 | CAR DRA | 10.87 | 2 |
| 12 | SIEBER James | 1996 | ASR AMB | 12.25 | 6 |
| 13 | STEPHENS Samuel | 1993 | CAR DRA | 12.45 | 1 |
| 14 | WALTERS Peter | 1980 | BRO | 13.08 | 0 |
| 15 | TELLING Marc | 1984 | AMB AMB | 13.21 | 1 |
| 16 | ROOSE Andrew | 1990 | MSR MSR | 15.45 | 0 |
| 17 | HAMMOND Ross | 1991 | 15.47 | 1 | |
| 18 | HALL Benn | 1990 | DRA | 16.20 | 0 |
| 19 | KNOCK James | 1990 | EVO EVO | 16.26 | 2 |
| 20 | MCWHIRTER Scott | 1992 | GSR SSC | 16.41 | 0 |
| 21 | FAWKE Timothy | 1976 | SPR DHO | 16.67 | 2 |
| 22 | HILL Ashley | 1993 | AMB | 17.28 | 1 |
| 23 | BAKSH Peter | 1990 | BRO | 18.25 | 0 |
| 24 | CRAWFORD Andrew | 1987 | SWN | 18.77 | 0 |
| 25 | GEYER Jai | 1990 | TOQ TOQ | 18.80 | 0 |
| 26 | BEELAERT -RUBIN Eliya | 1994 | MSR | 19.68 | 3 |
| 27 | CURTIS Daniel | 1991 | BWP K | 19.71 | 1 |
| 28 | RICHES Stuart | 1989 | NOR SMK | 20.32 | 0 |
| 29 | BEHNKE Marek | 1992 | SMK AMB | 21.18 | 0 |
| 30 | DEAKIN William | 1991 | FLK DHO | 21.41 | 0 |
| 31 | GRANT James | 1994 | HEM IMP | 21.83 | 3 |
| 32 | HENDERSON Paul | 1995 | SSC ASC | 22.01 | 0 |
| 33 | DU PLESSIS Andrew | 1985 | MID DHO | 23.10 | 0 |
| 34 | RYDING David | 1986 | PND K | 23.27 | 0 |
| 35 | LEWIS Barney | 1995 | SMK AMB | 23.56 | 2 |
| 36 | HUNT Georgie | 1984 | HEM | 23.80 | 0 |
| 37 | WILLIAMS Ian | 1992 | CAR DRA | 24.10 | 0 |
| 38 | CLARK Benjamin | 1985 | BRO K | 24.55 | 1 |
| 39 | BLYTH Shaun | 1995 | NOR BSA | 25.05 | 0 |
| 40 | FURIO Marco | 1994 | TEL TEL | 26.63 | 2 |
| 41 | RYAN Euan | 1993 | GSR | 26.71 | 0 |
| 42 | MOZOL James | 1993 | GLO | 26.90 | 6 |
| 43 | HICKEY Jack | 1992 | BRO BRO | 26.92 | 1 |
| 44 | GOODMAN Joshua | 1993 | BRO BRO | 27.40 | 0 |
| 45 | FAIRBAIRN Samual | 1994 | HEM IMP | 28.29 | 0 |
| 46 | TREBILCOCK Robert | 1993 | HEM HEM | 28.81 | 0 |
| 47 | WITTS Kaigan | 1994 | PND DRA | 29.31 | 2 |
| 48 | TEE David | 1990 | MSR DRA | 29.65 | 3 |
| 49 | MORGAN Jake | 1995 | MSR BSA | 30.53 | 1 |
| 50 | BRUTON Peter | 1989 | SPR | 30.89 | 0 |
| 51 | WHEATMAN Max | 1993 | NOR IMP | 31.94 | 6 |
| 52 | BEARDMORE Adam | 1986 | MID MID | 32.00 | 3 |
| 53 | MAVOR Sean | 1990 | SSC MSC | 32.50 | 0 |
| 54 | GUNN Cameron | 1992 | SSC MSC | 32.54 | 0 |
| 55 | RYMELL Harry | 1994 | GLO | 33.56 | 4 |
| 56 | WEBB Joseph | 1992 | SOU AMB | 33.73 | 0 |
| 57 | BREESE Ashley | 1996 | TEL TEL | 34.83 | 2 |
| 58 | STANG Alastair | 1992 | SSC | 34.86 | 0 |
| 59 | GREENFIELD Max | 1994 | HEM SMK | 35.74 | 0 |
| 60 | PORTER Benjamin | 1992 | FLK DHO | 35.92 | 0 |
| 61 | CASTLE Alex | 1992 | BRS | 36.86 | 0 |
| 62 | HUTCHINGS Adam | 1991 | KND DRA | 37.44 | 0 |
| 63 | TELLING Paul | 1982 | AMB AMB | 38.26 | 1 |
| 64 | DAVIES Colin | 1992 | CAR DRA | 39.40 | 3 |
| 65 | MILLER Nicholas | 1993 | MID | 39.66 | 1 |
| 66 | LEESON Andrew | 1989 | PND | 40.45 | 1 |
| 67 | MESUT Justin | 1985 | NOR AMB | 40.59 | 0 |
| 68 | HUGHES Toby | 1992 | NOR | 40.80 | 6 |
| 69 | SIMPSON Elliot | 1991 | HEM IMP | 41.40 | 3 |
| 70 | POTH Daniel | 1996 | HEM | 41.92 | 2 |
| 71 | POTH Robert | 1997 | HEM | 42.31 | 2 |
| 72 | HALES Robert | 1960 | CAR DRA | 42.35 | 5 |
| 73 | HAWKINS Mark | 1979 | MID | 42.80 | 3 |
| 74 | HIRST Alister | 1988 | 43.13 | 0 | |
| 75 | BECKETT Simon | 1990 | NOR IMP | 43.22 | 0 |
| 76 | POWELL Jonathan | 1986 | PND | 43.59 | 6 |
| 77 | COLYER Michael | 1989 | LSU K | 45.33 | 0 |
| 78 | GHISLANZONI Giacomo | 1994 | SAS BSA | 45.75 | 0 |
| 79 | MACBAIN Scott | 1987 | GSR | 46.12 | 0 |
| 80 | GASH Richard | 1991 | SAS SAS | 46.13 | 0 |
| 81 | CORR Christopher | 1995 | PND | 46.82 | 3 |
| 82 | RICHARDS Ashley | 1993 | SWN DRA | 47.29 | 1 |
| 83 | UPTON Ben | 1994 | WGC BAS | 48.20 | 4 |
| 84 | WAYLING Lloyd | 1995 | NOR BSA | 48.45 | 2 |
| 85 | WILLIAMS Harry | 1994 | FLK | 48.91 | 3 |
| 86 | MOLLOY Daniel | 1993 | NOR | 48.92 | 5 |
| 87 | GRANT Thomas | 1996 | HEM IMP | 49.57 | 5 |
| 88 | AKISTER Edward | 1991 | NOR | 49.92 | 0 |
| 89 | GODDARD-JONES Brodie | 1996 | SLP SLP | 51.81 | 1 |
| 90 | DAVIS George | 1995 | GLO TEL | 54.42 | 2 |
| 91 | FLAHIVE Niall | 1993 | HEM IMP | 54.73 | 1 |
| 92 | DAVIES James | 1995 | GLO DRA | 55.09 | 2 |
| 93 | WILSON Simon | 1992 | STS | 55.11 | 3 |
| 94 | CALVERT Peter | 1988 | ASR BAS | 55.20 | 1 |
| 95 | PRICE Graeme | 1995 | SSC GSR | 55.29 | 0 |
| 96 | GREENFIELD Hobie | 1995 | SAS BSA | 55.41 | 0 |
| 97 | SEYMOUR Luke | 1996 | HEM SAS | 56.16 | 0 |
| 98 | DANNATT Tim | 1994 | GLO DRA | 56.79 | 3 |
| 99 | BREAM Jamie | 1992 | MSR DRA | 57.27 | 0 |
| 100 | STIRLING Graeme | 1991 | MUC | 57.73 | 0 |
| 101 | CADMAN Piers | 1991 | STS | 57.78 | 4 |
| 102 | KUWALL Alistair | 1993 | SSC | 58.29 | 0 |
| 103 | MOLLIEX Alexandre | 1973 | MSR MSR | 59.43 | 2 |
| 104 | NELSON Oliver | 1989 | BRO | 59.91 | 1 |
| 105 | GIBB James | 1995 | CHT K | 59.96 | 3 |
| 106 | DAVIES Peter | 1993 | ASR | 61.26 | 0 |
| 107 | JOHN Lewis | 1993 | SSC BSA | 61.46 | 0 |
| 108 | ROWLEY Samuel | 1993 | 61.84 | 0 | |
| 109 | HOLT-ROGERS Matthew | 1994 | PND DRA | 62.04 | 0 |
| 110 | YATES Christopher | 1996 | TEL TEL | 62.18 | 5 |
| 111 | MOSS Maximillian | 1996 | EVO EVO | 62.47 | 2 |
| 112 | LOMAX Christopher | 1993 | MSR DRA | 62.84 | 0 |
| 113 | MCLAUGHLIN Thomas | 1994 | WM WM | 63.65 | 0 |
| 114 | MARTIN Matthew | 1995 | SA DRA | 64.02 | 9 |
| 115 | WELLER Mark | 1992 | ASR | 64.12 | 0 |
| 116 | NORRIS Kieran | 1995 | HEM AMB | 64.25 | 2 |
| 117 | RICHARDSON Charles | 1992 | MSR DRA | 64.79 | 0 |
| 118 | DANBURY Bruce | 1990 | TOQ DRA | 65.14 | 0 |
| 119 | WILSON Hugh | 1987 | CAR DRA | 65.60 | 0 |
| 120 | REIDY Alexander | 1994 | WGC | 66.26 | 1 |
| 121 | HJORT Andrew | 1965 | RAV LIO | 66.58 | 1 |
| 122 | SERDET Joshua | 1996 | HEM TEL | 66.66 | 0 |
| 123 | MORGAN Freddie | 1991 | CHT BRO | 66.72 | 1 |
| 124 | THOMAS Cameron | 1997 | TOQ BSA | 66.82 | 5 |
| 125 | MAVOR Lewis | 1993 | SSC MSC | 66.89 | 0 |
| 126 | LEE Adam. | 1994 | MID WCS | 67.17 | 8 |
| 127 | SHUTE Robin | 1988 | NOR LSU | 67.74 | 0 |
| 128 | FARREN Claude | 1971 | RAV RAV | 68.14 | 4 |
| 129 | BEGG Callum | 1997 | MSR TEL | 68.22 | 4 |
| 130 | FENTON FOWLER Edmund | 1995 | SMK IMP | 69.02 | 0 |
| 131 | SYMONS Daniel | 1995 | FLK | 69.17 | 1 |
| 132 | THORLEY Alasdair | 1994 | MID | 69.19 | 3 |
| 133 | LEESON Richard | 1994 | PND | 69.76 | 0 |
| 134 | BOWMAN Matthew | 1993 | SMK | 69.97 | 0 |
| 135 | KNOWLES Michael | 1995 | PND DRA | 70.10 | 7 |
| 136 | WILLOWS Laurence | 1996 | BRO | 70.22 | 2 |
| 137 | BROWN Jack | 1995 | FLK | 71.21 | 1 |
| 138 | DRAKE Edward | 1986 | K | 71.97 | 0 |
| 139 | WILLIAMS Jamie | 1992 | FLK | 72.01 | 5 |
| 140 | REID Douglas | 1991 | HEM IMP | 73.20 | 0 |
| 141 | FELLOWS Jordan | 1997 | TEL TEL | 73.80 | 5 |
| 142 | WALKER Ross | 1990 | SSC MSC | 74.41 | 0 |
| 143 | GOLDSWORTHY Richard | 1995 | SMK DRA | 75.42 | 0 |
| 144 | KICK Euan | 1997 | GSR | 76.27 | 0 |
| 145 | GOODLASS Sam | 1991 | SHK DRA | 77.41 | 0 |
| 146 | DICKSON Graham | 1996 | GSR SSC | 77.50 | 2 |
| 147 | EVANS Joshua | 1994 | STS | 77.65 | 0 |
| 148 | STIRLING Alastair | 1991 | MUC | 78.04 | 0 |
| 149 | MORRISON Jo | 1992 | GDN SSC | 78.94 | 0 |
| 150 | EVANS Christopher | 1995 | ASR | 79.98 | 0 |
| 151 | JESSOP Matthew | 1994 | HEM IMP | 80.17 | 0 |
| 152 | LAMBERT Adam | 1988 | HEM HEM | 81.04 | 0 |
| 153 | RAYSON Zachery | 1990 | PND DRA | 81.18 | 0 |
| 154 | READER Christopher | 1996 | ASR | 81.93 | 4 |
| 155 | EATON Oliver | 1996 | TEL TEL | 82.17 | 1 |
| 156 | CAMPBELL Lawrie | 1992 | MSR MSR | 83.12 | 0 |
| 157 | BALL Elliot | 1994 | SSC | 83.32 | 0 |
| 158 | CAVANAGH Matthew | 1996 | DHO MSR | 83.66 | 0 |
| 159 | WILD Brett | 1992 | GSR | 83.71 | 0 |
| 160 | THOMPSON William | 1994 | BRO BSA | 84.03 | 3 |
| 161 | JACKSON Alexander | 1995 | MSR MSR | 84.07 | 2 |
| 162 | READER William | 1994 | ASR | 84.12 | 3 |
| 163 | CONDE Jamie | 1992 | TEL TEL | 85.03 | 3 |
| 164 | TINKLER William | 1992 | CAR DRA | 85.13 | 0 |
| 165 | LUCIE-SMITH Ross | 1993 | WGC BAS | 85.43 | 1 |
| 166 | PORTER Tobias | 1993 | FLK DHO | 85.95 | 0 |
| 167 | DAVEY Matthew | 1988 | LSU LSU | 87.22 | 0 |
| 168 | DEBONNAIRE Christopher | 1993 | HEM HEM | 88.44 | 0 |
| 169 | MILLER Gareth | 1994 | BRS SAS | 88.69 | 0 |
| 170 | WORRALL Cillian | 1992 | SCI | 91.44 | 0 |
| 171 | COOPER Benjamin | 1993 | TEL TEL | 92.24 | 0 |
| 172 | RIGBY Jack | 1995 | MID | 92.47 | 3 |
| 173 | MERCER Patrick | 1995 | NOR BSA | 93.67 | 1 |
| 174 | BEHAN Charlie | 1994 | BSA | 94.32 | 0 |
| 175 | BECK Christopher | 1989 | LIO LIO | 96.04 | 0 |
| 176 | GURNER Samuel | 1997 | TOR | 96.48 | 2 |
| 177 | EVANS Emile | 1996 | CAR DRA | 97.74 | 4 |
| 178 | TODD-SAUNDERS Samuel | 1996 | DHO DHO | 97.84 | 2 |
| 179 | HENERY Sam | 1995 | SHK LIO | 98.24 | 0 |
| 180 | O'MARA Adam | 1995 | RAV | 98.56 | 2 |
| 181 | RIDDELL Luke | 1996 | SMK AMB | 98.81 | 0 |
| 182 | MATTHEWS Brandon | 1999 | STS | 98.87 | 7 |
| 183 | VINTER Zak | 1998 | GSR BSA | 98.92 | 2 |
| 184 | BUCHAN Fraser | 1997 | SSC MUC | 99.22 | 0 |
| 185 | SOUTHALL Frazer | 1997 | FLK | 99.27 | 3 |
| 186 | PENNING-LAMBERT Joshua | 1998 | HEM K | 99.64 | 2 |
| 187 | MACINTYRE Donald | 1991 | CSC | 99.65 | 0 |
| 188 | BERGLINDARSON Kristofer | 2000 | MSR MSR | 100.51 | 2 |
| 189 | MACFIE Alastair | 1989 | SSC | 101.21 | 0 |
| 190 | NAYLER Graham | 1959 | ASR ALD | 101.92 | 5 |
| 191 | BRAIN Michael | 1993 | BRO | 102.19 | 0 |
| 192 | PHELPS Nicholas | 1997 | MID DRA | 103.50 | 6 |
| 193 | FILSELL James | 1991 | BSA SSC | 103.57 | 0 |
| 194 | SHARKEY Ronan | 1996 | SCI | 103.97 | 0 |
| 195 | TROTTER Martin | 1992 | BRS BRS | 104.03 | 0 |
| 196 | HUTCHINGS Alexander | 1965 | WCS WCS | 104.20 | 0 |
| 197 | SOUTHALL Kieran | 1995 | FLK | 104.52 | 3 |
| 198 | DANNS Jack | 1992 | SOU SAS | 104.72 | 1 |
| 199 | NORRIS John | 1961 | HEM SAS | 105.09 | 2 |
| 200 | HOOD Andrew | 1963 | NOR | 105.20 | 1 |
| 201 | FARR Oliver | 1995 | SHK | 105.26 | 8 |
| 202 | ABELA Corey | 1993 | BWP BSA | 105.28 | 0 |
| 203 | FAIL Robert | 1993 | SPR SPR | 105.30 | 0 |
| 204 | STRAW Gregory | 1992 | DRA | 105.55 | 0 |
| 205 | GALLAGHER Hubert | 1994 | SCI | 105.60 | 0 |
| 206 | FINCH Stuart | 1995 | NOR | 105.61 | 1 |
| 207 | MACBRAYNE John | 1993 | GSR | 106.99 | 0 |
| 208 | PENNING-LAMBERT Matthew | 1996 | HEM K | 107.25 | 2 |
| 209 | SADLER Francis | 1994 | BRS | 107.59 | 0 |
| 210 | WRIGHT Alexander | 1994 | GLO IMP | 108.20 | 1 |
| 211 | WHEELHOUSE Charles | 1997 | BRO | 108.24 | 3 |
| 212 | OWEN Alex | 1996 | GLO | 108.48 | 2 |
| 213 | MCGREGOR-OGDEN Carl | 1961 | MSR MSR | 109.18 | 2 |
| 214 | SEAMAN Michael | 1986 | SZR IMP | 109.49 | 1 |
| 215 | HUMFRESS Joseph | 1993 | TEL TEL | 109.54 | 0 |
| 216 | ROE Benjamin | 1992 | SWN | 109.96 | 0 |
| 217 | STIRLING Robert | 1991 | MUC | 110.76 | 0 |
| 218 | SHARP Anthony | 1968 | HEM | 111.17 | 1 |
| 219 | WITTS Callum | 1998 | PND DRA | 111.23 | 5 |
| 220 | ROFE Sean | 1995 | SSC MUC | 112.08 | 1 |
| 221 | FREEMAN Edward | 1989 | LIO LIO | 112.15 | 2 |
| 222 | MIDDLETON Fraser | 1998 | GSR | 112.23 | 2 |
| 223 | BREESE Nathan | 1999 | TEL TEL | 112.27 | 2 |
| 224 | GIRLING Kirran | 1997 | TEL TEL | 112.65 | 5 |
| 225 | WHITTALL Joseph | 1995 | BRS BSA | 113.69 | 0 |
| 226 | DOYLE Eoin | 1997 | SCI | 114.32 | 0 |
| 227 | HENDERSON Tom | 1996 | HEM HEM | 115.44 | 0 |
| 228 | HUPPACH Declan | 1999 | PND | 115.94 | 6 |
| 229 | COMERFORD Cormac | 1996 | SCI | 116.12 | 0 |
| 230 | BIRD Matthew | 1993 | SA | 116.52 | 3 |
| 231 | DREW Nathaniel | 1993 | STS | 116.75 | 1 |
| 232 | WHITE Alex | 1997 | HEM K | 117.34 | 0 |
| 233 | AIKENS Christopher | 1992 | HEM | 117.40 | 0 |
| 234 | ALLEN Samuel | 1994 | 119.53 | 0 | |
| 235 | ROBINSON Andrew | 1962 | ASR ASR | 119.63 | 0 |
| 236 | MCBAIN Sandy | 1993 | SSC LSR | 119.80 | 0 |
| 237 | LUGGER Matthew | 1996 | TOQ | 122.30 | 2 |
| 238 | DAVIS Matthew | 1998 | GLO TEL | 122.38 | 2 |
| 239 | HUNT Liam | 1996 | MID | 122.42 | 4 |
| 240 | MADDEN Alex | 1998 | NOR BSA | 122.49 | 2 |
| 241 | BUNTON Paul | 1963 | BRO BRO | 124.03 | 3 |
| 242 | KUWALL Duncan | 1998 | SSC | 124.09 | 0 |
| 243 | PICKERING Christopher | 1995 | HEM K | 124.76 | 1 |
| 244 | HONEY Jack | 1995 | ASR | 125.35 | 2 |
| 245 | BOWERS Dieter | 1996 | TEL | 125.45 | 7 |
| 246 | SELLWOOD Thomas | 1996 | CAR | 125.97 | 4 |
| 247 | HARRIS Alexander | 1996 | VIK | 126.60 | 0 |
| 248 | BISHOP Angus | 1995 | SHK DRA | 126.84 | 1 |
| 249 | LOWE Jordan | 1998 | HEM EVO | 128.04 | 0 |
| 250 | RAHIL Lewis | 1995 | SSC | 129.02 | 0 |
| 251 | FREEMAN David | 1993 | LIO LIO | 130.89 | 0 |
| 252 | SPILL George | 1993 | CAR BSA | 131.95 | 0 |
| 253 | MILLICAN Ross | 1996 | AMB SSC | 132.55 | 0 |
| 254 | JACKSON Ian | 1964 | RAV | 132.69 | 0 |
| 255 | ELGY James | 1993 | MID | 134.03 | 3 |
| 256 | DAVIES Brian | 1963 | ASR | 134.54 | 5 |
| 257 | BROOKES Philip | 1993 | SAS | 134.70 | 0 |
| 258 | TOMLINSON Josef | 1994 | SHK | 135.01 | 3 |
| 259 | INNES Iain | 1998 | SSC | 135.48 | 0 |
| 260 | WILLIAMS Sam | 1997 | SAS | 135.86 | 5 |
| 261 | BAKER Adam | 1994 | ASR | 136.00 | 1 |
| 262 | CHAPMAN Euan | 1997 | ASR ASR | 136.87 | 5 |
| 263 | MACFIE Euan | 1994 | GDN | 137.45 | 0 |
| 264 | HICKEY Niall | 1996 | BRO BRO | 138.02 | 1 |
| 265 | WHEELER William | 1997 | HEM AMB | 138.44 | 1 |
| 266 | BECKETT David | 1960 | NOR | 138.95 | 1 |
| 267 | YEUNG Rory | 1991 | VIK | 139.03 | 0 |
| 268 | PLEVNALIS Dominic | 1998 | SMK SMK | 139.63 | 1 |
| 269 | PROUDLOVE Andy | 1958 | BRO WYC | 139.64 | 2 |
| 270 | BRADFORD-SMITH Jack | 1996 | ASR | 139.65 | 2 |
| 271 | SMITH Samuel | 1997 | MID | 140.30 | 0 |
| 272 | CHAMPION Ben | 1993 | BRO | 141.16 | 0 |
| 273 | CASWELL David | 1994 | GLO IMP | 142.27 | 0 |
| 274 | WHITE Thomas | 1992 | AMB | 142.51 | 0 |
| 275 | DAVIES Finlay | 1999 | SMK | 143.11 | 3 |
| 276 | NICHOL Timothy | 1984 | RAV LIO | 143.14 | 2 |
| 277 | BARTON Daniel | 1998 | SMK K | 143.22 | 2 |
| 278 | HELLIWELL Steven | 1994 | LIO LIO | 143.44 | 0 |
| 279 | RICHARDSON George | 1997 | MSR DRA | 144.04 | 4 |
| 280 | MCCLAVE Steven | 1992 | OVL | 144.24 | 0 |
| 281 | CLAYTON Adam | 1996 | NOR | 144.31 | 1 |
| 282 | CAMPBELL Gregor | 1995 | MSR MSR | 146.34 | 0 |
| 283 | COULSON Adam | 1988 | RAV RAV | 146.57 | 0 |
| 284 | STREETON Joshua | 1995 | STS | 147.12 | 0 |
| 285 | MACINTYRE Ruari | 1989 | CSC | 147.28 | 0 |
| 286 | THOMSON Grant | 1995 | GSR | 148.01 | 0 |
| 287 | WHITAKER Jake | 1997 | TOQ | 148.59 | 1 |
| 288 | REIDY Luca | 1996 | WGC HEM | 148.61 | 2 |
| 289 | GALE Rhodri | 1999 | MSR BSA | 149.02 | 4 |
| 290 | GHISLANZONI Fabrizio | 1965 | SAS SOU | 149.62 | 0 |
| 291 | KELTIE Euan | 1993 | GSR | 149.78 | 0 |
| 292 | ONDRUSZ Tomasz | 1965 | BRO BRO | 150.01 | 0 |
| 293 | HUTCHINGS Michael | 1994 | WGC | 150.45 | 1 |
| 294 | SWINDELLS Robert | 1965 | LIO LIO | 150.72 | 0 |
| 295 | JOHNSTON Hamish | 1997 | BSA SSC | 151.04 | 2 |
| 296 | FLUCK Benjamin | 1996 | SPR SPR | 151.72 | 0 |
| 297 | RYDING Carl | 1961 | PND K | 151.89 | 0 |
| 298 | SHAILES Darryl | 1961 | NOR | 153.27 | 2 |
| 299 | BRADFORD-SMITH George | 1994 | ASR | 153.90 | 1 |
| 300 | FULLER James | 1995 | SAS SAS | 153.94 | 0 |
| 301 | MARMENT Christiaan | 1997 | SLP SLP | 154.05 | 1 |
| 302 | RICHARDSON Thomas | 1997 | NOR | 154.58 | 1 |
| 303 | DEIGHTON Toby | 1999 | HEM BSA | 154.88 | 2 |
| 304 | SMITH Benjamin | 1997 | SMK SPR | 156.08 | 0 |
| 305 | MCGEORGE Oliver | 1996 | MSR DRA | 156.86 | 0 |
| 306 | AMOS John | 1959 | SAS SAS | 157.06 | 0 |
| 307 | STEYN Luke | 1993 | AMB AMB | 157.21 | 0 |
| 308 | WALKER-MORETTI Ralph | 1998 | MSR DRA | 157.41 | 3 |
| 309 | MROZ Dominik | 1993 | BWP DHO | 157.43 | 0 |
| 310 | BENNETT Anthony | 1994 | TEL | 157.82 | 0 |
| 311 | RASCAGNERES Thomas | 2000 | STS | 158.06 | 8 |
| 312 | WARMINGTON Richard | 1997 | HEM HEM | 161.44 | 1 |
| 313 | MCGREGOR-OGDEN Cameron | 2000 | MSR STS | 162.46 | 6 |
| 313 | HANLON George | 1999 | STS WM | 162.46 | 5 |
| 315 | WEIR Jonathan | 1990 | LSU LSU | 162.76 | 0 |
| 316 | WILKINS Simon | 1992 | TEL TEL | 163.88 | 1 |
| 317 | BUCHAN Scott | 1999 | SSC MUC | 164.72 | 0 |
| 318 | FARREN Rory | 1998 | RAV RAV | 165.06 | 2 |
| 319 | MCKINNEY Stuart | 1997 | MUC CSC | 167.31 | 0 |
| 320 | BEASLEY Joe | 1994 | TOQ TOQ | 167.34 | 3 |
| 321 | ALLAN George | 1997 | SOU SAS | 169.07 | 4 |
| 322 | TUCK Greg | 1995 | FLK | 169.69 | 1 |
| 322 | BANNISTER Simon | 1966 | ALD | 169.69 | 3 |
| 324 | TAYLOR Ross | 1995 | GSR SSC | 169.71 | 0 |
| 325 | MCINTOSH David | 1994 | GDN | 169.88 | 0 |
| 326 | HANCOCK Karl | 1995 | MID | 172.03 | 1 |
| 327 | GIBBINS Joseph | 1998 | HEM SOU | 172.10 | 0 |
| 328 | GEE Joseph | 1996 | SMK | 173.07 | 0 |
| 329 | BINGHAM Jonathan | 1999 | BWP DHO | 173.60 | 5 |
| 330 | MACKENZIE Douglas | 1992 | SSC | 175.15 | 0 |
| 331 | BAGGIO Max | 1995 | HEM EVO | 175.36 | 0 |
| 332 | FENELEY William | 1999 | NOR BSA | 176.91 | 3 |
| 333 | DALEY Dominic | 1999 | HEM K | 177.30 | 3 |
| 334 | SIMMONS Thomas | 1995 | TOQ TOQ | 178.37 | 0 |
| 335 | FENELEY Luke | 1997 | NOR BSA | 178.76 | 4 |
| 336 | UNKNOWN-19738 Unknown | 1900 | NOR | 179.08 | 0 |
| 337 | BRECHANY Liam | 1996 | RAV | 181.13 | 0 |
| 338 | TROTTER Steve | 1966 | BRS | 181.22 | 0 |
| 339 | WRIGHT Dewar | 1999 | SSC | 182.68 | 0 |
| 340 | PIERCE Zac | 1997 | PND DRA | 182.78 | 2 |
| 341 | FERRIER Kieran | 1997 | GSR SSC | 183.25 | 0 |
| 342 | DOHERTY Samuel | 1999 | MID | 183.47 | 2 |
| 343 | COWIE Hector | 1993 | CSC CBN | 183.83 | 0 |
| 344 | DEIGHTON Oliver | 1997 | HEM BSA | 184.07 | 2 |
| 345 | HEGINBOTHAM Matthew | 2000 | MSR BSA | 184.62 | 4 |
| 346 | HOMMEL Martin | 1965 | WYC SMK | 185.17 | 0 |
| 347 | CONSTANTINE Joseph | 2000 | DRA | 187.74 | 5 |
| 348 | MORTON Richard | 1995 | HEM HEM | 188.07 | 0 |
| 349 | BROWN Thomas | 1998 | FLK | 188.41 | 2 |
| 350 | WILLIAMS John | 1950 | NOR | 189.46 | 0 |
| 351 | WAGHORNE Robert | 1997 | SMK | 192.37 | 0 |
| 352 | BINGHAM Sion | 1997 | SSC GSR | 192.58 | 0 |
| 353 | SOUTHALL Merrick | 2000 | FLK | 192.70 | 2 |
| 354 | STEVENSON Christian | 1998 | TEL TEL | 192.78 | 4 |
| 355 | LEE Sam | 1996 | MID | 193.21 | 4 |
| 356 | ROBERTSON Ross | 1997 | GSR | 195.89 | 0 |
| 357 | WHITCHER Benjamin | 1993 | SAS HEM | 195.94 | 0 |
| 358 | LOMAX Martin | 1953 | MSR | 196.32 | 0 |
| 359 | THORLEY Duncan | 1997 | MID | 196.49 | 2 |
| 360 | CAMPBELL Andrew. | 1995 | GDN | 196.93 | 0 |
| 361 | ROFE Thomas | 1998 | SSC MUC | 197.18 | 2 |
| 362 | SCHOFIELD Connor | 1997 | HEM WYC | 198.11 | 0 |
| 363 | MISELL Daniel | 1996 | SA | 198.37 | 1 |
| 364 | ANDERSON Christopher | 1959 | VIK K | 199.36 | 1 |
| 365 | LALLY Cameron | 1996 | VIK | 202.64 | 1 |
