BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 TELLING Marc 1984 WYC BGR 0.00 0
2 RYDING David 1986 PND K 0.88 2
3 ROOSE Andrew 1990 PND 4.39 3
4 WYATT Daniel 1986 PND DRA 5.04 2
5 HUNT Georgie 1984 HEM IMP 5.88 0
6 HALL Benn 1990 ARW DRA 5.94 3
7 HEAVERSEDGE Antony 1987 SHK DRA 6.00 0
8 RUDDICK Craig 1985 RAV 6.23 3
9 PAPANTONIOU Lloyd 1990 WYC K 12.22 3
10 HATCHER David 1985 CAR K 12.23 0
11 GEYER Jai 1990 TOQ K 13.99 0
12 HARRISON David 1984 ASC 15.23 0
13 WATSON Andrew 1991 CAR DRA 17.27 0
14 JEAL Alex 1990 GLO DRA 17.95 0
15 WATERS Taylor 1991 SWN DRA 21.32 2
16 HOLDAWAY Daniel 1986 WYC DRA 23.33 0
17 HATCHER Michael 1985 CAR K 24.44 0
18 COUPE Richard 1985 NOR K 24.85 0
19 PYLE Christopher 1979 RAV 25.76 1
20 MCCARTHY Luke 1989 HEM IMP 25.79 1
21 ROBINSON Oliver 1988 WYC DHO 26.38 0
22 CLARK Benjamin 1985 BRO K 27.58 1
23 TELLING Paul 1982 WYC BGR 28.06 0
24 BENNETT Lee 1985 RAV 28.11 1
25 BLACKWELL David 1971 WYC 28.33 1
26 WATSON Simon 1989 CAR DRA 28.38 2
27 HOLBOURN Alasdair 1989 CAR DRA 28.89 1
28 ARMSTRONG Colin 1988 EXD IMP 29.60 3
29 BRYSON Scott 1985 SSC RAV 29.90 0
30 CRAWFORD Andrew 1987 SWN SWN 30.76 2
31 OGDEN Joe 1990 WYC XSC 31.14 0
32 KING Adam 1990 RAV RAV 31.78 0
33 MESUT Justin 1985 NOR IMP 32.51 0
34 WALTERS Peter 1980 BRO 33.32 1
35 BRUTON Matthew 1985 33.94 3
36 TEE David 1990 PND DRA 34.14 0
37 ROBINSON Nicholas 1991 WYC BSA 35.32 0
38 DRAKE Edward 1986 WYC K 35.78 0
39 WALKER Ross 1990 SSC 37.48 0
40 HENDERSON Callum 1989 ASC SSC 37.66 0
41 RICHES Stuart 1989 NOR IMP 38.06 1
42 HALES Thomas 1990 CAR DRA 38.99 2
43 JACOBS Blair 1989 MSC ASC 39.71 0
44 HARRIS Philip 1985 CAR DRA 41.14 0
45 WYATT Joel 1988 MED 41.57 0
46 LAMBERT Adam 1988 HEM 42.06 1
47 FLAHIVE Gerard 1992 HEM 43.17 3
48 DU PLESSIS Andrew 1985 BRO DHO 44.19 2
49 BEATON Campbell 1986 ASC DHO 44.22 0
50 THELWELL Michael 1991 ARW DRA 45.10 1
51 CURTIS Daniel 1991 BWP CHT 45.81 1
52 STEPHENSON Martin 1985 RAV RAV 46.15 0
53 LAIDLAW Blair 1991 SSC BSA 49.22 0
54 MCCARTHY Christopher 1986 HEM IMP 49.26 0
55 MORGAN Bradley 1991 PND K 50.37 3
56 SKEDGE Martin 1971 NOR 51.77 1
57 WILLIAMS Ian 1992 CAR DRA 52.32 4
58 WYER Samuel 1988 GLO WCS 53.42 0
59 HIRST Alister 1988 KND 54.59 3
60 WILSON Hugh 1987 CAR DRA 56.40 0
61 KILDAY Simon 1987 CAR 57.04 0
62 MCGHEE Euan 1985 ASC SSC 58.15 0
63 GREENWOOD James 1990 BGR BSA 58.40 0
64 CALVERT Peter 1988 ASR DRA 58.42 3
65 EVANS Daniel 1993 RAV BSA 60.24 3
66 WHITE Alistair 1985 RAV PND 60.46 0
67 BOOL Michael 1983 CAR 60.98 0
68 ORRELL Marcus 1991 PND SSP 61.51 2
69 LAMB Tristan 1980 BRO 63.41 0
70 SCOTT Paul 1986 NOR 64.39 0
71 MULLALLY Matthew 1989 SWN SWN 64.95 0
72 BECKETT Simon 1990 NOR IMP 65.35 2
73 GARDNER Edward 1991 HEM IMP 67.92 1
74 GUNN Cameron 1992 SSC BSA 70.17 0
75 WRIGHT Craig 1991 VIK IMP 70.22 2
76 POWELL Jonathan 1986 SOU 70.48 4
77 CADMAN Piers 1991 STS WEA 70.57 1
78 HALES Robert 1960 CAR DRA 72.68 3
79 BULLEN Hugh 1989 NOR IMP 72.80 0
80 DAVIES Colin 1992 CAR DRA 73.17 4
81 LEESON Andrew 1989 PND 73.66 1
82 RAMSAY Neil 1972 NOR 74.33 0
83 MAVOR Sean 1990 SSC 74.69 1
84 TELLING Philip 1990 WYC BGR 75.41 1
85 ONDRUSZ Tomasz 1965 BRO BRO 76.64 0
86 RYDING Carl 1961 PND K 77.55 2
87 AKISTER Edward 1991 NOR 77.67 0
88 MANLEY Sean 1980 STS 78.39 0
89 KNOCK James 1990 BGR BGR 79.18 0
90 GOODLASS Sam 1991 SHK DRA 80.76 4
91 RUDGE Barnaby 1989 GLO DRA 80.95 1
92 DRISCOLL Martin 1987 HEM 81.04 0
93 CLUETT Lewis 1990 TSN 82.16 0
94 SANGER Scott 1992 CAR DRA 82.80 3
95 WICKSON Stuart 1984 MID 83.72 1
96 CRANE George. 1990 STS WEA 86.35 0
97 BAKSH Peter 1990 BRO 87.28 2
98 ADCOCK Jamie 1989 ARW DRA 87.40 1
99 HOLLY Christopher 1989 HEM IMP 87.84 1
100 HUTCHINGS Adam 1991 PND K 88.89 4
101 STRAW Gregory 1992 ARW DRA 89.40 2
102 SIMPSON Elliot 1991 NOR BSA 89.58 0
103 BAKER Jordan 1992 TOQ 92.14 0
104 ASKEW David 1993 BGR K 92.83 2
105 MCSHERA Shane 1990 SCI 93.20 0
106 WHITE Christopher 1988 RAV 93.61 0
107 KELLEN Robin 1962 94.44 0
108 DANBURY Bruce 1990 TOQ DRA 94.46 0
109 JESSE Ben 1990 XSC K 94.80 0
110 YEOMANS Dan 1991 MID 94.89 1
111 CUMBERLIDGE Michael 1990 WYC IMP 96.10 1
112 CRAWFORD Nicholas 1991 MED BSA 98.49 0
113 CHEW Jack 1992 TOQ 98.64 0
114 KIRTON Thomas 1993 XSC BSA 99.06 0
115 HOTHERSALL Paul 1978 PND LIO 99.22 0
116 CROWTHER James 1991 MED 100.16 3
117 COLYER Michael 1989 SOU K 100.58 0
118 JOHN Lewis 1993 SSC 100.91 0
119 MOLLOY Michael 1992 NOR 100.99 3
120 JAKEMAN Jack 1991 RAV 102.06 0
121 GRYCZKA David 1989 GSC SSC 102.18 0
122 RICHARDS Ashley 1993 SWN BSA 103.06 1
123 RITSEMA Benjamin 1990 BAS 104.86 1
124 COOMBS William 1986 WYC 106.10 0
125 PICKLES Alan 1982 LIO LIO 106.54 0
126 DAVIES Andrew 1992 CAR DRA 106.67 2
127 HJORT Andrew 1965 RAV 106.93 1
128 RATNAGE Mark 1989 XSC K 109.08 0
129 BROWN Philip 1966 HEM IMP 109.29 0
130 DEBBAGE Robbie 1989 NOR 109.52 0
131 GIBSON Gordon 1990 SSC 109.76 1
132 BRUTON Peter 1989 SPR 110.48 0
133 STANG Alastair 1992 SSC GSC 110.52 0
134 GLASSE-DAVIES Tristan 1986 SSC 110.58 0
135 MAVOR Lewis 1993 SSC 111.26 1
136 HICKEY Jack 1992 BRO 112.60 2
137 CROWTHER Christopher 1982 MED 112.93 3
138 HALL Daniel 1993 TOQ BSA 112.97 0
139 BARKER Ashley 1987 EXD K 114.08 0
139 GRANT James 1994 HEM 114.08 3
141 RITSEMA Daniel 1990 BAS 115.23 1
142 BARCROFT David 1993 MUC 115.65 0
143 BANNON Ross 1988 SSC ASC 115.69 0
144 JARDINE Ross 1989 SSC 116.14 0
145 BAGGIO Max 1995 HEM IMP 116.24 1
146 DIXON Christopher 1990 SPR SPR 116.41 0
147 TEE Colin 1955 PND DRA 117.34 0
148 PORTER Benjamin 1992 FLK DHO 117.76 3
149 KUWALL Alistair 1993 SSC 118.77 0
150 STEYN Luke 1993 BSA 120.68 3
151 BANNISTER Harry 1991 TOQ 121.58 0
152 BARBER Toby 1992 WYC K 122.41 1
153 FLAHIVE Niall 1993 HEM SSP 123.24 3
154 DIMES Zachary 1992 SLP SLP 123.32 0
155 WRENCH Sam 1991 BGR BSA 123.43 0
156 WILLIAMS Jake 1993 TEL BSA 124.22 1
157 SHAH Sawan 1988 WYC 126.09 2
158 LINDLEY Ryan 1987 127.47 0
159 EDGE Ryan 1993 PND K 127.51 1
160 BEARDSLEY Ryan 1981 K 127.67 0
161 ROBINSON Craig 1987 SOU K 128.60 0
162 ABELA Corey 1993 BWP BSA 129.69 0
163 HORNSBY James 1989 MID WEA 130.45 1
164 MCWHIRTER Scott 1992 GSS SSC 130.78 2
165 HORNSBY Harry 1991 MID WEA 131.30 3
166 LETHBRIDGE David 1989 CAR 132.15 1
167 COULSON Adam 1988 RAV DRA 132.18 0
168 KIESSLING Liam 1991 SOU 132.71 3
169 RYAN Euan 1993 SSC 133.97 1
170 HENDERSON Paul 1995 ASC SSC 134.08 1
171 ROBINSON Andrew 1962 ASR 134.49 0
172 EDWARDS Alex 1992 CAR 134.55 2
173 CRISP Simon 1987 TSC 135.47 1
174 BROTHERTON Tom 1991 WGC 135.97 2
175 BECK Christopher 1989 LIO LIO 137.55 0
176 WELLER Mark 1992 ASR 137.57 2
177 CASTLE Alex 1992 BRS 137.93 1
178 SIMPSON Christopher 1991 SOU 138.43 1
179 SHARP Anthony 1968 HEM 139.38 1
180 BUNTON Paul 1963 STS 139.62 3
181 ADAMS Ben 1991 STS WEA 139.89 1
182 GLASSE-DAVIES Meredith 1982 SSC 139.94 0
183 MACFIE Alastair 1989 ASC SSC 139.99 0
184 HOLLOWAY Andrew 1989 MUC 140.70 0
185 BONALLO Ross 1991 SSC 140.76 0
186 THOMPSON Peter 1963 BAS 141.13 0
187 MONTGOMERY Robert 1989 IMP 141.20 0
188 HALL Andrew 1994 TOQ BSA 141.63 0
189 REID Matthew 1989 SSC 142.81 0
190 TILL Maximillian 1994 SLP DHO 143.70 0
191 MACBAIN Scott 1987 GSC SSC 143.90 0
192 SIEBER James 1996 SPR SPR 145.67 3
193 WHELAN Peter 1989 SPR SPR 146.72 0
194 GODLEY Keith 1985 CSC 146.94 0
195 EVANS Jack 1991 K BSA 147.24 0
196 LEESON Richard 1994 PND 147.44 3
197 RICHARDSON Charles 1992 PND BSA 147.66 4
198 DAVIES Peter 1993 ASR 148.77 3
199 JARROLD Thomas 1993 NOR BSA 149.89 0
200 JOHNSON Ian 1978 ARW 150.23 0
201 SCOTT Tristan 1985 NOR 150.28 0
202 GIBB Jim 1961 XSC K 150.29 3
203 GOODMAN Joshua 1993 BRO 150.77 3
204 WHEATMAN Max 1993 NOR IMP 151.42 2
205 JESSE Zak 1994 XSC BSA 151.90 0
206 DE VANNEY William 1962 BRO 152.70 1
207 GIBB James 1995 MED BSA 153.79 2
208 BREAM Jamie 1992 PND K 154.74 0
209 SHUTE Robin 1988 NOR NOR 154.77 2
210 BREESE Ashley 1996 TEL TEL 155.08 3
211 GRUMMETT Luke 1994 SA BSA 155.99 4
212 HAYWARD Lewis 1991 SWN 156.15 0
213 MAY Christopher 1992 MID 156.26 1
214 MORGAN Jake 1995 PND K 156.68 2
215 DANNATT Tim 1994 GLO DRA 157.74 2
216 ROWLEY Samuel 1993 RAV BSA 158.24 0
217 WILSON Simon 1992 STS 159.48 1
218 TIPPING Aaron 1990 XSC BSA 160.60 0
219 MCCARTHY Henry 1990 GLO 160.65 0
220 BALDWIN Thomas 1990 NOR BSA 160.76 0
221 KNOWLES Michael 1995 PND DRA 161.18 4
222 HIGHET Callum 1989 KND KND 161.77 0
223 DOWNIE Iain 1991 SSC 162.45 1
224 MCLAUGHLIN Thomas 1994 STS TEL 162.70 2
225 GASH Richard 1991 SAS DHO 163.55 0
226 MOSS Maximillian 1996 BGR BGR 164.66 3
227 PROUDLOVE Andy 1958 BRO WYC 164.75 2
228 GRIFFITHS Hugo 1990 SLP SLP 164.94 0
229 PARKER Keith 1960 SHK LIO 165.42 3
230 GRANT Thomas 1996 HEM 167.12 2
231 CADMAN Denis 1962 STS WEA 167.28 0
232 MILSTED James 1992 TSC 169.35 1
233 WILLIAMS John 1950 NOR 169.81 0
234 EDWARDS Thomas 1990 CAR 170.08 2
235 GHISLANZONI Giacomo 1994 SAS SAS 170.09 0
236 GLASSE-DAVIES Salvador 1988 SSC 170.14 0
237 GALLINGTON Toby 1985 SOU 171.80 0
238 HOOD Andrew 1963 NOR 172.29 1
239 NOBLE Andrew 1984 SSC 172.75 0
240 DAVIES Brian 1963 ASR 173.31 3
241 REID Jamie 1992 HEM K 174.77 0
242 WILKINSON Richard 1990 K 175.24 0
243 WALTERS Jonathan 1967 BRO 175.62 1
244 FAIRBAIRN Samual 1994 SOU 177.08 3
245 RICHARDSON Jake 1990 XSC K 177.34 0
246 YARDLEY William 1990 SHK 177.94 0
247 GREENFIELD Hobie 1995 SAS XSC 178.56 0
248 WOOD Oliver 1993 VIK 179.84 0
249 YEUNG Rory 1991 VIK 180.90 1
250 MILLER Gareth 1994 BRS 181.19 1
251 THOMSON Patrick 1989 SSP 181.26 0
252 DAVIES James 1995 GLO 181.86 1
253 BRAIN Michael 1993 BRO 182.02 2
254 GHISLANZONI Fabrizio 1965 SAS SAS 182.12 0
255 ROBERTS James 1972 PND 183.97 0
256 YATES Christopher 1996 STS 184.21 2
257 SEYMOUR Colin 1963 MED 184.27 1
258 SEYMOUR Luke 1996 MED 185.41 1
259 BARTLETT John 1992 ASR 185.60 0
260 PRICE Graeme 1995 GSC 185.96 0
261 TUCKER William 1991 SLP K 186.43 0
262 SADLER Francis 1994 BRS 186.47 1
263 SHAILES Darryl 1961 NOR 188.33 0
264 HARRIS George 1992 SPR SPR 188.43 0
265 WORRALL Cillian 1992 SCI IMP 188.59 0
266 ALLDRIDGE James 1988 SPR SPR 189.60 0
267 RAYSON Zachery 1990 PND BSA 191.67 1
268 ANDERSON Christopher 1959 VIK K 194.19 2
269 GRUMMETT William 1994 SA BSA 194.41 3
270 CARPENTER Piers 1995 CHT 198.70 1
271 BROOKES Philip 1993 XSC SAS 200.11 2
272 BUSHNELL Allan 1991 WYC 202.64 1
273 BALL Elliot 1994 SSC MSC 202.66 1
274 BRUCE Callum 1991 RAV RAV 203.00 0
275 CRANE Christopher 1993 STS WEA 203.44 0
276 PORTER Tobias 1993 FLK DHO 204.15 3
277 MASTERMAN James 1989 WYC IMP 204.91 0
278 MEYER Freddie 1993 MID 205.09 2
279 GREENE Kieran 1995 CHT CHT 205.10 3
280 DAWSON Andrew 1965 OVL 205.80 2
281 JOHNSTON William 1993 SSC 206.14 1
282 NICHOL Timothy 1984 RAV 206.21 1
283 BROUGH Jonathan 1988 GLO 206.22 0
284 PLAYLE Joshua 1994 ASR 206.41 0
285 MCALPINE Frederick 1993 RAV DHO 206.93 0
286 BROUGHTON David 1990 CAR K 207.22 0
287 STREETON Joshua 1995 STS 207.51 4
288 FAIL Robert 1993 SPR SPR 207.98 1
289 PAXTON James 1992 GDN 210.51 0
290 WESTON Graham 1993 SPR SPR 211.24 0
291 HILL Ashley 1993 BSA BSA 217.53 0
292 GALLAGHER Hubert 1994 SCI 218.35 0
293 GIBBS Samuel 1990 BSA 218.82 0
294 KIRTON Joseph 1991 CHT BSA 219.08 0
295 ROBERTSON Stuart 1950 WCS GLO 220.82 2
296 STEPHENS Samuel 1993 CAR 222.27 2
297 LOMAX Piers 1989 K 222.40 0
298 THOMPSON William 1994 BRO 222.78 1
299 POULTER Christopher 1991 SPR SPR 223.81 0
300 TAYLOR Laurie 1996 ASR 224.32 4
301 WELLER George 1993 ASR 224.46 1
302 HUGHES Toby 1992 NOR 227.73 0
303 LATIMER Garry 1967 MSC 227.74 0
304 UNGER Karl 1981 DHO 228.97 0
305 GREENFIELD Josh 1993 SAS XSC 229.52 0
306 MILLER Nicholas 1993 MID 231.14 2
307 BONALLO Kyle 1993 SSC 231.34 0
308 PATRICK Jonathan 1991 SOU 233.26 2
309 THOMPSON Christopher 1985 ASC 233.74 0
310 TREBILCOCK Robert 1993 WYC XSC 236.04 0
311 MILLER Alec 1992 BRO 236.41 2
312 ALLAN Mark 1994 BSC 236.43 1
313 TIDESWELL Philip 1991 KND 236.53 0
314 ROE Benjamin 1992 TOR SWN 237.12 1
315 HOLLOWAY James 1987 MUC 237.55 0
316 SUTHERLAND Jamie 1992 MSC 238.75 1
317 ROGERS Michael 1990 OVL 240.61 0
318 BOWLING Thomas 1987 SOU 240.64 1
319 MILLS Jake 1992 BRS 241.34 1
320 KNEEN Peter 1990 TEL 245.14 0
321 ANDERSON Ben 1995 SSC 246.70 1
322 FITZPATRICK Alexander 1994 BRO BSA 247.32 0
323 O'HARA John 1989 LIO 248.66 0
324 MCCLAVE Steven 1992 OVL 249.41 2
325 NOYES Jamie 1994 SSC 249.68 1
326 LEE Adam. 1994 MID WCS 249.87 2
327 ORRELL Mark 1965 PND 250.18 0
328 GARDNER Alexander 1988 HEM 251.47 0
329 BOWLING Paul 1955 VIK 251.55 0
330 MACKENZIE Douglas 1992 MSC 254.47 1
331 SPILL George 1993 CAR 255.71 2
332 MERCER Patrick 1995 NOR BSA 257.17 1
333 CARPENTER Alasdair 1995 SPR SPR 257.52 1
334 ALLEN Samuel 1994 MID BSA 261.04 1
335 CAREW Laurence 1990 SPR SPR 261.18 0
335 NOBLE Tarran 1994 TEL 261.18 0
337 GUTHRIE Samuel 1993 SSC 264.42 0
338 WILLOWS Laurence 1996 BRO 264.91 1
339 CRAWFORD Douglas 1987 BSC GDN 265.90 0
340 ROBERTSON Kerr 1994 SSC MUC 265.93 0
341 THOMSON Grant 1995 GSC 267.45 1
342 DE HAAN Jacob 1994 268.05 0
343 CALVERT John 1949 ASR 270.36 3
344 BANNISTER George 1995 TOQ 271.64 0
345 CAMPBELL Lawrie 1992 SSP 273.77 0
346 MACFIE Craig 1987 ASC SSC 274.10 0
347 SOUTHALL Kieran 1995 FLK 276.22 2
348 FREEMAN David 1993 LIO LIO 280.32 0
349 BRYANT Thomas 1994 BRO 283.91 1
349 FULLER James 1995 XSC SAS 283.91 2
351 MACBRAYNE John 1993 BSC 284.32 1
352 JACKSON Alexander 1995 SA 287.55 1
353 GILLAM Harry 1991 SA 289.12 0
354 CAMPBELL Andrew 1989 CSC 289.26 0
355 FREEMAN Edward 1989 LIO LIO 291.20 0
356 ATTEWELL-DEAN Timothy 1993 BRO 293.75 1
357 JOHNSON Ross 1990 294.47 0
358 ESPINOSA Jean-Paul 1991 XSC SPR 295.41 0
359 PROCTER Findlay 1995 GDN 295.50 0
360 FORBES-CRYANS Bradley 1995 MSC 296.30 1
361 MCDONALD Finlay 1993 RAV RAV 296.93 0
362 ELLIOTT Phillip 1964 PND 297.08 0
363 MACFIE Euan 1994 ASC 300.73 0
364 BLACK Dominic 1989 K 305.53 0
365 POTH Daniel 1996 HEM IMP 306.38 3
366 TUCKER Colin 1946 SLP SLP 308.38 0
367 MORGAN Harry 1994 309.00 2
368 MACLEAN Donald 1990 MSC 310.88 0
369 LEWIS Barney 1995 313.74 1
370 WILLIS Robert 1996 WYC K 317.68 1
371 BRUCE Jas 1986 SSC 320.62 0
372 COOPER Doug 1951 BWP CHT 321.76 2
373 BALL Thomas 1994 SHK 323.32 0
374 CAMPBELL Gregor 1995 SSP 324.54 0
375 CAMPBELL John 1987 SSC 327.21 0
376 READ Maximilian 1993 BSA 330.70 0
377 MCINTOSH David 1994 GDN 331.34 0
378 CRAGGS Harry 1992 DHO 333.67 0
379 PRIESTNER Harry 1996 GLO DRA 334.40 2
380 DAVIS George 1995 GLO DRA 339.86 1
381 EGER Justin 1979 RAV 346.31 0
382 CURRAN David 1992 BSC 347.05 0
383 MCCAUSLAND Connor 1989 IMP 347.06 0
384 HOWIESON Connor 1994 MSC SSC 356.36 1
385 PATON Andrew 1968 WYC 359.00 0
386 MORAN Oscar 1994 BSC 359.72 0
387 MCKILLOP Kyle 1991 BSC 361.22 0
388 RAHIL Lewis 1995 SSC 367.30 1
389 EVANS Joshua 1994 STS 367.78 2
390 LOMAX Christopher 1993 PND 371.81 1
391 AMOS Aaron 1991 XSC SAS 376.71 0
392 COOPER Benjamin 1993 TEL 378.48 1
393 MCLENNAN Callum 1992 SSC 379.99 0
394 GILL Andrew 1994 ASR 381.30 0
395 TINKLER William 1992 CAR 382.98 2
396 FILSELL James 1991 BSA SSC 383.18 0
397 MISELL Daniel 1996 SA 387.20 2
398 WAHLERS Joshua 1994 OVL 387.46 1
399 ROBERTS Daniel 1992 GLO 404.72 0
400 JACKSON Christopher 1959 SA 412.65 0
401 HAYWARD Soren 1995 SWN 414.38 0
402 MILLICAN Alastair 1996 SSC K 416.35 1
403 MORRISON Jo 1992 GDN SSC 416.54 0
404 PEACE Callum 1987 VIK ALP 416.81 0
405 BAILLIE Grant 1995 MSC SSC 419.06 1
406 FRASER-HAFTER Fergus 1992 XSC K 420.82 0
407 MILLICAN Ross 1996 SSC K 423.32 1
408 SMITH Matthew 1993 SSC 424.95 1
409 JOHN Christopher 1988 SPR SPR 429.54 0
410 CUTLER Peter 1954 SHK 431.96 0
411 AMBROSE Ross 1991 SSP 436.26 0
412 NORMAN Robert 1986 GSS SSC 441.80 0
413 FORREST Crawford 1994 BSC 443.65 0
414 KOCHALSKI Jan-Michael 1986 SSC GDN 451.88 0
415 BLACKIE Andrew 1994 SSC 453.69 1
416 BERKSHIRE Duncan 1979 BRO 454.18 0
417 FISHER Christopher 1989 LIO 454.70 0
418 WIGHTWICK Gabriel 1995 K 458.38 0
419 VELLACOTT Jack 1991 BSA 462.56 0
420 MALLORY Calum 1994 ARW 468.01 0
421 SAUNDERS Steve 1961 474.40 0
422 FOSTER James 1989 LIO BSA 485.19 0
423 MCGEORGE Oliver 1996 PND 487.84 1
424 BURDEN Alastair 1992 BSC 492.37 0
425 ROE Nicholas 1956 TOR SWN 495.80 2
426 HICKEY Niall 1996 BRO 499.88 2
427 CAMERON Scott 1993 MSC 502.09 1
428 EVANS Gregory 1989 SPR SPR 506.70 0
429 ABSALOM Daniel 1992 SPR SPR 513.08 0
430 GILLIES Philip 1991 BSC 516.31 0
431 MILLER Kyle 1995 SSC 518.29 0
432 HOPKINS Mark 1966 CAR 520.06 3
433 DAVIES Denzil 1979 LIO LIO 522.44 0
434 RITCHIE Michael 1993 BSC 523.74 1
435 SMITH Phillip 1986 SHK LIO 530.63 0
436 WILKINSON Michael 1988 TSC 531.14 1
437 CHEYNE Rory 1995 SSC 532.10 1
438 HELLIWELL Steven 1994 LIO LIO 532.62 0
439 DELLER Philip 1959 MID MID 541.01 1
440 MORE-MOLYNEUX Tristram 1986 SPR 559.89 0
441 MASTERTON Scott 1995 MSC 564.43 1
442 MCCARTHY Richard 1990 565.74 0
443 REID Douglas 1991 XSC XSC 573.86 0
444 YORK Thomas 1989 LIO LIO 585.40 0
445 REID Stuart 1993 XSC 600.99 0
446 PATERSON John 1994 SSC 620.60 0
447 JONES Alan 1935 MER 623.23 0
448 LOCKLEY Thomas 1993 STS 644.99 3
449 MOORE Ruairidh 1992 MUC 670.21 0
450 SMITH Jonathan 1983 SHK LIO 670.99 0
451 BIRD Matthew 1993 SA 720.96 1
452 NICOL Lewis 1994 BSC 758.38 0
453 HALL Philip 1959 BAS 788.36 0
454 PIPER Adam 1990 SSC CSC 800.86 0
455 WILSON Edward 1992 PND 970.91 1
456 HACKETT Luke 1989 DHO 983.53 0
457 TRAYNER Gareth 1980 GSC ASC 999.98 0
457 SMITH Michael. 1941 BAS BAS 999.98 0
457 MICKEL Finlay 1977 SSC 999.98 0
457 CLARKE Christopher 1959 999.98 0
457 ASHTON Simon 1968 SHK 999.98 0
457 SWINDELLS Robert 1965 LIO 999.98 0
463 FRAZER Rod 1969 CSC 999.99 0
463 MACHON James 1990 SHK 999.99 0
463 MACHON Robert 1992 SHK 999.99 0
463 MACINTYRE Ruari 1989 CSC 999.99 0
463 MACINTYRE Donald 1991 CSC 999.99 0
463 FLYNN Xavier 1993 GSS 999.99 0
463 MANN Andrew 1991 GSC 999.99 0
463 MANN Graeme 1993 GSC 999.99 0
463 MARMENT Christiaan 1997 SLP 999.99 0
463 MASON Harry 1993 BSA 999.99 0
463 FLETCHER Charles 1993 CSC 999.99 0
463 MATHEWS Tobias 1999 K 999.99 0
463 MATTHEW Andrew 1990 ASC 999.99 0
463 MATTHEW Ewen 1994 ASC 999.99 0
463 MATTHEWS William 1991 DHO 999.99 0
463 FLEMING Hugo 1995 SPR SPR 999.99 0
463 FINNIGAN David 1990 ASR 999.99 0
463 MAYNARD Charles 1992 DHO 999.99 0
463 FINLAY William 1989 SLP 999.99 0
463 MCALPINE Fergus 1994 DHO 999.99 0
463 FEREBEE Mason 1999 XSC 999.99 0
463 MCCARTHY Conor 1994 GDN 999.99 0
463 FELLOWS Jordan 1997 TEL 999.99 0
463 FANE TREFUSIS Edward 1994 BSA 999.99 0
463 MCCOOK John 1991 CSC 999.99 0
463 FAIRBROTHER Edmund 1988 DHO 999.99 0
463 MCDONALD Jacob 1996 RAV RAV 999.99 1
463 MCFADDEN Benjamin 1994 K 999.99 0
463 MCFADYEN Finlay 1999 999.99 0
463 EYDALLIN Marco 1984 999.99 0
463 MCGOUGAN Fraser 1992 SSC 999.99 0
463 MCGREGOR Andrew 1991 MSC 999.99 0
463 MCKECHNIE Mark 1989 VIK 999.99 0
463 MCLEAN Connor 1993 GSS 999.99 0
463 MCWILLIAM Kerr 1990 CSC 999.99 0
463 MCWILLIAM Jamie 1994 CSC 999.99 0
463 EDWARDS Steven 1992 CAR 999.99 0
463 MERCER Liam 1992 GDN 999.99 0
463 MERRICK Nick 1993 LIO BSA 999.99 0
463 EDWARDS John 1965 999.99 0
463 METTER James-Henry 1991 DHO 999.99 0
463 EDWARDS James. 1993 XSC K 999.99 0
463 MILES Adrian 1972 ASC 999.99 0
463 MILES Laurence 1970 ASC 999.99 0
463 MILES Noel 1976 ASC 999.99 0
463 EDWARDS Simon 1992 BSA 999.99 0
463 EDWARDS Lawrence 1988 999.99 0
463 EATON Oliver 1996 MID 999.99 0
463 DUNLOP Stuart 1993 GSS 999.99 0
463 DUNLOP Fraser 1991 GSS 999.99 0
463 MITCHELL Fraser 1997 SLP SLP 999.99 0
463 DUNHILL Harry 1992 DHO 999.99 0
463 MOLLOY Daniel 1993 NOR 999.99 0
463 DUNCAN Alastair 1989 CBN 999.99 0
463 DUNCAN Ewan 1992 CSC 999.99 0
