Chill Factore (Manchester): GBR (22 April 2012)

Date22 April 2012
SlopeChill Factore (Manchester)
FormatGBR
StatusResults Available
Female 5.00 (BARTS: BARTS Female)
Male 5.00 (BARTS: BARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Female: 5.00
1 107 1 SEN FAIRWEATHER Sega EVO 14.3313.7228.055.00
2 101 1 U18 WIDDUP Bethany MSR 15.0914.6029.6940.66
3 112 1 U21 POWELL Caroline HEM 15.7214.3930.1149.80
4 104 1 U16 JENKINS Megan NOR 15.6814.8630.5459.15
5 115 2 U18 OGDEN Sophie MSR 15.9315.0230.9568.07
6 121 2 U21 PARKER Olivia LIO 16.0515.0831.1371.98
7 108 3 U18 HALLETT Georgia CAR 16.4415.6832.1293.51
8 118 2 U16 MANSON Cameron BSA 16.6315.7532.3899.16
9 105 4 U18 BROWN Ellen TEL 16.7215.6932.4199.82
10 122 5 U18 MORTON Sofia MSR 17.0215.7332.75107.21
11 106 6 U18 FERRIER Rachael GSR 17.1116.0033.11115.04
12 109 3 U21 SHRIMPTON Charlotte TEL 16.9416.3433.28118.74
13 111 7 U18 DAVIES Stephanie CAR 16.9216.4133.33119.82
14 129 1 U14 WARD Olivia MSR 17.5016.0533.55124.61
15 116 4 U21 HOPKINS Emily CAR 17.3816.5533.93132.87
16 142 1 U12 POTTER Shannon MSR 17.6616.8134.47144.61
17 117 8 U18 ANDERSON Keri GSR 18.0816.4434.52145.70
18 125 2 U14 WARD Ella MSR 17.9816.6634.64148.31
19 113 2 SEN GODDARD Emily GLO 17.7317.1934.92154.40
20 110 3 SEN BILL Rachel MID 17.5717.4835.05157.23
21 136 5 U21 CARSON Clare GSR 18.0017.2635.26161.80
22 137 2 U12 DANIELS Daisi MSR 18.3617.0135.37164.19
23 103 9 U18 DELLER Lucy MID 18.5117.0435.55168.10
24 130 10 U18 MIDDLETON Amy MID 18.2917.6835.97177.24
25 134 3 U14 DANENBERGSONS Shana HEM 18.6917.4136.10180.06
26 141 4 U14 PEXTON Georgia LIO 19.0317.4836.51188.98
27 131 5 U14 JACKSON Millie RAV 18.5118.1736.68192.68
28 123 6 U21 WISEMAN Kelly PND 18.7817.9636.74193.98
29 140 3 U12 JACKSON Lois RAV 19.2017.7736.97198.98
30 127 3 U16 NEWBOULT Helena MID 19.5417.8337.37207.68
31 124 4 U16 WAKEFIELD Rebecca GLO 19.4218.9938.41230.30
32 147 4 U12 GLASGOW Sarah SMK 20.0218.8538.87240.30
33 133 6 U14 WILLIAMS Emma GSR 19.8819.1539.03243.78
34 143 5 U12 RICHARDSON-BROOKER Lollipop NOR 20.3718.9339.30249.65
35 146 6 U12 BURTON Maisie LIO 20.4119.5439.95263.79
36 132 7 U14 HYETT Georgia CAR 20.5619.9840.54276.62
37 144 7 U12 MIRANDA-JAMES Charlotte 22.3521.1943.54341.86
38 128 1 MAS HANSON Vivien MSR 26.0518.5944.64365.78
39 145 11 U18 RHODES Grace WM 24.5923.2147.80434.50
102 U21 GOULD Charlotte TEL DNFDNF
114 U21 GOULD Georgina TEL DNFDNF
119 U16 TAYLOR Kate GSR DNFDNF
120 U16 HENDERSON Anna HEM DNSDNS
126 U18 CALDWELL Sophie MSR DNFDNF
135 U14 WALTON Kirsten LIO DNFDNF
138 MAS BURKINSHAW Rowena MSR DNFDNF
139 U21 LYTH Rebecca MSR DNSDNS
148 SEN SLATER Ella ASR DNFDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: BARTS Male: 5.00
1 10 1 SEN MORGAN Bradley MSR 13.8013.7927.595.00
2 4 2 SEN FOSTER James LIO 14.2013.9228.1216.72
3 2 3 SEN GREENWOOD James ASR 13.9814.7028.6829.10
4 6 1 U21 DAVIES Andrew CAR 15.1014.3129.4145.24
5 1 4 SEN DU PLESSIS Andrew MID 14.6314.7929.4245.46
6 3 1 U18 LEWIS Barney SMK 14.9614.6029.5648.56
7 7 5 SEN KNOCK James EVO 14.6515.0229.6750.99
7 18 2 U18 NORRIS Kieran HEM 14.8314.8429.6750.99
9 9 3 U18 BREESE Ashley TEL 15.6014.2829.8855.63
10 15 2 U21 FLAHIVE Gerard HEM 15.4714.8730.3465.80
11 5 4 U18 CORR Christopher PND 15.0115.3530.3666.24
12 28 3 U21 HOLT-ROGERS Matthew MSR 15.4415.3330.7775.31
13 87 4 U21 MITCHELL Matthew SCI 15.5415.3230.8677.30
14 25 1 U16 BEGG Callum MSR 15.3915.6931.0882.16
15 23 2 U16 THOMAS Cameron TOQ 15.7015.8131.5191.67
16 20 5 U21 LEE Adam. MID 15.9716.1032.07104.05
17 22 1 MAS FARREN Claude RAV 16.3616.1132.47112.89
18 36 1 U14 HUPPACH Declan PND 16.3716.1832.55114.66
19 21 5 U18 KNOWLES Michael MSR 16.2116.6632.87121.74
20 46 2 U14 MCGREGOR-OGDEN Cameron MSR 16.3016.6132.91122.62
21 64 3 U16 BROWN Cameron PPS 16.3916.5432.93123.06
22 27 6 U18 FARR Oliver PPS 16.6216.7133.33131.91
23 51 3 U14 RASCAGNERES Thomas STS 16.4916.8633.35132.35
24 29 4 U16 WARMINGTON Richard HEM 16.5916.7733.36132.57
25 37 5 U16 WHITE Alex HEM 16.8416.7333.57137.21
26 35 6 U16 FARREN Rory RAV 16.9016.8533.75141.19
27 89 7 U18 ASQUITH Max AMB 16.9316.8733.80142.30
28 59 7 U16 SMITH Benjamin SPR 17.3216.8234.14149.82
29 38 8 U18 BOWERS Dieter TEL 17.0617.3934.45156.67
30 48 8 U16 CHAPMAN Euan ASR 16.9517.5734.52158.22
31 57 9 U16 FERRIER Kieran GSR 17.3117.4234.73162.86
32 39 2 MAS JACKSON Ian RAV 17.4217.3834.80164.41
33 62 10 U16 TATTERSALL James MSR 17.6417.6735.31175.69
34 50 4 U14 BRIDGE Oliver SRR 17.3817.9435.32175.91
35 43 3 MAS NORRIS John HEM 17.2718.1235.39177.45
36 40 5 U14 DALEY Dominic HEM 17.6717.8435.51180.11
37 68 6 U14 CHAPMAN Lloyd SZR 17.6917.9535.64182.98
38 86 1 U12 RANKIN Charles BSA 17.7517.9635.71184.53
39 63 7 U14 WILLIAMS Scott GSR 18.1017.7235.82186.96
40 82 9 U18 O'NEILL Conal SCI 17.9218.0836.00190.94
41 49 10 U18 SELLWOOD Thomas CAR 17.8018.3636.16194.48
42 44 6 SEN SEAMAN Michael SZR 17.9618.2436.20195.36
43 56 11 U16 THOMAS Benjamin CAR 17.9518.4236.37199.12
44 81 2 U12 EMERY Jacob SZR 18.4218.0936.51202.22
45 75 3 U12 BRIDGE Dominic SRR 18.8318.1436.97212.39
46 61 12 U16 HINCHLIFFE Jack PPS 18.6019.0937.69228.31
47 83 4 U12 GREENWAY Thomas WM 18.8319.2838.11237.59
48 78 5 U12 HUPPACH Josef PND 19.1319.3338.46245.33
49 66 13 U16 GREENWAY Daniel WM 19.0119.8538.86254.17
50 67 8 U14 HALLETT Jacob PPS 20.2420.3640.60292.64
51 88 14 U16 HANNA Jordan SCI 20.2720.3940.66293.97
52 74 6 U12 WEEKS Oliver MID 23.0917.7040.79296.84
53 71 9 U14 DUNION Jamie SZR 20.0721.0541.12304.14
54 53 10 U14 HOPKINS Harry CAR 19.9321.4341.36309.45
54 60 10 U14 LAWRENCE Thomas MID 20.6620.7041.36309.45
56 72 15 U16 JOHNSON Arthur SCI 21.3320.7742.10325.81
57 77 7 U12 COLLIER Harry MSR 25.5419.4344.97389.26
58 73 8 U12 JOHNSON Hugh SCI 23.1622.5245.68404.96
59 70 4 MAS WARMINGTON Nicholas HEM 23.0923.3046.39420.66
60 76 9 U12 DUNNE Mikey MSR 21.6429.0250.66515.07
8 U21 THOMPSON Matthew HEM 14.24DSQDNF
11 U21 BEELAERT -RUBIN Eliya MSR DNFDNF
12 U21 FURIO Marco TEL 15.69DSQDNF
13 SEN TELLING Marc AMB DNFDNF
14 SEN SIMPSON Elliot HEM 15.08DNFDNF
16 U21 WHEATMAN Max NOR 17.99DNFDNF
17 SEN POWELL Jonathan MID 15.75DSQDNF
19 U18 MARTIN Matthew DRA 15.22DNFDNF
24 U21 READER William ASR DSQDNF
26 U18 TAYLOR Ross GSR 16.41DSQDNF
30 U21 RICHARDSON Charles MSR DNFDNF
31 U18 READER Christopher ASR 16.24DSQDNF
32 U21 WRIGHT Alexander GLO 16.27DSQDNF
33 U18 EVANS Emile CAR DNFDNF
34 U14 BERGLINDARSON Kristofer MSR 15.68DSQDNF
41 U14 MATTHEWS Brandon STS DNFDNF
42 U14 BREESE Nathan TEL DNFDNF
45 U16 RICHARDSON George MSR DNFDNF
47 U16 WAGHORNE Robert SMK 16.44DSQDNF
52 U14 REILLY Garreth SCI 18.12DNFDNF
54 U14 CONSTANTINE Joseph DRA DNFDNF
55 U14 GALE Rhodri MSR 16.70DSQDNF
58 MAS WILLIAMS Conway GSR 17.72DSQDNF
65 U14 DICKSON Bailey GSR 41.03DSQDNF
69 U16 MURRAY Cillian SCI DNFDNF
79 U16 QUINLIVAN Naoise SCI DNFDNF
80 SEN EMMERSON Phil MID 17.02DNFDNF
84 U12 DAVIES Alex DNFDNF
85 U12 BLACK Oliver PPS DNFDNF