Chill Factore (Manchester): GBR (eola GBR Indoor Race 5) (16 July 2022)

Date16 July 2022
SlopeChill Factore (Manchester)
FormatGBR
StatusResults Available
Female GBR Series: Indoor: Female
Female 6.35 (BARTS: iBARTS Female)
Male 24.42 (BARTS: iBARTS Male)
Male GBR Series: Indoor: Male
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • GBR Series: Indoor: Female
  • BARTS: iBARTS Female: 6.35
  • GBR Series: Indoor: Female: MAS
  • GBR Series: Indoor: Female: SEN
  • GBR Series: Indoor: Female: U14
  • GBR Series: Indoor: Female: U16
  • GBR Series: Indoor: Female: U18
  • GBR Series: Indoor: Female: U21
1 9 1 SEN RITCHIE Nicole GSR 12.9113.7826.69100.006.357.00
2 2 1 U21 MCKEY Holly LSR 13.1113.7626.8780.0011.277.00
3 4 1 U18 STOKOE Amy RTR 13.4414.2427.6860.0033.437.00
4 14 2 U18 PUTMAN Abigail ASR 13.5714.4528.0250.0042.735.00
5 1 1 U16 TUTT Holly SMK 13.5414.9128.4545.0054.497.00
6 7 2 U16 SARKAR Anna ESX 13.9814.9928.9740.0068.715.00
7 13 3 U18 HARRISON Grace K 14.1914.8529.0436.0070.633.00
8 11 3 U16 PUTMAN Daisy ASR 14.0515.0929.1432.0073.363.00
9 15 4 U16 LANGMUIR Kira GSR 14.2114.9429.1529.0073.632.00
10 21 4 U18 CAHENY Darcy BOW 14.1515.5329.6826.0088.132.00
11 6 5 U16 TRAIN Autumn GDN 14.0115.6929.7024.0088.681.00
12 12 5 U18 FLITTON Zoe HEM 14.4915.2429.7322.0089.501.00
13 8 6 U16 DOW Christina LSR 14.3815.4129.7920.0091.140.00
14 20 2 U21 CHAPMAN Chloe RTR 14.4615.4329.8918.0093.875.00
15 5 7 U16 CAMERON Grace GSR 14.7015.3830.0816.0099.070.00
16 10 3 U21 HAY Ailsa LSR 14.5615.5330.0915.0099.343.00
17 18 1 U14 MAXWELL Alexandra GSR 14.2815.9630.2414.00103.457.00
18 24 8 U16 YAMAMOTO Freesia ESX 14.9915.8530.8413.00119.860.00
19 3 9 U16 GIAMBATTISTA-HUNT Gabriella EXL 14.8016.0830.8812.00120.950.00
20 22 10 U16 MAXWELL Nula GSR 15.0216.1731.1911.00129.430.00
21 28 11 U16 ORMEROD Katie PND 15.4316.2531.6810.00142.830.00
22 31 2 U14 CURRIE Emily MID 15.2716.4431.719.00143.655.00
23 17 6 U18 MORGAN Anna ASR 15.2816.5931.878.00148.030.00
24 19 4 U21 WILSON Amy RTR 15.7016.2531.957.00150.222.00
25 29 3 U14 FAVILL Agatha NWS 16.1816.8733.056.00180.303.00
26 23 12 U16 MCKAY Chloe LSR 15.7517.4733.225.00184.950.00
27 33 4 U14 RICHMOND Sophie HEM 16.0417.4433.484.00192.062.00
28 30 2 SEN SMILLIE Alannah LSR 16.6317.9334.563.00221.605.00
29 37 13 U16 HOLLAND Emily TEL 17.1517.7334.882.00230.360.00
30 34 5 U21 PHILLIPS Hannah MID 17.2818.0135.291.00241.571.00
31 39 7 U18 BROOMHALL Sophie TEL 17.1818.3235.500.00247.310.00
32 41 14 U16 HUTCHINS Emily GSR 17.5219.4236.940.00286.700.00
33 38 1 MAS WALSH Carrie ALD 17.6519.3036.950.00286.977.00
34 43 8 U18 GULLANE Emily RTR 20.3421.8642.200.00430.570.00
16 U21 GLADIN Amber WGC DNSDNS
25 U16 WHITMORE Alice HEM DNSDNS
26 U14 TRESIDDER Freya ASR DNSDNS
27 U14 HAMER Melissa HEM DSQDNF
32 U18 WHITMORE Millie HEM DNSDNS
35 MAS POVEY Claudette MID DNSDNS
36 U16 RISHTON Louisa PND DNSDNS
40 U18 GREEN Axel Rose NOR 14.76DSQDNF
42 MAS BROWN Jocelyn MID DSQDNF
44 U16 NEWELL Martha GLO 14.89DSQDNF
45 U16 NUGENT Jenna SHK 14.82DSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: iBARTS Male: 24.42
  • GBR Series: Indoor: Male
  • GBR Series: Indoor: Male: MAS
  • GBR Series: Indoor: Male: SEN
  • GBR Series: Indoor: Male: U14
  • GBR Series: Indoor: Male: U16
  • GBR Series: Indoor: Male: U18
  • GBR Series: Indoor: Male: U21
1 60 1 SEN POTH Robert 12.8912.3425.2324.42100.007.00
2 53 2 SEN NORRIS Kieran 12.9912.5025.4931.9480.005.00
3 63 1 U18 PENNECK Alexander ESX 13.4212.6226.0447.8660.007.00
4 51 2 U18 MCKEY Lewis LSR 13.2612.8526.1149.8850.005.00
5 52 1 U21 COSHAM Harry SZR 13.4812.9226.4058.2745.007.00
6 65 2 U21 ROWBOTTOM Oliver K 13.6813.0726.7568.4040.005.00
7 59 1 U16 MENZIES Ian LSR 13.9213.0226.9473.9036.007.00
8 57 3 U21 DUNNE Mikey 13.8413.2127.0577.0832.003.00
9 64 2 U16 WATSON Toby NOR 13.7413.3927.1379.3929.005.00
10 69 3 U16 HOUNSHAM Geno ASR 13.7813.4427.2282.0026.003.00
11 61 3 U18 STANWAY Kayne SMK 13.8913.5927.4889.5224.003.00
12 66 3 SEN NICKSON Joseph PND 14.0113.5027.5190.3922.003.00
13 56 4 U21 MCINTYRE Ross BSC 14.0513.7027.7597.3320.002.00
14 75 4 U16 HARRIER Murdo LSR 14.1513.6327.7898.2018.002.00
15 55 5 U21 METHERINGHAM Zachary SMK 14.2213.6427.86100.5216.001.00
16 58 5 U16 QUINN Charlie SZR 14.2613.6127.87100.8115.001.00
17 74 6 U21 BROWN Joseph LIO 14.0613.8227.88101.0914.000.00
18 72 6 U16 HUNTER Calum AMB 14.4613.7028.16109.2013.000.00
19 70 4 U18 WHITNELL MONK Indio SMK 14.5313.6428.17109.4912.002.00
20 78 1 U14 SUNDIN Joshua UNQ 14.5614.0728.63122.7911.007.00
21 76 7 U16 ROYLE Finlay SRR 14.7513.9228.67123.9510.000.00
22 77 8 U16 MACLEOD Blair LSR 14.7113.9728.68124.249.000.00
23 54 1 MAS MOLLIEX Alexandre MSR 14.5014.3228.82128.298.007.00
24 73 7 U21 WEBB Andrew TEL 14.8214.0928.91130.907.000.00
25 123 9 U16 MATHESON Angus 14.9814.0128.99133.216.000.00
26 80 5 U18 ROSS Bailey GSR 14.8514.1929.04134.665.001.00
27 83 10 U16 COLLING Alexander RTR 14.9014.2929.19139.004.000.00
28 92 11 U16 MCDONALD Alex GSR 15.1614.2029.36143.923.000.00
29 94 6 U18 TURNER Robert RUN 15.0914.5129.60150.862.000.00
30 93 2 MAS WATSON Nicholas NOR 15.0014.6229.62151.441.005.00
31 85 12 U16 COSHAM Ralph SZR 15.4014.4429.84157.800.000.00
32 86 13 U16 GALLAGHER Luke GSR 15.6314.2429.87158.670.000.00
33 101 2 U14 THOMAS Alexander AMB 15.3714.6330.00162.430.005.00
34 113 14 U16 LAING Archie SSC 15.6614.5730.23169.090.000.00
35 88 3 U14 ARMITSTEAD Jake SRR 15.4114.9430.35172.560.003.00
36 89 4 U14 REILLY Euan GSR 15.4614.9130.37173.140.002.00
37 81 5 U14 SILVESTER Charlie CAR 15.6314.7530.38173.430.001.00
38 99 15 U16 BROOMHALL Finlay TEL 15.7714.6230.39173.720.000.00
39 96 6 U14 INGLIS Ross GSR 15.2115.2430.45175.450.000.00
40 126 8 U21 STEWART Alexander 15.9814.8430.82186.160.000.00
41 95 7 U14 HEBDEN Callum LSR 15.9214.9930.91188.760.000.00
41 102 7 U14 OWEN Francis APX 15.7315.1830.91188.760.000.00
43 106 9 U14 PICKLES Oliver LIO 15.4615.5631.02191.950.000.00
44 128 16 U16 DICKINSON Jamie PND 16.4514.9331.38202.360.000.00
45 121 7 U18 PARR Finlay 16.1115.5331.64209.890.000.00
46 105 10 U14 ELLIOTT Aaron K 16.2415.5431.78213.940.000.00
47 100 11 U14 RICHMOND William HEM 16.6315.2831.91217.700.000.00
48 98 17 U16 HASELGROVE Tomas SRR 16.5416.3032.84244.610.000.00
49 109 18 U16 LEE Sam TEL 17.3416.0533.39260.520.000.00
50 129 9 U21 INGLIS Adam GSR 18.6414.7733.41261.100.000.00
51 127 19 U16 MACKNISH Joseph 17.3716.2133.58266.020.000.00
52 111 20 U16 TURNER Benjamin RUN 17.0817.1334.21284.250.000.00
53 108 4 SEN HAILSTONES Ian GSR 16.2818.4734.75299.870.002.00
54 112 3 MAS BROWN Stuart MID 18.2516.8135.06308.840.003.00
55 119 12 U14 PILMORE Oscar SZR 17.8317.2535.08309.420.000.00
56 116 21 U16 CHAN Aaron LSR 18.2417.2635.50321.570.000.00
57 125 13 U14 CAHENY Gus BOW 18.8717.8836.75357.740.000.00
58 122 14 U14 BARCLAY Louis NWS 18.8718.2137.08367.290.000.00
59 124 4 MAS TIAN Han 19.8419.1338.97421.970.002.00
60 87 15 U14 MCDONALD Aaron GSR 24.1015.0239.12426.310.000.00
61 117 16 U14 WELSH Gabriel ASR 19.1144.8964.001146.180.000.00
62 114 17 U14 JONES Tommy MID 65.9118.9284.831748.880.000.00
62 U18 SUNDIN Jacob UNQ DNFDNF
67 U16 HODGE Brodie BSA DSQDNF
68 SEN FEIVEN Josef MID DNSDNS
71 U18 MAXWELL Gordon GSR 13.78DNFDNF
79 U16 SHARPLES Benjamin SRR 14.54DNFDNF
82 U16 COLLING Joshua RTR DSQDNF
84 SEN PRICE Joshua CAR 13.55DNFDNF
90 U18 MACDONALD Alasdair LSR DSQDNF
91 U14 ELLISON Izaac RTR DSQDNF
97 U16 DOW Nicholas LSR DNSDNS
103 U16 PIKE Reece MID DNFDNF
104 U14 MORRISON Lorcan GSR DSQDNF
107 U14 HARRIS Oliver BSA DNSDNS
110 U16 HARRIS Cameron SHK DNSDNS
115 U18 MCKECHNIE Riley TAL DSQDNF
118 U16 PINNINGTON Joshua PND DSQDNF
120 U14 PIKE Finley MID DNFDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • GBR Series: Indoor: Female: U10
  • GBR Series: Indoor: Male: U10
  • GBR Series: Indoor: Female: U12
  • GBR Series: Indoor: Male: U12
1 150 1 Female U12 Girls CAMERON Isla GSR 14.1213.6013.607.00
2 170 1 Male U12 Boys LLOYD Edward TEL 13.7013.7313.707.00
3 156 2 Male U12 Boys CURRIE Joshua MID 13.8413.8613.845.00
4 142 2 Female U12 Girls FLITTON Lily HEM 14.2014.1114.115.00
5 140 3 Female U12 Girls HOLLAND Chloe TEL 14.2614.1414.143.00
6 171 3 Male U12 Boys CHEONGVEE Isaac NOR 14.7414.1714.173.00
7 161 4 Male U12 Boys CROFT Alfie NOR DSQ14.1814.182.00
8 151 4 Female U12 Girls MCLAUGHLIN Scarlett RTR 14.6514.4014.402.00
9 133 5 Female U12 Girls HAMER Cecilia HEM 14.9214.4514.451.00
10 164 5 Male U12 Boys SAVAGE Robert FPS 14.7014.5214.521.00
11 148 6 Female U12 Girls CURTIS Audrey HEM 14.8314.6714.670.00
12 145 7 Female U12 Girls CURTIS Sylvia HEM 14.9814.8114.810.00
13 152 8 Female U12 Girls DITCHFIELD Mya NWS 15.1615.3815.160.00
14 165 6 Male U12 Boys STEVEN Luca BSA 15.9815.3315.330.00
15 160 7 Male U12 Boys MORRISON Cillean GSR 15.39DNF15.390.00
16 147 9 Female U12 Girls WELSH Jolie ASR 16.0815.6915.690.00
17 162 8 Male U12 Boys MCKAY Callum AMB 15.8915.7615.760.00
18 157 1 Male U10 Boys POP Marcus BRO 16.1115.7815.787.00
19 166 9 Male U12 Boys CLARKE Harrison GSR 16.4015.8315.830.00
20 149 1 Female U10 Girls HARRIS Phoebe CST 16.5716.0416.047.00
21 135 10 Female U12 Girls SHELOFF Ava HEM 16.6816.2316.230.00
22 139 11 Female U12 Girls FRASER Amber BSC 16.5016.2416.240.00
23 132 12 Female U12 Girls WILBERFORCE-MARSH Charlie NWS 16.4516.2716.270.00
24 159 10 Male U12 Boys MACPHERSON Ruaraidh GSR 16.28DSQ16.280.00
25 136 13 Female U12 Girls RISHTON Helena PND 16.4616.3216.320.00
26 168 11 Male U12 Boys OWEN Alex HEM 16.6716.6816.670.00
27 154 2 Male U10 Boys THOMAS William AMB 16.6916.7716.695.00
28 146 14 Female U12 Girls GALLAGHER Olivia GSR 16.9816.8016.800.00
29 169 12 Male U12 Boys PADMORE William TEL 17.6316.8216.820.00
30 141 15 Female U12 Girls SILVESTER Bronwyn CAD 17.8517.0317.030.00
31 167 3 Male U10 Boys CURTIS Jack HEM 22.2017.0417.043.00
32 131 2 Female U10 Girls CHAN Anna LSR 17.0517.3917.055.00
33 137 16 Female U12 Girls LAU Faye 17.5717.2817.280.00
34 155 13 Male U12 Boys DAVIS Evan TEL 17.8517.4317.430.00
35 144 17 Female U12 Girls GULLANE Grace RTR 17.89DNF17.890.00
36 163 4 Male U10 Boys BANKS Rupert TEL 18.3217.9417.942.00
37 143 3 Female U10 Girls WHITEHEAD Esme RTR 18.5418.4118.413.00
38 138 4 Female U10 Girls DAVIS Zoe TEL 18.8918.7018.702.00
39 158 5 Male U10 Boys OWEN Guy 28.7323.9123.911.00
134 Female U12 Girls WHITMORE Lottie HEM DNSDNSDNS
153 Male U10 Boys LI Fred HEM DNSDNSDNS