Pontypool Ski Centre: National Champs (Welsh Outdoor Championships) (09 September 2018)

Date09 September 2018
SlopePontypool Ski Centre
FormatNational Champs
StatusResults Available
Female BARTS: oBARTS Female
Male BARTS: oBARTS Male
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: oBARTS Female
1 61 1 U21 SHERING Nicole ASR 20.5819.5640.140.00
2 55 1 U18 VALE Lauren ASR 20.3220.1940.516.64
3 54 1 SEN DAVIES Jenny ASR 21.4821.0842.5643.41
4 65 1 U14 HOFFMAN Jolie GLO 21.5721.1742.7446.64
5 52 2 SEN HALLETT Georgia UOM 22.0121.2643.2756.14
6 64 2 U21 FURLONG Georgia CAR 22.6221.8544.4777.67
7 56 1 U16 CHAPMAN Chloe TSC 22.5922.0444.6380.54
8 51 2 U16 JONES Elin CAR 22.7522.3645.1189.15
9 60 3 U21 EVANS Isabel ASR 22.9422.2945.2391.30
10 59 3 U16 EAVES Eleanor PND 22.9022.6945.5997.76
11 62 4 U16 TRUST Emma ASR 23.8521.8745.72100.09
12 63 4 U21 WILKINS Eleanor ASR 23.0323.3146.34111.21
13 66 5 U16 AYTON Evie BRO 23.5722.9046.47113.54
14 69 6 U16 O'BRIEN Olivia SCI 24.0222.9246.94121.97
15 58 7 U16 BOSWOOD-CLARK Eve TOQ 23.8223.2047.02123.41
16 67 2 U14 PUTMAN Abigail TSN 24.3524.0348.38147.80
17 68 3 U14 HESLOP Heather CAR 25.0924.4549.54168.61
18 71 4 U14 TOMS Felicity CHT 25.3925.0550.44184.75
19 74 2 U18 BONNINGTON Keira NWS 25.5925.4151.00194.80
20 75 5 U14 ALLEN Amelia SCI 26.1425.4451.58205.20
21 77 6 U14 HAGGET Shari WWS 28.9328.5157.44310.31
22 78 8 U16 RICHARDS Hali WWS 29.2128.4157.62313.54
23 76 9 U16 JONES Ffion WWS 28.9929.0758.06321.43
24 70 10 U16 AINSWORTH Isabel SCI 35.1823.4558.63331.66
25 73 1 MAS HODSON Sally WWS 30.0929.0059.09339.91
26 79 7 U14 MORLEY Catrin 30.9931.4962.48400.72
27 82 8 U14 ANDREE Rebecca SCI 37.7631.6769.43525.38
53 U14 BLOOM Lauren WCS DNFDNF
57 U18 PASCOE Eva TOQ 20.92DNFDNF
72 U16 VOISEY-SMITH Sophie CAR DSQDNF
80 U16 MORLEY Angharad DNSDNS
81 U16 HODDER Catrin TOR DSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: oBARTS Male
1 3 1 SEN WATSON Andrew CAR 18.7817.4936.270.00
2 14 1 U18 CASE Toby ASR 19.2418.1537.3922.23
3 10 2 SEN BALDWIN TJ AMB 19.4518.7238.1737.72
4 11 1 U21 EVANS Harrison ASR 20.2618.9939.2559.16
5 13 2 U18 PRICE Joshua CAR 20.7020.5241.2298.26
6 7 3 U18 SMITH Nathan ASR 21.1620.1541.31100.05
7 8 4 U18 PRICE Rhys WCS 21.7620.3742.13116.33
8 5 5 U18 SMITH Matthew GLO 21.6821.2242.90131.61
9 18 2 U21 WILLIAMS Lewis AVO 22.5221.2043.72147.89
10 20 1 U16 FORSTER William RAV 22.4821.5344.01153.65
11 23 2 U16 CUTTING Isaac AVO 22.9421.9844.92171.71
12 1 3 U16 VINCENT Ben TSN 22.9722.6245.59185.01
13 16 1 U14 DEEM Charlie MID 22.7023.1745.87190.57
14 22 2 U14 BROWN Ben BRO 23.9323.3447.27218.36
15 17 3 U14 GRECULA Adam BRO 25.3222.1947.51223.13
16 27 4 U16 AINSWORTH Richard SCI 25.3824.0149.39260.45
17 25 4 U14 BROWN Adam SCI 24.9125.0249.93271.17
18 28 5 U14 BONNINGTON Chay NWS 24.9025.0949.99272.36
19 21 5 U16 WALTON Flynn GLO 29.0122.7351.74307.10
20 30 6 U14 PHILLIPS Evan CAR 26.7726.6753.44340.84
21 31 6 U16 HIGGINS Ioan TOR 27.8227.3355.15374.79
22 29 7 U14 COLLISON Scott NWS 27.9427.4455.38379.35
23 33 1 MAS RICHARDS Mark WWS 31.3832.0463.42538.96
24 4 6 U18 FENELEY Jack PND 21.1344.6965.82586.60
25 24 8 U14 HODSON Steffan WWS 36.4530.7167.16613.20
26 34 7 U16 CRIDDLE Ollie CAR 29.5442.2871.82705.71
27 35 2 MAS HAGGET Steve WWS 33.2150.3783.58939.16
2 U21 CONSTANTINE Joseph CAR DNFDNF
6 U18 COLUMB Nathan SCI DNSDNS
9 U21 SPEED Craig ASR DNFDNF
12 U14 COMPTON Joseph CAR DSQDNF
15 U18 BLOOM Ryan WCS DNFDNF
19 U16 FURSE-COPE Jack ASR DSQDNF
26 U18 HOSKINGS Benjamin AVO DNSDNS
32 U14 WARD-BOPP James SCI 26.48DNFDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall Time
1 112 1 Female U12 PUTMAN Daisy TSN 22.8522.4245.27
2 111 2 Female U12 LEWIS Ffion AMB 23.2522.6045.85
3 101 1 Male U12 HOUNSHAM Geno ASR 23.2523.1946.44
4 118 1 Female U10 BOND Alice GLO 23.7523.8247.57
5 122 3 Female U12 CALDWELL Kitty-Jay ASR 24.4924.0748.56
6 106 2 Male U12 HODSON Harri WWS 24.6224.3048.92
7 103 3 Male U12 ALLEN Oscar SCI 24.5024.8249.32
8 115 4 Female U12 AYTON Lila BRO 25.3225.1750.49
9 123 5 Female U12 HIGGINS Manon TOR 26.4425.1951.63
10 121 6 Female U12 BEVERIDGE Alice ASR 26.3825.6552.03
11 116 7 Female U12 HIGGINS Erin TOR 26.8026.0752.87
12 113 2 Female U10 HOWIE Lowri NWS 26.9327.1254.05
13 117 8 Female U12 FURSE-COPE Jenna ASR 27.6127.4355.04
14 120 9 Female U12 GIBLING Evie ASR 28.1326.9855.11
15 104 1 Male U10 POYNTON Xavier NWS 28.5426.7055.24
16 119 3 Female U10 FAVILL Agatha NWS 28.5527.3255.87
17 114 4 Female U10 FORSTER Annabel RAV 35.5034.1869.68
102 Male U12 WARD-BOPP Ben SCI DSQ29.10DNF
105 Male U12 PHILLIPS Aled CAR DNSDNSDNS
107 Male U12 MITCHELL William ASR DSQDSQDNF