| Organiser | British Ski and Snowboard |
|---|---|
| Part Of | BARTS |
| Latest List | 26 December 2013 |
| Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
| Rank | Name | YOB | Club | Points | Races* |
|---|---|---|---|---|---|
| 1 | WATSON Andrew | 1991 | CAR DRA | 0.00 | 4 |
| 2 | HORNSBY Harry | 1991 | MID TOQ | 4.17 | 6 |
| 3 | KICK Euan | 1997 | GSR BSA | 5.00 | 3 |
| 3 | THOMPSON Matthew | 1993 | HEM K | 5.00 | 6 |
| 5 | HATCHER David | 1985 | WCS | 5.98 | 9 |
| 6 | SIEBER James | 1996 | ASR AMB | 6.54 | 6 |
| 7 | BREESE Ashley | 1996 | 7.51 | 3 | |
| 8 | FLAHIVE Gerard | 1992 | LSU IMP | 8.08 | 5 |
| 9 | MOLLOY Michael | 1992 | NOR | 8.41 | 1 |
| 10 | HALES Thomas | 1990 | CAR DRA | 8.42 | 2 |
| 11 | HENDERSON Callum | 1989 | SSC | 9.09 | 2 |
| 12 | RICHARDSON Charles | 1992 | MSR DRA | 9.32 | 2 |
| 13 | JEAL Alex | 1990 | GLO DRA | 9.65 | 3 |
| 14 | CORR Christopher | 1995 | PND | 10.97 | 11 |
| 15 | POTH Robert | 1997 | HEM K | 14.97 | 2 |
| 16 | VINTER Zak | 1998 | GSR | 14.98 | 5 |
| 17 | MORGAN Bradley | 1991 | MSR K | 15.00 | 0 |
| 18 | STANG Alastair | 1992 | SSC | 18.55 | 0 |
| 19 | RYAN Euan | 1993 | GSR | 18.76 | 0 |
| 20 | WALTERS Peter | 1980 | BRO | 20.00 | 0 |
| 21 | RICHES Stuart | 1989 | NOR SMK | 20.25 | 1 |
| 22 | HENDERSON Paul | 1995 | AMB SSC | 20.54 | 2 |
| 23 | NORRIS Kieran | 1995 | HEM AMB | 20.89 | 8 |
| 24 | TELLING Marc | 1984 | HEM AMB | 21.07 | 4 |
| 25 | BALDWIN Thomas | 1990 | NOR BSA | 21.89 | 1 |
| 26 | GRANT James | 1994 | LSU HEM | 22.15 | 9 |
| 27 | TREBILCOCK Robert | 1993 | HEM HEM | 22.48 | 5 |
| 28 | HUNT Georgie | 1984 | HEM | 22.96 | 1 |
| 29 | GODDARD-JONES Brodie | 1996 | SLP SLP | 23.99 | 0 |
| 30 | DU PLESSIS Andrew | 1985 | MID DHO | 24.62 | 6 |
| 31 | HILL Ashley | 1993 | AMB | 25.20 | 0 |
| 32 | POTH Daniel | 1996 | HEM TEL | 26.40 | 2 |
| 33 | CURTIS Daniel | 1991 | BWP K | 28.15 | 0 |
| 34 | TELLING Paul | 1982 | EVO EVO | 28.62 | 0 |
| 35 | LEESON Andrew | 1989 | PND | 28.81 | 7 |
| 36 | BEARDMORE Adam | 1986 | MID MID | 29.85 | 0 |
| 37 | STEPHENS Samuel | 1993 | CAR AMB | 30.37 | 0 |
| 38 | POWELL Jonathan | 1986 | RAV MID | 30.83 | 12 |
| 39 | KNOCK James | 1990 | EVO EVO | 31.22 | 0 |
| 40 | KRAHELSKI Oliver | 1996 | HEM | 32.80 | 3 |
| 41 | TAYLOR Ross | 1995 | GSR SSC | 33.40 | 2 |
| 42 | DEAKIN William | 1991 | FLK | 33.43 | 2 |
| 43 | CLARK Benjamin | 1985 | BRO K | 33.48 | 4 |
| 44 | HALL Benn | 1990 | AMB AMB | 34.12 | 0 |
| 45 | MCWHIRTER Scott | 1992 | GSR SSC | 34.33 | 0 |
| 46 | MOZOL James | 1993 | GLO | 34.88 | 3 |
| 47 | WHITE Thomas | 1992 | AMB AMB | 35.11 | 0 |
| 48 | FELLOWS Jordan | 1997 | TEL BSA | 35.34 | 4 |
| 49 | GEYER Jai | 1990 | TOQ TOQ | 36.72 | 0 |
| 50 | DAVIS George | 1995 | 36.94 | 2 | |
| 51 | WAYLING Lloyd | 1995 | NOR BSA | 37.56 | 2 |
| 52 | TEE David | 1990 | MSR DRA | 37.57 | 0 |
| 53 | DICKSON Graham | 1996 | GSR SSC | 38.72 | 1 |
| 54 | MCHUGH Liam | 1997 | GSR | 39.23 | 2 |
| 55 | BAGGIO Max | 1995 | EVO EVO | 40.08 | 0 |
| 56 | GRANT Thomas | 1996 | HEM IMP | 40.10 | 3 |
| 57 | RYDING David | 1986 | PND K | 41.19 | 0 |
| 58 | KNOWLES Michael | 1995 | MSR DRA | 41.37 | 14 |
| 59 | LEWIS Barney | 1995 | SMK AMB | 41.48 | 0 |
| 60 | FARREN Rory | 1998 | RAV RAV | 43.07 | 10 |
| 61 | WILLOWS Laurence | 1996 | BRO BSA | 43.31 | 3 |
| 62 | HUGHES Toby | 1992 | NOR | 43.66 | 1 |
| 63 | YATES Christopher | 1996 | TEL TEL | 44.07 | 1 |
| 64 | CALVERT Peter | 1988 | ASR BAS | 44.38 | 4 |
| 65 | MARTIN Matthew | 1995 | MSR DRA | 45.14 | 13 |
| 66 | FAIRBAIRN Samual | 1994 | HEM IMP | 46.21 | 0 |
| 67 | WITTS Callum | 1998 | PND | 46.58 | 11 |
| 68 | READER William | 1994 | ASR | 46.59 | 3 |
| 69 | WITTS Kaigan | 1994 | PND PND | 47.23 | 11 |
| 70 | WEBB Joseph | 1992 | SOU AMB | 47.32 | 0 |
| 71 | BRUTON Peter | 1989 | 48.81 | 0 | |
| 72 | MOLLOY Daniel | 1993 | NOR | 49.25 | 5 |
| 73 | THOMAS Cameron | 1997 | TOQ BSA | 49.57 | 3 |
| 74 | WHEATMAN Max | 1993 | NOR NOR | 49.86 | 0 |
| 75 | MOSS Maximillian | 1996 | EVO EVO | 50.06 | 0 |
| 76 | GUNN Cameron | 1992 | SSC LSR | 50.46 | 0 |
| 77 | FILSELL James | 1991 | BSA SSC | 50.63 | 0 |
| 78 | RICHARDSON Thomas | 1997 | NOR | 50.68 | 2 |
| 79 | GOLDSWORTHY Richard | 1995 | SMK SMK | 50.72 | 0 |
| 80 | O'MARA Adam | 1995 | RAV RAV | 51.16 | 9 |
| 81 | ABSALOM Daniel | 1992 | SPR SPR | 51.74 | 1 |
| 82 | GHISLANZONI Giacomo | 1994 | SAS BSA | 52.04 | 2 |
| 83 | READER Christopher | 1996 | ASR | 52.30 | 4 |
| 84 | GLASGOW Peter | 1994 | AMB SSC | 52.69 | 2 |
| 85 | GREENFIELD Max | 1994 | HEM HEM | 53.66 | 0 |
| 86 | RIGBY Jack | 1995 | MID IMP | 53.73 | 4 |
| 87 | GIRLING Kirran | 1997 | TEL TEL | 54.08 | 6 |
| 88 | REIDY Alexander | 1994 | EVO K | 54.44 | 0 |
| 89 | HALES Robert | 1960 | CAR DRA | 55.14 | 3 |
| 90 | UPTON Ben | 1994 | WGC | 55.21 | 0 |
| 91 | WIGMORE Matthew | 1996 | NOR | 55.74 | 2 |
| 92 | GIBB James | 1995 | CHT K | 56.28 | 0 |
| 93 | MILLER Nicholas | 1993 | MID | 56.48 | 0 |
| 94 | PRICE Graeme | 1995 | SSC GSR | 57.03 | 0 |
| 95 | HAWKINS Mark | 1979 | MID | 57.13 | 10 |
| 96 | BROWN Jack | 1995 | FLK | 57.78 | 1 |
| 97 | DANNATT Tim | 1994 | GLO DRA | 57.99 | 0 |
| 98 | MESUT Justin | 1985 | NOR AMB | 58.51 | 0 |
| 99 | BARTON Daniel | 1998 | SMK K | 59.31 | 7 |
| 100 | LEE Adam. | 1994 | MID PND | 59.49 | 10 |
| 101 | DAVIS Matthew | 1998 | TEL TEL | 60.43 | 2 |
| 102 | HUPPACH Declan | 1999 | PND | 60.47 | 15 |
| 103 | WHEELER William | 1997 | HEM TEL | 61.45 | 1 |
| 104 | THORLEY Alasdair | 1994 | MID | 61.87 | 0 |
| 105 | CONDE Jamie | 1992 | TEL TEL | 61.92 | 3 |
| 106 | FARR Oliver | 1995 | PPS DRA | 62.10 | 11 |
| 107 | EMMERSON Phil | 1990 | MID MID | 62.32 | 6 |
| 107 | WILLIAMS Jamie | 1992 | FLK | 62.32 | 0 |
| 109 | BEGG Callum | 1997 | MSR TEL | 62.43 | 2 |
| 110 | PHELPS Nicholas | 1997 | MID MID | 62.44 | 5 |
| 111 | BUCHAN Fraser | 1997 | BSA SSC | 63.94 | 0 |
| 112 | FARREN Claude | 1971 | RAV RAV | 63.99 | 12 |
| 113 | EVANS Emile | 1996 | CAR DRA | 64.32 | 8 |
| 114 | MACBAIN Scott | 1987 | GSR | 64.85 | 0 |
| 115 | GASH Richard | 1991 | SAS SAS | 64.86 | 0 |
| 116 | WILLIAMS Harry | 1994 | FLK | 67.43 | 0 |
| 117 | BROWN Cameron | 1998 | PPS DRA | 67.57 | 14 |
| 118 | MATTHEWS Brandon | 1999 | STS | 68.12 | 15 |
| 119 | DAVIES Ben | 1995 | NOR | 70.56 | 2 |
| 120 | KUWALL Duncan | 1998 | SSC | 70.62 | 0 |
| 121 | KEANE Josh | 1995 | SMK SMK | 71.78 | 5 |
| 122 | WALKER-MORETTI Ralph | 1998 | MSR TEL | 71.84 | 8 |
| 123 | SYMONS Daniel | 1995 | CHT CHT | 71.99 | 0 |
| 124 | CLAYTON Adam | 1996 | NOR | 72.29 | 0 |
| 125 | HJORT Andrew | 1965 | LIO RAV | 72.47 | 4 |
| 126 | JACKSON Ian | 1964 | RAV RAV | 72.58 | 4 |
| 127 | RICHARDSON George | 1997 | MSR DRA | 72.68 | 4 |
| 128 | BRADFORD-SMITH Jack | 1996 | ASR | 73.20 | 6 |
| 129 | MCBAIN Sandy | 1993 | SSC LSR | 73.54 | 0 |
| 130 | SOUTHALL Frazer | 1997 | FLK | 73.66 | 7 |
| 131 | FENELEY Luke | 1997 | NOR BSA | 73.82 | 2 |
| 132 | MILLER Gareth | 1994 | SAS SMK | 76.17 | 6 |
| 133 | FLAHIVE Niall | 1993 | HEM IMP | 76.32 | 0 |
| 134 | MACWILLIAM David | 1996 | BSC GSR | 76.88 | 1 |
| 134 | WHITE Alex | 1997 | HEM TEL | 76.88 | 3 |
| 136 | GREENFIELD Hobie | 1995 | SAS SAS | 77.29 | 0 |
| 137 | BALL Elliot | 1994 | SSC | 77.30 | 0 |
| 138 | CHALKLEY Oliver | 1996 | 78.04 | 0 | |
| 139 | HELLIWELL Steven | 1994 | LIO LIO | 78.44 | 0 |
| 140 | BANNISTER Simon | 1966 | ASR | 78.66 | 9 |
| 141 | DAVIES Peter | 1993 | ASR | 79.06 | 2 |
| 142 | PENNING-LAMBERT Joshua | 1998 | HEM EVO | 79.08 | 3 |
| 143 | WARMINGTON Richard | 1997 | HEM HEM | 79.24 | 3 |
| 144 | CADMAN Piers | 1991 | STS | 80.71 | 0 |
| 145 | WAGHORNE Robert | 1997 | SMK AMB | 81.00 | 3 |
| 146 | MIDDLETON Fraser | 1998 | GSR | 81.01 | 0 |
| 147 | BRIDGE Oliver | 1999 | LIO LIO | 81.05 | 5 |
| 148 | GURNER Samuel | 1997 | TOR | 82.04 | 1 |
| 149 | TOUCHE Alexandre | 1997 | CAR | 82.53 | 8 |
| 150 | ROFE Sean | 1995 | SSC | 82.81 | 2 |
| 151 | ALLDRIDGE James | 1988 | SPR SPR | 82.91 | 1 |
| 152 | DEIGHTON Oliver | 1997 | HEM TEL | 83.80 | 2 |
| 153 | BUTTERWORTH Daniel | 1996 | WWS DRA | 85.85 | 11 |
| 154 | CHAPMAN Euan | 1997 | ASR ASR | 86.82 | 6 |
| 155 | SEWELL Logan | 1998 | NOR | 86.84 | 1 |
| 156 | SMITH James | 1992 | MID | 87.48 | 5 |
| 157 | WEEKS Oliver | 2001 | MID DRA | 87.55 | 18 |
| 158 | TOMLINSON Josef | 1994 | PPS LIO | 87.58 | 11 |
| 159 | TODD-SAUNDERS Samuel | 1996 | DHO DHO | 87.67 | 0 |
| 160 | MOLLIEX Alexandre | 1973 | MSR MSR | 88.20 | 4 |
| 161 | WELLER Mark | 1992 | ASR | 89.84 | 0 |
| 162 | HENDERSON Tom | 1996 | HEM K | 90.77 | 0 |
| 163 | MILSTED James | 1992 | RAV | 90.81 | 14 |
| 164 | BERGLINDARSON Kristofer | 2000 | MSR MSR | 91.08 | 0 |
| 165 | WILSON Hugh | 1987 | CAR DRA | 91.97 | 0 |
| 166 | MCGREGOR-OGDEN Cameron | 2000 | MSR DRA | 92.50 | 8 |
| 167 | DEIGHTON Toby | 1999 | HEM BSA | 92.93 | 1 |
| 168 | DAVIES Finlay | 1999 | SMK IMP | 93.95 | 1 |
| 169 | WRIGHT Dewar | 1999 | SSC | 94.20 | 2 |
| 170 | WRIGHT Alexander | 1994 | GLO IMP | 94.32 | 0 |
| 171 | BLOOM Adam | 1973 | WCS WCS | 94.55 | 4 |
| 172 | SANDEMAN Jonathan | 1998 | GLO | 94.81 | 6 |
| 173 | BEER Lawrence | 1998 | RAV | 95.02 | 6 |
| 174 | RASCAGNERES Thomas | 2000 | MSR DRA | 95.03 | 8 |
| 175 | BINGHAM Jonathan | 1999 | BWP DHO | 95.61 | 6 |
| 176 | FENTON FOWLER Edmund | 1995 | SMK IMP | 96.89 | 0 |
| 177 | PORTER Ashley | 1997 | ASR | 97.08 | 0 |
| 178 | SMITH Benjamin | 1997 | SPR AMB | 97.33 | 2 |
| 179 | REIDY Luca | 1996 | HEM K | 98.15 | 1 |
| 180 | MACFIE Alastair | 1989 | SSC | 98.24 | 0 |
| 181 | BOWMAN Matthew | 1993 | SMK | 98.26 | 0 |
| 182 | CHAMPION Ben | 1993 | CHT | 98.36 | 4 |
| 183 | MARMENT Christiaan | 1997 | SLP SLP | 98.67 | 0 |
| 184 | BIGGS Saul | 1998 | FLK | 99.21 | 2 |
| 185 | EATON Oliver | 1996 | AMB AMB | 100.01 | 0 |
| 186 | LUCIE-SMITH Ross | 1993 | LSU LSU | 100.02 | 0 |
| 187 | SPEED Craig | 1999 | ASR | 100.43 | 8 |
| 188 | DRAKE Edward | 1986 | K | 101.14 | 0 |
| 189 | VANBECK Robert | 1998 | SMK | 102.56 | 3 |
| 190 | DEIGHTON Harry | 2000 | HEM BSA | 102.79 | 2 |
| 191 | ANDREWS Keir | 1998 | SSC LSR | 102.95 | 0 |
| 192 | CARSON Sam | 1999 | PPS DRA | 103.08 | 8 |
| 193 | LALLY Cameron | 1996 | VIK | 103.68 | 1 |
| 194 | HINCHLIFFE Jack | 1997 | PPS LIO | 103.84 | 5 |
| 195 | BOTY Harry | 1997 | HEM | 104.11 | 2 |
| 196 | CROMBLEHOLME Roger | 1957 | MID TEL | 104.12 | 1 |
| 197 | MCDONALD-PROCTOR Richard | 1998 | BRO | 104.45 | 3 |
| 198 | NICKSON Joseph | 1996 | PND | 104.52 | 9 |
| 199 | VINTER Owen | 2001 | GSR | 105.25 | 5 |
| 200 | ROSS Lyle | 1999 | SSC MUC | 105.72 | 2 |
| 201 | NORTON Thomas | 1999 | TOQ TOQ | 105.82 | 5 |
| 202 | KIESSLING Liam | 1991 | SOU SOU | 106.09 | 0 |
| 203 | FERRIER Kieran | 1997 | GSR SSC | 106.64 | 2 |
| 204 | GALE Rhodri | 1999 | MSR DRA | 106.90 | 5 |
| 205 | DANNS Jack | 1992 | LSU SAS | 107.22 | 1 |
| 206 | GALLOWAY Duncan | 1996 | SSC | 107.31 | 0 |
| 207 | NORRIS John | 1961 | HEM SAS | 107.79 | 9 |
| 208 | GIBSON Gordon | 1990 | SSC | 107.95 | 0 |
| 209 | EVANS Christopher | 1995 | ASR | 108.14 | 0 |
| 210 | RAYSON Zachery | 1990 | PND DRA | 109.43 | 2 |
| 211 | BOWERS Dieter | 1996 | TEL | 110.07 | 5 |
| 212 | BREESE Nathan | 1999 | TEL | 110.26 | 1 |
| 213 | FROST Joey | 1995 | MID | 110.32 | 0 |
| 214 | NAYLER Graham | 1959 | ASR ALD | 110.84 | 3 |
| 215 | MORRISON Jo | 1992 | GDN SSC | 111.17 | 0 |
| 216 | LEE Dexter | 2000 | HEM EVO | 113.10 | 6 |
| 217 | DILLON Grant | 1997 | SSC | 113.23 | 0 |
| 218 | ROSS Harry | 1998 | BSC | 114.01 | 2 |
| 219 | DENT Michael | 1966 | RAV RAV | 114.39 | 0 |
| 220 | HAMMOND Max | 1994 | SOU SOU | 114.58 | 0 |
| 221 | BRIDGE Dominic | 2001 | LIO LIO | 114.95 | 6 |
| 222 | RIGBY Jordan | 2000 | MID IMP | 116.41 | 8 |
| 223 | TROUNG Aaron | 2001 | VIK AMB | 116.94 | 4 |
| 224 | DAVIES Harry | 1999 | NOR | 117.03 | 4 |
| 225 | BUCHAN Scott | 1999 | SSC BSA | 117.67 | 0 |
| 226 | CAVANAGH Matthew | 1996 | DHO MSR | 117.97 | 0 |
| 227 | SELLWOOD Thomas | 1996 | CAR | 119.13 | 5 |
| 228 | URQUHART John | 1968 | HEM HEM | 119.20 | 0 |
| 229 | HUDSON Thomas | 2001 | NOR BSA | 119.86 | 7 |
| 230 | CHAPMAN Lloyd | 1999 | SZR SZR | 119.87 | 3 |
| 231 | SPANTON Nicholas | 1965 | NOR | 120.55 | 0 |
| 232 | SHARP Anthony | 1968 | HEM | 121.04 | 2 |
| 233 | BIRD Matthew | 1993 | SRR | 121.19 | 0 |
| 234 | STURROCK Fraser | 1997 | SSC GSR | 121.20 | 0 |
| 235 | THOMAS Benjamin | 1998 | CAR | 121.23 | 3 |
| 236 | PORTER Tobias | 1993 | FLK DHO | 121.27 | 0 |
| 237 | SKINNER Gary | 1998 | SCI | 122.57 | 1 |
| 238 | BANNISTER Adam | 1999 | ASR | 122.62 | 7 |
| 239 | DAVEY Joseph | 2000 | SPR SPR | 122.70 | 3 |
| 240 | NICHOL Timothy | 1984 | RAV | 123.01 | 3 |
| 241 | DAVEY Matthew | 1988 | LSU LSU | 123.10 | 0 |
| 242 | HALLETT Jacob | 1999 | PPS DRA | 123.30 | 12 |
| 243 | PARKES Michael | 1989 | HEM HEM | 123.35 | 0 |
| 244 | DEWISON Samuel | 1998 | MID MID | 124.45 | 4 |
| 245 | BUNTON Paul | 1963 | CHT CHT | 124.52 | 6 |
| 246 | MCGREGOR-OGDEN Carl | 1961 | MSR MSR | 124.85 | 8 |
| 246 | SANDLAND Alasdair | 2000 | GSR | 124.85 | 0 |
| 248 | PENNING-LAMBERT Matthew | 1996 | HEM K | 125.92 | 0 |
| 249 | SEAMAN Michael | 1986 | SZR IMP | 127.40 | 2 |
| 250 | LARBY Thomas | 1994 | RAV | 128.03 | 1 |
| 251 | ROFE Thomas | 1998 | SSC GSR | 129.50 | 1 |
| 252 | WILLIAMS Scott | 1999 | GSR SSC | 129.70 | 2 |
| 253 | WILLIAMS Sam | 1997 | SAS SAS | 130.11 | 0 |
| 254 | PICKERING Christopher | 1995 | HEM K | 131.30 | 0 |
| 255 | FREEMAN Edward | 1989 | LIO LIO | 132.08 | 0 |
| 256 | PATTERSON Ross | 1999 | SSC | 132.36 | 0 |
| 257 | WYLIE Scott | 2001 | GSR | 132.48 | 3 |
| 258 | HUTCHINGS Alex | 1965 | WCS WCS | 133.19 | 6 |
| 259 | HENERY Sam | 1995 | SHK LIO | 134.47 | 0 |
| 260 | BECK Christopher | 1989 | LIO LIO | 135.81 | 0 |
| 261 | KARAVASILI Leo | 1999 | 136.15 | 0 | |
| 262 | EAVES Jonathan | 1998 | PND | 137.08 | 10 |
| 263 | BALL Oscar | 1996 | SSC | 137.39 | 0 |
| 264 | WILLIAMS Conway | 1965 | GSR SSC | 137.64 | 2 |
| 265 | SHEMMANS Jake | 2001 | ASR | 138.06 | 5 |
| 266 | LEE Sam | 1996 | MID | 138.66 | 8 |
| 267 | REILLY Garreth | 1999 | SCI | 139.28 | 2 |
| 268 | RIDDELL Luke | 1996 | HEM AMB | 139.79 | 0 |
| 269 | HOPKINS Harry | 1999 | CAR DRA | 139.85 | 6 |
| 270 | ANDREWS Greg | 1997 | SSC LSR | 140.41 | 0 |
| 271 | QUINLIVAN Naoise | 1997 | SCI | 140.50 | 2 |
| 272 | KEITH Mathew | 1998 | LSR | 141.08 | 0 |
| 273 | FENELEY William | 1999 | NOR BSA | 141.86 | 0 |
| 274 | OLIVER Ryan | 1997 | NOR | 141.89 | 3 |
| 275 | BLOOM Ryan | 2001 | WCS WCS | 142.36 | 6 |
| 276 | ELGY James | 1993 | MID | 142.46 | 0 |
| 277 | CAWTHORNE Harry | 1999 | TOQ BSA | 143.31 | 4 |
| 278 | SOUTHALL Merrick | 2000 | FLK | 143.33 | 7 |
| 279 | HOLMES John | 1969 | PND PND | 143.55 | 3 |
| 280 | SHAILES Darryl | 1961 | NOR | 143.67 | 3 |
| 281 | RICHMOND Henry | 1999 | WCS TOQ | 143.84 | 3 |
| 282 | CAWTHORNE Louis | 2000 | TOQ BSA | 144.24 | 8 |
| 283 | WEIR Roddy | 1997 | RAV | 144.41 | 0 |
| 284 | TREW Richard | 2000 | HEM K | 145.28 | 2 |
| 285 | STEVENSON Christian | 1998 | TEL TEL | 146.36 | 6 |
| 286 | FAIL Robert | 1993 | SPR SPR | 146.68 | 0 |
| 287 | WILKINS Simon | 1992 | TEL TEL | 146.82 | 0 |
| 288 | RANKIN Charles | 2001 | BSA CSC | 146.88 | 1 |
| 289 | HONEY Jack | 1995 | ASR | 147.92 | 0 |
| 290 | LAWRENCE Thomas | 1999 | MID | 149.20 | 10 |
| 291 | ROBERTSON Ewan | 2001 | BWP BSA | 150.35 | 2 |
| 292 | HENERY Robbie | 1998 | SHK LIO | 150.55 | 3 |
| 293 | SADLER Francis | 1994 | BRS BRS | 152.44 | 0 |
| 294 | MACPHERSON Stuart | 1998 | SSC LSR | 152.59 | 2 |
| 295 | LANE Joshua | 1999 | NOR NOR | 152.75 | 5 |
| 296 | HEMMING Ethan | 2001 | MID MID | 154.80 | 9 |
| 297 | HUMFRESS Joseph | 1993 | TEL TEL | 155.24 | 0 |
| 298 | INNES Iain | 1998 | SSC | 155.71 | 0 |
| 299 | FITZPATRICK Jimmy | 2000 | GSR | 156.56 | 2 |
| 300 | GREENSHIELDS Andrew | 1999 | SSC LSR | 156.89 | 1 |
| 301 | BRESKAL Bailey | 1998 | WGC | 156.90 | 2 |
| 302 | CALDWELL Patrick | 2000 | SAS SAS | 157.51 | 4 |
| 303 | CONSTANTINE Joseph | 2000 | CAR DRA | 157.78 | 8 |
| 304 | GOTTS Joey | 1987 | BRO BRO | 157.92 | 2 |
| 304 | DAVIES Brian | 1963 | ASR | 157.92 | 0 |
| 306 | BECKETT David | 1960 | NOR | 158.03 | 0 |
| 307 | COHN Antony | 1998 | BSC | 158.15 | 2 |
| 308 | COOPER Morgan | 1998 | PND PND | 158.36 | 4 |
| 309 | SHARP Calum | 1997 | 159.02 | 2 | |
| 310 | THORLEY Duncan | 1997 | MID | 159.29 | 1 |
| 311 | DICKSON Bailey | 2000 | GSR | 160.00 | 2 |
| 312 | MCLEW Christopher | 2001 | GSR | 160.09 | 2 |
| 313 | AIKENS Matthew | 1996 | HEM HEM | 160.18 | 0 |
| 314 | BANNISTER Callum | 1998 | AVO IMP | 160.27 | 7 |
| 315 | PAXTON Paul | 1998 | GDN | 160.34 | 0 |
| 316 | GREENWAY Thomas | 2001 | WM | 160.58 | 2 |
| 317 | CHARLTON Ben | 1997 | RAV | 160.94 | 4 |
| 318 | BOLGER Enda | 1997 | SCI | 161.16 | 3 |
| 319 | WHITTALL Joseph | 1995 | ASR SAS | 161.22 | 0 |
| 320 | GREENWAY Daniel | 1998 | WM | 161.64 | 2 |
| 321 | SCOTT Max | 1997 | NOR NOR | 161.80 | 2 |
| 322 | HANLON George | 1999 | PPS WM | 161.86 | 3 |
| 323 | WEIR Richard | 1964 | RAV RAV | 162.85 | 1 |
| 324 | CROCKART Tom | 2000 | SSC BSA | 163.27 | 0 |
| 325 | SCHOFIELD Connor | 1997 | HEM | 163.69 | 2 |
| 326 | CADMAN Maximilian | 1996 | HEM HEM | 164.00 | 0 |
| 327 | WORTT Aaron | 1999 | ASR | 164.19 | 4 |
| 328 | LANGDALE Harry | 1998 | MUC | 164.87 | 0 |
| 329 | AIKENS Christopher | 1992 | HEM LSU | 166.56 | 0 |
| 330 | MIRACCO Carlito | 1999 | HEM TOQ | 166.70 | 7 |
| 331 | BISHOP Angus | 1995 | SHK LIO | 166.98 | 0 |
| 332 | GENTHER Joshua | 1998 | SHK SZR | 168.16 | 5 |
| 333 | ANDERSON Christopher | 1959 | VIK K | 168.26 | 2 |
| 334 | MARSH Joshua | 2001 | SZR | 168.50 | 0 |
| 335 | ALLEN Samuel | 1994 | 169.63 | 0 | |
| 336 | BAILES Max | 1999 | 169.71 | 0 | |
| 337 | CAMERON Alasdair | 1995 | LSR | 170.38 | 0 |
| 338 | SMITH Samuel | 1997 | SMK SMK | 170.45 | 0 |
| 339 | REDPATH Sandy | 1996 | LSR SSC | 170.52 | 0 |
| 340 | ASQUITH Max | 1996 | AMB AMB | 170.76 | 0 |
| 341 | MCROBB Cameron | 2000 | LSR SSC | 170.98 | 2 |
| 342 | BINGHAM Sion | 1997 | SSC GSR | 171.90 | 0 |
| 343 | HOWE Charlie | 2000 | NOR | 173.40 | 3 |
| 344 | CLARKE Callum | 2001 | HEM HEM | 173.41 | 4 |
| 345 | LUGGER Matthew | 1996 | TOQ | 173.62 | 0 |
| 346 | LODER Edward | 1999 | HEM AMB | 173.70 | 1 |
| 347 | WASHER Piers | 1998 | EVO | 174.20 | 2 |
| 348 | OLIVER Mark | 1962 | BOW SMK | 174.37 | 3 |
| 349 | BROWN Rhys | 1995 | SSC | 174.94 | 0 |
| 350 | THORNTON Luke | 1998 | LIO | 175.20 | 3 |
| 351 | CARRUTHERS Harry | 1999 | SSC | 175.39 | 0 |
| 352 | PROUDLOVE Andy | 1958 | BRO EVO | 176.80 | 3 |
| 353 | GIBBINS Joseph | 1998 | HEM BSA | 177.24 | 0 |
| 354 | TATTERSALL James | 1997 | MSR BSA | 179.39 | 0 |
| 355 | BROWN Thomas | 1998 | FLK | 181.00 | 1 |
| 356 | LOWE Jordan | 1998 | HEM EVO | 181.88 | 0 |
| 357 | WEBB Jamie | 1998 | SMK | 182.54 | 1 |
| 358 | SIMPSON Andrew | 2000 | GDN | 182.75 | 0 |
| 359 | JOHNSTON Hamish | 1997 | SSC BSA | 182.84 | 0 |
| 360 | LIVINGSTONE Lewis | 1999 | SSC LSR | 183.58 | 0 |
| 361 | GASH Morgan | 1999 | SAS DHO | 183.74 | 2 |
| 362 | KEANEY Seamus | 2001 | BSC | 183.84 | 2 |
| 363 | BROWN Philip | 1966 | HEM IMP | 184.18 | 0 |
| 364 | COWIE Hector | 1993 | CSC CBN | 184.27 | 0 |
