BARTS: BARTS Male

OrganiserBritish Ski and Snowboard
Part OfBARTS
Latest List26 December 2013
Lists 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6
Rank Name YOB Club Points Races*
1 WATSON Andrew 1991 CAR DRA 0.00 1
2 HORNSBY Harry 1991 MID TOQ 4.17 2
3 THOMPSON Matthew 1993 HEM K 5.00 6
3 KICK Euan 1997 GSR BSA 5.00 3
5 HATCHER David 1985 WCS 5.98 3
6 BREESE Ashley 1996 7.51 3
7 SIEBER James 1996 ASR AMB 8.08 2
7 FLAHIVE Gerard 1992 LSU IMP 8.08 3
9 MOLLOY Michael 1992 NOR 8.41 1
10 HALES Thomas 1990 CAR DRA 8.42 0
11 HENDERSON Callum 1989 SSC 9.09 2
12 RICHARDSON Charles 1992 MSR DRA 9.32 2
13 CORR Christopher 1995 PND 13.27 7
14 POTH Robert 1997 HEM TEL 14.97 1
15 VINTER Zak 1998 GSR 14.98 5
16 MORGAN Bradley 1991 MSR K 15.00 0
17 STANG Alastair 1992 SSC 18.55 0
18 RYAN Euan 1993 GSR 18.76 0
19 WALTERS Peter 1980 BRO 20.00 0
20 RICHES Stuart 1989 NOR SMK 20.25 1
21 HENDERSON Paul 1995 AMB SSC 20.54 2
22 NORRIS Kieran 1995 HEM AMB 20.89 7
23 TELLING Marc 1984 HEM AMB 21.07 3
24 GRANT James 1994 LSU HEM 22.15 6
25 TREBILCOCK Robert 1993 HEM HEM 22.48 4
26 GODDARD-JONES Brodie 1996 SLP SLP 23.99 0
27 HILL Ashley 1993 AMB 25.20 0
28 DU PLESSIS Andrew 1985 MID DHO 25.51 3
29 POTH Daniel 1996 HEM TEL 26.66 1
30 CURTIS Daniel 1991 BWP K 28.15 0
31 TELLING Paul 1982 EVO EVO 28.62 0
32 LEESON Andrew 1989 PND 28.81 4
33 BEARDMORE Adam 1986 MID MID 29.85 0
34 STEPHENS Samuel 1993 CAR AMB 30.37 0
35 POWELL Jonathan 1986 RAV MID 30.83 10
36 KNOCK James 1990 EVO EVO 31.22 0
37 TAYLOR Ross 1995 GSR SSC 33.40 2
38 DEAKIN William 1991 FLK 33.43 2
39 CLARK Benjamin 1985 BRO K 33.48 0
40 KRAHELSKI Oliver 1996 HEM 33.88 2
41 HALL Benn 1990 AMB AMB 34.12 0
42 MCWHIRTER Scott 1992 GSR SSC 34.33 0
43 WHITE Thomas 1992 AMB AMB 35.11 0
44 FELLOWS Jordan 1997 TEL BSA 35.34 3
45 MOZOL James 1993 GLO 36.19 0
46 GEYER Jai 1990 TOQ TOQ 36.72 0
47 DAVIS George 1995 TEL 36.94 2
48 WAYLING Lloyd 1995 NOR BSA 37.56 2
49 TEE David 1990 MSR DRA 37.57 0
50 DICKSON Graham 1996 GSR SSC 38.72 1
51 MCHUGH Liam 1997 GSR 39.23 2
52 BAGGIO Max 1995 EVO EVO 40.08 0
53 RYDING David 1986 PND K 41.19 0
54 LEWIS Barney 1995 SMK AMB 41.48 0
55 GRANT Thomas 1996 HEM IMP 41.50 2
56 HUNT Georgie 1984 HEM 41.72 0
57 KNOWLES Michael 1995 MSR DRA 42.48 8
58 FARREN Rory 1998 RAV RAV 43.07 10
59 WILLOWS Laurence 1996 BRO BSA 43.31 3
60 HUGHES Toby 1992 NOR 43.66 1
61 YATES Christopher 1996 TEL TEL 44.07 1
62 CALVERT Peter 1988 ASR BAS 44.38 1
63 MARTIN Matthew 1995 MSR DRA 45.14 9
64 FAIRBAIRN Samual 1994 HEM IMP 46.21 0
65 READER William 1994 ASR 46.59 2
66 WITTS Kaigan 1994 PND PND 47.23 7
67 WEBB Joseph 1992 SOU AMB 47.32 0
68 BRUTON Peter 1989 SPR 48.81 0
69 MOLLOY Daniel 1993 NOR 49.25 2
70 THOMAS Cameron 1997 TOQ BSA 49.57 0
71 WHEATMAN Max 1993 NOR IMP 49.86 0
72 MOSS Maximillian 1996 EVO EVO 50.06 0
73 GUNN Cameron 1992 SSC LSR 50.46 0
74 FILSELL James 1991 BSA SSC 50.63 0
75 RICHARDSON Thomas 1997 NOR 50.68 2
76 GOLDSWORTHY Richard 1995 IMP 50.72 0
77 O'MARA Adam 1995 RAV RAV 51.16 6
78 ABSALOM Daniel 1992 SPR SPR 51.74 1
79 GHISLANZONI Giacomo 1994 SAS BSA 52.04 1
80 READER Christopher 1996 ASR 52.30 2
81 WITTS Callum 1998 PND 52.41 5
82 GREENFIELD Max 1994 HEM HEM 53.66 0
83 RIGBY Jack 1995 MID IMP 53.73 4
84 GIRLING Kirran 1997 TEL TEL 54.08 4
85 REIDY Alexander 1994 EVO K 54.44 0
86 HALES Robert 1960 CAR DRA 55.14 0
87 UPTON Ben 1994 WGC 55.21 0
88 WIGMORE Matthew 1996 NOR 55.74 2
89 GIBB James 1995 CHT K 56.28 0
90 MILLER Nicholas 1993 MID 56.48 0
91 PRICE Graeme 1995 SSC GSR 57.03 0
92 HAWKINS Mark 1979 MID 57.13 4
93 DANNATT Tim 1994 GLO DRA 57.99 0
94 MESUT Justin 1985 NOR AMB 58.51 0
95 BARTON Daniel 1998 SMK K 59.31 6
96 LEE Adam. 1994 MID PND 59.81 5
97 DAVIS Matthew 1998 TEL TEL 60.43 2
98 WHEELER William 1997 HEM TEL 61.45 1
99 THORLEY Alasdair 1994 MID 61.87 0
100 CONDE Jamie 1992 TEL TEL 61.92 1
101 FARR Oliver 1995 PPS DRA 62.10 8
102 WILLIAMS Jamie 1992 FLK 62.32 0
102 EMMERSON Phil 1990 MID MID 62.32 5
104 BEGG Callum 1997 MSR TEL 62.43 2
105 PHELPS Nicholas 1997 MID MID 62.44 0
106 BUCHAN Fraser 1997 SSC BSA 63.94 0
107 FARREN Claude 1971 RAV RAV 63.99 11
108 GLASGOW Peter 1994 AMB SSC 64.21 1
109 EVANS Emile 1996 CAR DRA 64.32 5
110 MACBAIN Scott 1987 GSR 64.85 0
111 GASH Richard 1991 SAS SAS 64.86 0
112 WILLIAMS Harry 1994 FLK 67.43 0
113 BROWN Cameron 1998 PPS DRA 67.61 10
114 MATTHEWS Brandon 1999 STS 68.12 10
115 HUPPACH Declan 1999 PND 68.24 9
116 DAVIES Ben 1995 NOR 70.56 2
117 KUWALL Duncan 1998 SSC 70.62 0
118 WALKER-MORETTI Ralph 1998 MSR TEL 71.84 8
119 SYMONS Daniel 1995 CHT CHT 71.99 0
120 CLAYTON Adam 1996 NOR 72.29 0
121 HJORT Andrew 1965 LIO RAV 72.47 4
122 JACKSON Ian 1964 RAV 72.58 4
123 RICHARDSON George 1997 MSR DRA 72.68 4
124 MCBAIN Sandy 1993 SSC LSR 73.54 0
125 SOUTHALL Frazer 1997 FLK 73.66 5
126 FENELEY Luke 1997 NOR BSA 73.82 2
127 FLAHIVE Niall 1993 HEM IMP 76.32 0
128 MACWILLIAM David 1996 BSC GSR 76.88 1
128 WHITE Alex 1997 HEM TEL 76.88 3
130 GREENFIELD Hobie 1995 SAS SAS 77.29 0
131 BALL Elliot 1994 SSC 77.30 0
132 CHALKLEY Oliver 1996 SMK 78.04 0
133 HELLIWELL Steven 1994 LIO LIO 78.44 0
134 BANNISTER Simon 1966 ASR 78.66 5
135 DAVIES Peter 1993 ASR 79.06 2
136 PENNING-LAMBERT Joshua 1998 HEM EVO 79.08 3
137 KEANE Josh 1995 SMK SMK 79.72 4
138 WARMINGTON Richard 1997 HEM HEM 80.12 2
139 CADMAN Piers 1991 STS 80.71 0
140 WAGHORNE Robert 1997 SMK AMB 81.00 3
141 MIDDLETON Fraser 1998 GSR 81.01 0
142 BRIDGE Oliver 1999 LIO LIO 81.05 5
143 GURNER Samuel 1997 TOR 82.04 0
144 TOUCHE Alexandre 1997 CAR 82.53 5
145 ROFE Sean 1995 SSC 82.81 2
146 BRADFORD-SMITH Jack 1996 ASR 82.83 3
147 ALLDRIDGE James 1988 SPR SPR 82.91 1
148 MILLER Gareth 1994 SAS SMK 83.14 2
149 BUTTERWORTH Daniel 1996 WWS DRA 85.90 7
150 CHAPMAN Euan 1997 ASR ASR 86.82 3
151 SEWELL Logan 1998 NOR 86.84 1
152 SMITH James 1992 MID 87.48 5
153 TOMLINSON Josef 1994 PPS LIO 87.58 5
154 TODD-SAUNDERS Samuel 1996 DHO DHO 87.67 0
155 MOLLIEX Alexandre 1973 MSR MSR 88.20 4
156 WELLER Mark 1992 ASR 89.84 0
157 WEEKS Oliver 2001 MID DRA 90.40 13
158 HENDERSON Tom 1996 HEM K 90.77 0
159 MILSTED James 1992 RAV 90.81 8
160 BERGLINDARSON Kristofer 2000 MSR MSR 91.08 0
161 WILSON Hugh 1987 CAR DRA 91.97 0
162 DEIGHTON Oliver 1997 HEM BSA 92.20 1
163 MCGREGOR-OGDEN Cameron 2000 MSR DRA 92.50 8
164 DEIGHTON Toby 1999 HEM BSA 92.93 0
165 DAVIES Finlay 1999 SMK IMP 93.95 1
166 WRIGHT Dewar 1999 SSC 94.20 2
167 WRIGHT Alexander 1994 GLO IMP 94.32 0
168 BLOOM Adam 1973 WCS WCS 94.55 0
169 BEER Lawrence 1998 RAV 95.02 6
170 RASCAGNERES Thomas 2000 MSR DRA 95.03 8
171 BINGHAM Jonathan 1999 BWP DHO 95.61 4
172 FENTON FOWLER Edmund 1995 SMK IMP 96.89 0
173 PORTER Ashley 1997 ASR 97.08 0
174 SMITH Benjamin 1997 SPR AMB 97.33 2
175 MACFIE Alastair 1989 SSC 98.24 0
176 BOWMAN Matthew 1993 SMK 98.26 0
177 CHAMPION Ben 1993 CHT 98.36 2
178 MARMENT Christiaan 1997 SLP SLP 98.67 0
179 BIGGS Saul 1998 FLK 99.21 2
180 EATON Oliver 1996 AMB AMB 100.01 0
181 LUCIE-SMITH Ross 1993 LSU LSU 100.02 0
182 BROWN Jack 1995 FLK 100.04 0
183 DRAKE Edward 1986 K 101.14 0
184 ANDREWS Keir 1998 SSC LSR 102.95 0
185 CARSON Sam 1999 PPS DRA 103.08 8
186 LALLY Cameron 1996 VIK 103.68 1
187 HINCHLIFFE Jack 1997 PPS LIO 103.84 5
188 CROMBLEHOLME Roger 1957 MID TEL 104.12 0
189 MCDONALD-PROCTOR Richard 1998 BRO 104.45 2
190 NICKSON Joseph 1996 PND 104.52 7
191 VINTER Owen 2001 GSR 105.25 5
192 ROSS Lyle 1999 SSC MUC 105.72 2
193 NORTON Thomas 1999 TOQ TOQ 105.82 1
194 KIESSLING Liam 1991 SOU SOU 106.09 0
195 SPEED Craig 1999 ASR 106.47 3
196 FERRIER Kieran 1997 GSR SSC 106.64 2
197 GALE Rhodri 1999 MSR DRA 106.90 5
198 DANNS Jack 1992 LSU SAS 107.22 1
199 GALLOWAY Duncan 1996 SSC 107.31 0
200 GIBSON Gordon 1990 SSC 107.95 0
201 EVANS Christopher 1995 ASR 108.14 0
202 SANDEMAN Jonathan 1998 GLO 108.29 2
203 NORRIS John 1961 HEM SAS 109.29 8
204 RAYSON Zachery 1990 PND DRA 109.43 2
205 BOWERS Dieter 1996 TEL 110.07 5
206 BREESE Nathan 1999 TEL 110.26 1
207 FROST Joey 1995 MID 110.32 0
208 NAYLER Graham 1959 ASR ALD 110.84 2
209 MORRISON Jo 1992 GDN SSC 111.17 0
210 LEE Dexter 2000 HEM EVO 113.10 5
211 DILLON Grant 1997 SSC 113.23 0
212 ROSS Harry 1998 BSC 114.01 2
213 DENT Michael 1966 RAV RAV 114.39 0
214 HAMMOND Max 1994 SOU SOU 114.58 0
215 BRIDGE Dominic 2001 LIO LIO 114.95 6
216 TROUNG Aaron 2001 VIK AMB 116.94 3
217 DAVIES Harry 1999 NOR 117.03 4
218 BUCHAN Scott 1999 SSC BSA 117.67 0
219 CAVANAGH Matthew 1996 DHO MSR 117.97 0
220 URQUHART John 1968 HEM HEM 119.20 0
221 HUDSON Thomas 2001 NOR BSA 119.86 6
222 CHAPMAN Lloyd 1999 SZR SZR 119.87 3
223 SPANTON Nicholas 1965 NOR 120.55 0
224 SHARP Anthony 1968 HEM 121.04 1
225 BIRD Matthew 1993 SRR 121.19 0
226 STURROCK Fraser 1997 SSC GSR 121.20 0
227 THOMAS Benjamin 1998 CAR 121.23 0
228 PORTER Tobias 1993 FLK DHO 121.27 0
229 DEIGHTON Harry 2000 HEM BSA 121.52 1
230 SKINNER Gary 1998 SCI 122.57 1
231 DAVEY Joseph 2000 SPR SPR 122.70 3
232 NICHOL Timothy 1984 RAV 123.01 3
233 DAVEY Matthew 1988 LSU LSU 123.10 0
234 SELLWOOD Thomas 1996 CAR 123.26 0
235 HALLETT Jacob 1999 PPS DRA 123.30 8
236 PARKES Michael 1989 HEM HEM 123.35 0
237 DEWISON Samuel 1998 MID MID 124.45 3
238 BUNTON Paul 1963 CHT CHT 124.52 4
239 MCGREGOR-OGDEN Carl 1961 MSR MSR 124.85 8
239 SANDLAND Alasdair 2000 GSR 124.85 0
241 PENNING-LAMBERT Matthew 1996 HEM K 125.92 0
242 SEAMAN Michael 1986 SZR IMP 127.40 2
243 LARBY Thomas 1994 RAV 128.03 1
244 BANNISTER Adam 1999 ASR 129.06 5
245 BOTY Harry 1997 HEM 129.24 1
246 ROFE Thomas 1998 SSC GSR 129.50 1
247 WILLIAMS Scott 1999 GSR SSC 129.70 2
248 REIDY Luca 1996 HEM K 130.01 0
249 WILLIAMS Sam 1997 SAS SAS 130.11 0
250 VANBECK Robert 1998 SMK 131.11 2
251 PICKERING Christopher 1995 HEM K 131.30 0
252 FREEMAN Edward 1989 LIO LIO 132.08 0
253 PATTERSON Ross 1999 SSC 132.36 0
254 WYLIE Scott 2001 GSR 132.48 3
255 HENERY Sam 1995 SHK LIO 134.47 0
256 RIGBY Jordan 2000 MID IMP 135.66 6
257 BECK Christopher 1989 LIO LIO 135.81 0
258 KARAVASILI Leo 1999 136.15 0
259 EAVES Jonathan 1998 PND 137.08 5
260 BALL Oscar 1996 SSC 137.39 0
261 WILLIAMS Conway 1965 GSR SSC 137.64 2
262 REILLY Garreth 1999 SCI 139.28 2
263 RIDDELL Luke 1996 HEM AMB 139.79 0
264 HOPKINS Harry 1999 CAR DRA 139.85 4
265 ANDREWS Greg 1997 SSC LSR 140.41 0
266 QUINLIVAN Naoise 1997 SCI 140.50 2
267 KEITH Mathew 1998 LSR 141.08 0
268 FENELEY William 1999 NOR BSA 141.86 0
269 OLIVER Ryan 1997 NOR 141.89 3
270 ELGY James 1993 MID 142.46 0
271 CAWTHORNE Harry 1999 TOQ IMP 143.31 4
272 HOLMES John 1969 PND PND 143.55 1
273 LEE Sam 1996 MID 143.62 3
274 SHAILES Darryl 1961 NOR 143.67 3
275 WEIR Roddy 1997 RAV 144.41 0
276 TREW Richard 2000 HEM K 145.28 2
277 STEVENSON Christian 1998 TEL TEL 146.36 5
278 SOUTHALL Merrick 2000 FLK 146.50 5
279 FAIL Robert 1993 SPR SPR 146.68 0
280 WILKINS Simon 1992 TEL TEL 146.82 0
281 RANKIN Charles 2001 BSA CSC 146.88 1
282 HONEY Jack 1995 ASR 147.92 0
283 LAWRENCE Thomas 1999 MID 149.20 7
284 HENERY Robbie 1998 SHK LIO 150.55 3
285 SADLER Francis 1994 BRS BRS 152.44 0
286 MACPHERSON Stuart 1998 SSC LSR 152.59 2
287 LANE Joshua 1999 NOR NOR 152.75 4
288 RICHMOND Henry 1999 WCS TOQ 152.98 0
289 HUMFRESS Joseph 1993 TEL TEL 155.24 0
290 INNES Iain 1998 SSC 155.71 0
291 FITZPATRICK Jimmy 2000 GSR 156.56 2
292 GREENSHIELDS Andrew 1999 SSC LSR 156.89 1
293 BRESKAL Bailey 1998 WGC 156.90 2
294 CALDWELL Patrick 2000 SAS SAS 157.51 4
295 HEMMING Ethan 2001 MID MID 157.65 6
296 CONSTANTINE Joseph 2000 CAR DRA 157.78 5
297 GOTTS Joey 1987 BRO BRO 157.92 2
297 DAVIES Brian 1963 ASR 157.92 0
299 BECKETT David 1960 NOR 158.03 0
299 SHEMMANS Jake 2001 ASR 158.03 3
301 COHN Antony 1998 BSC 158.15 2
302 COOPER Morgan 1998 PND PND 158.72 3
303 SHARP Calum 1997 159.02 2
304 THORLEY Duncan 1997 MID 159.29 1
305 DICKSON Bailey 2000 GSR 160.00 2
306 MCLEW Christopher 2001 GSR 160.09 2
307 AIKENS Matthew 1996 HEM HEM 160.18 0
308 BANNISTER Callum 1998 AVO IMP 160.27 4
309 PAXTON Paul 1998 GDN 160.34 0
310 GREENWAY Thomas 2001 WM 160.58 2
311 CHARLTON Ben 1997 RAV 160.94 4
312 WHITTALL Joseph 1995 ASR SAS 161.22 0
313 GREENWAY Daniel 1998 WM 161.64 2
314 SCOTT Max 1997 NOR NOR 161.80 2
315 HANLON George 1999 PPS WM 161.86 3
316 WEIR Richard 1964 RAV RAV 162.85 1
317 CROCKART Tom 2000 SSC BSA 163.27 0
318 CADMAN Maximilian 1996 HEM HEM 164.00 0
319 WORTT Aaron 1999 ASR 164.19 3
320 LANGDALE Harry 1998 MUC 164.87 0
321 AIKENS Christopher 1992 HEM LSU 166.56 0
322 MIRACCO Carlito 1999 HEM TOQ 166.70 2
323 BISHOP Angus 1995 SHK LIO 166.98 0
324 SCHOFIELD Connor 1997 HEM 167.95 1
325 GENTHER Joshua 1998 LIO LIO 168.16 5
326 ANDERSON Christopher 1959 VIK K 168.26 2
327 MARSH Joshua 2001 SZR 168.50 0
328 CAWTHORNE Louis 2000 TOQ IMP 169.14 3
329 ALLEN Samuel 1994 169.63 0
330 BAILES Max 1999 169.71 0
331 CAMERON Alasdair 1995 LSR 170.38 0
332 SMITH Samuel 1997 SMK SMK 170.45 0
333 REDPATH Sandy 1996 LSR SSC 170.52 0
334 ASQUITH Max 1996 AMB AMB 170.76 0
335 MCROBB Cameron 2000 LSR SSC 170.98 2
336 BOLGER Enda 1997 SCI 171.28 2
337 BINGHAM Sion 1997 SSC GSR 171.90 0
338 HOWE Charlie 2000 NOR 173.40 3
339 CLARKE Callum 2001 HEM HEM 173.41 4
340 LUGGER Matthew 1996 TOQ 173.62 0
341 BROWN Rhys 1995 SSC 174.94 0
342 THORNTON Luke 1998 LIO 175.20 3
343 CARRUTHERS Harry 1999 SSC 175.39 0
344 OLIVER Mark 1962 BOW SMK 176.34 2
345 PROUDLOVE Andy 1958 BRO EVO 176.80 3
346 GIBBINS Joseph 1998 HEM BSA 177.24 0
347 TATTERSALL James 1997 MSR BSA 179.39 0
348 BROWN Thomas 1998 FLK 181.00 1
349 LODER Edward 1999 HEM AMB 181.36 0
350 LOWE Jordan 1998 HEM EVO 181.88 0
351 SIMPSON Andrew 2000 GDN 182.75 0
352 JOHNSTON Hamish 1997 SSC BSA 182.84 0
353 LIVINGSTONE Lewis 1999 SSC LSR 183.58 0
354 GASH Morgan 1999 SAS DHO 183.74 2
355 KEANEY Seamus 2001 BSC 183.84 2
356 BROWN Philip 1966 HEM IMP 184.18 0
357 COWIE Hector 1993 CSC CBN 184.27 0
358 BLACK Oliver 2001 PPS DRA 184.44 7
359 MCBAIN Corrie 1999 LSR SSC 184.77 0
360 FREEMAN David 1993 LIO LIO 185.99 0
361 GHISLANZONI Fabrizio 1965 SAS SOU 186.65 0
362 ROBERTSON Ewan 2001 BWP BSA 187.22 1
363 WAITT Stuart 1999 SSC LSR 187.96 0
364 GLOVER Wiliam 1998 PND PND 188.62 2
365 GIBBS James 1998 ASR 190.23 2
366 DAVIES Morgan 1999 HEM K 190.33 0
367 BRADFORD-SMITH George 1994 ASR 190.40 0
368 TARRANT Toby 1997 MID 190.79 3
369 CHRISTEY David 1999 BSA MUC 191.28 0
370 BROOKES Philip 1993 SAS 191.47 0
371 MILNER Archie 2000 ASR ASR 192.73 4
372 MCCLOUD Milo 1997 BSA BSA 192.84 0
373 LUTWYCHE Jacob 2001 PND DRA 193.67 0
374 KIPPING Lewis 2001 SRR 194.32 10
375 DISCOMBE Ross 1998 BSC 194.50 1
376 BLOOM Ryan 2001 WCS WCS 195.05 0
377 MACFIE Euan 1994 AMB 195.43 0
378 FOWLES James 1999 FLK 195.67 6
379 EMERY Jacob 2001 SZR EVO 196.61 1
380 LINCOLN Andrew 1993 NOR NOR 196.98 0
381 TAYLOR-TIPTON Curtis 1996 FF 198.09 0
382 WAITT Scott 2000 SSC 200.18 0
383 WEBB Jamie 1998 SMK 202.10 0
384 UPTON Thomas 2001 MID 203.96 6
385 MURPHY Rhys 1999 BSC 205.38 2
386 HORTON Sam 1996 TOR 205.55 0
387 CASHMORE William 1998 EXD BSA 206.68 0
388 FLEMING Iain 1997 SSC 206.69 0
389 DURANT Richard 1967 VIK 206.96 1
390 DALZIEL William 2001 LSR SSC 207.57 2
391 ASHMAN Alexander 2000 FLK DHO 209.47 0
392 GUY Edward 2001 TEL MID 210.93 5
393 GODDARD Thomas 1996 VIK 211.04 1
394 ANDERSON Ewen 2000 SSC 211.90 0
395 ONDRUSZ Tomasz 1965 213.52 0
396 NESBITT Kieran 2000 GSR 213.69 4
397 SWINDELLS Robert 1965 LIO LIO 214.54 0
398 MILLER-HASTINGS Frankie 2000 FLK 215.67 4
399 RYDING Carl 1961 MSR K 216.23 0
400 PIERCE Zac 1997 PND DRA 216.84 0
401 MURRAY Cillian 1998 SCI 216.87 0
402 WATERSTON Laughlan 1971 HEM HEM 217.14 0
403 BEAUMONT Jasper 1999 VIK 217.67 1
404 SPEARPOINT Nicholas 1966 OVL 217.86 1
405 CUTHBERT Daryl 1996 VIK 218.02 2
406 DOHERTY Samuel 1999 MID 218.06 0
407 GIBSON Cameron 2001 SSC LSR 218.12 1
408 GIBB Jim 1961 CHT K 218.13 1
409 HEGINBOTHAM Matthew 2000 BSA 219.05 0
410 MARDEN Angus 2000 MUC 219.14 0
411 CLARKE Edward 2000 SMK SMK 220.67 2
412 NEISH Angus 1998 220.72 2
413 ROBERTSHAW Gavin 1975 SMK SMK 221.86 2
414 ROBERTSON Stuart 1950 WCS WCS 222.10 0
415 SMITH Euan 2000 ASR 222.44 1
416 AMOS John 1959 SAS SAS 223.67 0
417 MORRISON Michael 1957 SOU SAS 223.72 0
418 WATSON Jack 1999 BSC 224.89 0
419 GOODLAD Finlay 1998 LSR 226.17 0
420 COATES Joseph 2000 SHK SHK 226.61 3
421 CULSHAW Daniel 1997 PND 228.40 2
422 CAMPBELL Andrew. 1995 GDN 230.24 0
423 BARKER Thomas 1999 SSC 231.80 0
424 WEIR Jonathan 1990 LSU LSU 231.88 0
425 HANCOCK Karl 1995 MID 232.60 1
426 JAMIESON Ryan 1996 SSC 235.19 0
427 WASHER Piers 1998 EVO 236.09 1
428 DE DECKER Carrig 1998 SCI 236.12 2
429 POGSON Liam 1998 BLG 237.25 0
430 WILLIS James 2001 SMK SMK 239.41 3
431 NEWTON William 2000 HEM HEM 239.91 0
432 FRAQUELLI Alessandro 1995 TOQ 241.21 0
433 SMITH Anthony 1969 ALD 241.46 3
434 MCINTOSH David 1994 GDN 242.13 0
435 CUNNINGHAM Kyle 1996 BSC 243.71 0
436 MCCORMACK Matthew 1998 SCI K 243.78 2
437 ALDRIDGE Charlie 2001 MUC SSC 244.26 0
438 PRICE Rhys 2001 GLO DRA 247.21 0
439 DENDLE George 2000 SPR SPR 247.55 0
440 HAY Adam 2001 SSC 248.47 2
441 CASHMORE Edward 2001 EXD BSA 248.69 0
442 DUNION Jamie 1999 SZR 249.65 2
443 COWIE Lachlan 1995 CSC CBN 249.79 0
444 KEATMAN Chris 2000 STS 251.72 5
445 TAYLOR-TIPTON Justin 2000 FF 252.08 2
446 RENNIE Graham 1975 ASC 252.96 0
447 CROOK Andrew 1998 SSC 254.12 0
448 PARTRIDGE Andrew 1999 254.29 1
449 SIMMONS Thomas 1995 TOQ TOQ 254.36 0
450 MACKENZIE Andrew 1995 MUC 254.57 0
451 UNKNOWN-19738 Unknown 1900 NOR 255.38 0
452 HANNA Jordan 1998 SCI IMP 255.48 0
453 RATCLIFFE David 1998 SAS 255.76 0
454 HERBERT Calum 2001 BSC 255.89 0
455 DAWSON Andrew 1965 OVL 257.57 0
456 SPEIR Henry 1999 LSR 258.22 0
457 GASKIN Sam 2000 BRO K 258.86 0
458 BENNION James 1997 GLO 260.41 0
459 FLUCK Adam 2001 SPR 260.70 2
460 RABEY Judson 2000 HEM DHO 260.76 0
461 WILLIAMS-GRAVENER David 2001 FLK DHO 263.03 5
462 YEAMAN Robert 2001 GSR 263.49 0
463 LEACH Charlie 2001 HEM AMB 264.06 0
464 GIBB Matthew 1997 LSR SSC 264.64 0
465 FLOCKHART Sam 1998 LSR 265.18 0
466 WANG Matt 1983 HEM HEM 267.26 3
467 GAY Freddie 2001 HEM DHO 267.41 0
468 GALLOWAY Drew 2000 MUC 268.32 0
469 LANGLEY Daniel 2000 GLO DRA 271.22 0
470 DIXON Rory 1999 EVO EVO 272.82 0
471 GEORGEL Robert 1996 BRO 273.25 0
472 GIBBS Jack 2001 ASR 274.00 2
473 HUMPHREYS Charles 2001 HEM TSN 275.25 4
474 SPENCE Matthew 2000 LSR 275.45 0
475 BROWN Jamie 1996 GDN 275.68 1
476 JACKSON Andrew 1958 TEL TEL 276.66 1
477 HOPKINS Mark 1966 CAR DRA 280.55 0
478 ELGY John 1951 MID 280.96 0
479 LEE Jocelyn 1997 BRS BRS 282.40 0
480 CAMPBELL Iain 1997 GDN 282.60 0
481 LYONS Alan 1965 HEM 285.86 1
482 CROSS Jack 1998 SSC BSA 286.43 0
483 DAVEY Nathan 2001 LIO LIO 287.06 8
484 HALPIN Luke 2000 GSR 287.84 1
485 SMITH Peter 2000 SSC 289.01 0
486 WEIR Daniel 2001 RAV 289.96 1
487 CALVERT John 1949 ASR ALD 291.05 1
488 RASMUSEN Erik 1998 GDN 292.63 1
489 EVERITT Simon 1964 BOW 294.60 0
490 CORR David 1998 PND 295.50 3
491 PETRIE James 1996 HEM BSA 296.53 0
492 GEEKIE Alexander 2001 ASC 297.60 2
493 RUSSELL Latham 1995 300.00 0
494 HALL Adam 2000 ASC 301.69 1
495 REED Lewis 2001 SSC 302.19 0
496 CLARKE Christopher 1959 HEM SAS 302.57 0
497 JENSEN Christian 1995 SPR SPR 304.81 0
498 THOMAS Cyffin 2000 DRA DRA 305.08 2
499 ALEXANDER Hamish 1999 GDN 305.90 0
500 GREENFIELD Nigel 1962 SAS SAS 306.92 0
501 SMITH James 1999 SMK SPR 307.64 1
502 SLATER James 1998 SHK 310.22 2
503 SHEPHERDSON James 1999 TSC 313.79 2
504 HANNAN James 2001 LSR 315.71 1
505 MCCALL Oscar 2000 BSA 316.45 0
506 VEITCH Lachlan 1998 SSC BSA 322.04 0
507 SIMMONS Nigel 1962 TOQ TOQ 322.43 0
508 SMITH Matthew 1993 SSC LSR 324.91 0
